Tran. Date | Transaction Text | Credit | Debit | Balance |
  | End Balance |   |   | 3,772,182.44 | 2018-11-06 13:12:48 | Salary for VA-Flight: UFA route LFPB-URSS Chris43 | 211.90 |   | 3,772,182.44 |
2018-10-07 15:47:45 | Salary for VA-Flight: UFA route LSZH-UUDD Chris43 | 171.13 |   | 3,771,970.54 |
2018-10-07 12:05:04 | Salary for VA-Flight: UFA route GMMN-LFPO Chris43 | 149.18 |   | 3,771,799.41 |
2018-09-30 11:58:40 | Salary for VA-Flight: UFA route LFOK-GMMN Chris43 | 170.57 |   | 3,771,650.23 |
2018-09-29 17:10:31 | Salary for VA-Flight: UFA route VIDP-LFPB Chris43 | 471.13 |   | 3,771,479.66 |
2018-09-23 12:33:23 | Salary for VA-Flight: UFA route GCLP-LFOK Chris43 | 201.00 |   | 3,771,008.53 |
2018-09-16 21:33:26 | Salary for VA-Flight: UFA route YPDN-VIDP Chris43 | 640.83 |   | 3,770,807.53 |
2018-09-16 10:45:00 | Salary for VA-Flight: UFA route LSZH-YPDN Chris43 | 902.12 |   | 3,770,166.70 |
2018-09-15 19:31:54 | Salary for VA-Flight: UFA route SBGL-LSZH Chris43 | 624.87 |   | 3,769,264.58 |
2018-09-08 13:04:37 | Salary for VA-Flight: UFA route LMML-GCLP Chris43 | 274.07 |   | 3,768,639.71 |
2018-09-07 16:41:39 | Salary for VA-Flight: UFA route LFOK-LMML Chris43 | 143.45 |   | 3,768,365.64 |
2018-09-07 13:07:08 | Salary for VA-Flight: UFA route GCLP-LFOK Chris43 | 275.50 |   | 3,768,222.19 |
2018-09-06 18:44:27 | Salary for VA-Flight: UFA route LMML-GCLP Chris43 | 263.03 |   | 3,767,946.69 |
2018-09-06 09:46:32 | Salary for VA-Flight: UFA route OBBI-SBGL Chris43 | 782.12 |   | 3,767,683.66 |
2018-09-05 19:01:01 | Salary for VA-Flight: UFA route ENGM-LMML Chris43 | 230.35 |   | 3,766,901.54 |
2018-09-05 15:06:19 | Salary for VA-Flight: UFA route LFKJ-ENGM Chris43 | 177.03 |   | 3,766,671.19 |
2018-09-04 08:17:41 | Salary for VA-Flight: UFA route KDTW-OBBI Chris43 | 731.73 |   | 3,766,494.16 |
2018-09-03 19:47:21 | Salary for VA-Flight: UFA route KDTW-LFKJ Chris43 | 490.25 |   | 3,765,762.43 |
2018-09-02 20:46:47 | Salary for VA-Flight: UFA route GMMN-KDTW Chris43 | 480.28 |   | 3,765,272.18 |
2018-09-02 11:44:01 | Salary for VA-Flight: UFA route LSZH-GMMN Chris43 | 163.55 |   | 3,764,791.90 |
2018-09-01 18:10:50 | Salary for VA-Flight: UFA route LFPB-LSZH Chris43 | 51.68 |   | 3,764,628.35 |
2018-09-01 09:52:35 | Salary for VA-Flight: UFA route LSZH-LFPB Chris43 | 53.63 |   | 3,764,576.67 |
2018-08-31 19:52:03 | Salary for VA-Flight: UFA route LLBG-LSZH Chris43 | 242.58 |   | 3,764,523.04 |
2018-08-31 13:08:37 | Salary for VA-Flight: UFA route LSZH-LLBG Chris43 | 203.43 |   | 3,764,280.46 |
2018-08-29 17:02:16 | Salary for VA-Flight: UFA route EGCC-LSZH Chris43 | 95.72 |   | 3,764,077.03 |
2018-08-29 13:18:23 | Salary for VA-Flight: UFA route LCLK-LSZH Chris43 | 189.65 |   | 3,763,981.31 |
2018-08-28 17:59:19 | Salary for VA-Flight: UFA route LSZH-LCLK Chris43 | 187.63 |   | 3,763,791.66 |
2018-08-28 14:24:08 | Salary for VA-Flight: UFA route LFPB-LSZH Chris43 | 58.47 |   | 3,763,604.03 |
2018-08-17 14:18:56 | Salary for VA-Flight: UFA route LFPG-LFPB Chris43 | 7.15 |   | 3,763,545.56 |
2018-08-17 13:36:20 | Salary for VA-Flight: UFA route UUEE-LFPG Chris43 | 208.47 |   | 3,763,538.41 |
2018-08-16 19:46:43 | Salary for VA-Flight: UFA route KMIA-UUEE Chris43 | 598.30 |   | 3,763,329.94 |
2018-08-05 16:59:16 | Salary for VA-Flight: UFA route LYBE-LFPO Chris43 | 118.03 |   | 3,762,731.64 |
2018-08-05 12:19:59 | Salary for VA-Flight: UFA route EGPH-EGCC Chris43 | 40.98 |   | 3,762,613.61 |
2018-08-05 11:33:54 | Salary for VA-Flight: UFA route EGPH-EGCC Chris43 | 44.60 |   | 3,762,572.63 |
2018-08-03 17:24:29 | Salary for VA-Flight: UFA route ORBI-LYBE Chris43 | 190.15 |   | 3,762,528.03 |
2018-08-03 14:10:25 | Salary for VA-Flight: UFA route VIDP-ORBI Chris43 | 237.23 |   | 3,762,337.88 |
2018-08-03 10:07:01 | Salary for VA-Flight: UFA route EGAA-EGPH Chris43 | 34.43 |   | 3,762,100.65 |
2018-08-03 09:27:30 | Salary for VA-Flight: UFA route EGAA-EGPH Chris43 | 36.95 |   | 3,762,066.22 |
2018-08-02 21:34:49 | Salary for VA-Flight: UFA route VYYY-VIDP Chris43 | 184.70 |   | 3,762,029.27 |
2018-08-02 18:28:30 | Salary for VA-Flight: UFA route ZBAA-VYYY Chris43 | 249.12 |   | 3,761,844.57 |
2018-08-02 11:01:14 | Salary for VA-Flight: UFA route VHHH-ZBAA Chris43 | 154.85 |   | 3,761,595.45 |
2018-08-01 14:40:05 | Salary for VA-Flight: UFA route WIII-VHHH Chris43 | 240.83 |   | 3,761,440.60 |
2018-08-01 10:15:36 | Salary for VA-Flight: UFA route EGNT-EGAA Chris43 | 45.43 |   | 3,761,199.77 |
2018-08-01 09:22:25 | Salary for VA-Flight: UFA route EGNT-EGAA Chris43 | 49.15 |   | 3,761,154.34 |
2018-07-31 15:13:17 | Salary for VA-Flight: UFA route YPDN-WIII Chris43 | 209.72 |   | 3,761,105.19 |
2018-07-31 11:04:47 | Salary for VA-Flight: UFA route YBAS-YPDN Chris43 | 118.55 |   | 3,760,895.47 |
2018-07-29 14:57:44 | Salary for VA-Flight: UFA route EPKK-EGNT Chris43 | 136.88 |   | 3,760,776.92 |
2018-07-29 11:50:45 | Salary for VA-Flight: UFA route EPKK-EGNT Chris43 | 137.98 |   | 3,760,640.04 |
2018-07-26 11:51:24 | Salary for VA-Flight: UFA route LDZD-EPKK Chris43 | 77.78 |   | 3,760,502.06 |
2018-07-26 09:48:41 | Salary for VA-Flight: UFA route LDZD-EPKK Chris43 | 78.23 |   | 3,760,424.28 |
2018-07-25 11:04:19 | Salary for VA-Flight: UFA route LBPD-LDZD Chris43 | 78.67 |   | 3,760,346.05 |
2018-07-24 17:14:52 | Salary for VA-Flight: UFA route LGAV-LBPD Chris43 | 55.18 |   | 3,760,267.38 |
2018-07-23 12:07:56 | Salary for VA-Flight: UFA route LBPD-LDZD Chris43 | 80.72 |   | 3,760,212.20 |
2018-07-21 15:48:34 | Salary for VA-Flight: UFA route LGAV-LBPD Chris43 | 86.17 |   | 3,760,131.48 |
2018-07-20 14:12:12 | Salary for VA-Flight: UFA route LFPB-LGAV Chris43 | 160.03 |   | 3,760,045.31 |
2018-07-18 20:13:00 | Salary for VA-Flight: UFA route LIPQ-LGAV Chris43 | 101.07 |   | 3,759,885.28 |
2018-07-18 18:29:08 | Salary for VA-Flight: UFA route LGAV-LIPQ Chris43 | 119.80 |   | 3,759,784.21 |
2018-07-18 16:27:03 | Salary for VA-Flight: UFA route LFPG-LGAV Chris43 | 157.92 |   | 3,759,664.41 |
2018-07-18 13:42:31 | Salary for VA-Flight: UFA route LFML-LFPG Chris43 | 73.77 |   | 3,759,506.49 |
2014-08-31 19:31:52 | Salary for VA-Flight: UFA route SOCA-LFPO Chris43 | 486.25 |   | 3,759,432.72 |
2014-08-30 19:40:21 | Salary for VA-Flight: UFA route LFPO-SOCA Chris43 | 488.75 |   | 3,758,946.47 |
2014-08-30 08:51:36 | Salary for VA-Flight: UFA route SBGL-VIDP Chris43 | 911.17 |   | 3,758,457.72 |
2014-08-29 16:13:48 | Salary for VA-Flight: UFA route LFPG-LFPO Chris43 | 16.05 |   | 3,757,546.55 |
2014-08-29 15:53:58 | Salary for VA-Flight: UFA route LHBP-LFPG Chris43 | 102.73 |   | 3,757,530.50 |
2014-08-29 13:37:11 | Salary for VA-Flight: UFA route FSIA-VHHH Chris43 | 469.45 |   | 3,757,427.77 |
2014-08-27 16:33:20 | Salary for VA-Flight: UFA route YPDN-FSIA Chris43 | 546.20 |   | 3,756,958.32 |
2014-08-27 07:18:36 | Salary for VA-Flight: UFA route UUEE-SBGL Chris43 | 794.83 |   | 3,756,412.12 |
2014-08-26 17:18:46 | Salary for VA-Flight: UFA route FMEE-YPDN Chris43 | 605.28 |   | 3,755,617.29 |
2014-08-26 07:02:23 | Salary for VA-Flight: UFA route SBGL-UUEE Chris43 | 779.97 |   | 3,755,012.01 |
2014-08-25 17:42:54 | Salary for VA-Flight: UFA route YPDN-FMEE Chris43 | 547.03 |   | 3,754,232.04 |
2014-08-25 08:16:50 | Salary for VA-Flight: UFA route OMDB-SBGL Chris43 | 797.30 |   | 3,753,685.01 |
2014-08-24 18:52:54 | Salary for VA-Flight: UFA route VIDP-OMDB Chris43 | 164.20 |   | 3,752,887.71 |
2014-08-24 16:00:24 | Salary for VA-Flight: UFA route EGLL-KDTW Chris43 | 444.02 |   | 3,752,723.51 |
2014-08-23 15:27:50 | Salary for VA-Flight: UFA route VIDP-YPDN Chris43 | 500.62 |   | 3,752,279.49 |
2014-08-23 06:59:33 | Salary for VA-Flight: UFA route SBGL-VIDP Chris43 | 927.92 |   | 3,751,778.87 |
2014-08-14 18:15:49 | Fuel Sale Chris43 -700,000 gallons | 1,981,000.00 |   | 3,750,850.95 |
2014-08-14 18:15:06 | Fuel Purchase Chris43 700 gallons |   | 1,981.00 | 1,769,850.95 |
2014-08-14 18:10:37 | Salary for VA-Flight: UFA route LLBG-SBGL Chris43 | 694.25 |   | 1,771,831.95 |
2014-08-13 18:17:40 | Salary for VA-Flight: UFA route YPDN-LLBG Chris43 | 768.38 |   | 1,771,137.70 |
2014-08-12 11:42:34 | Salary for VA-Flight: UFA route OMDB-VIDP Chris43 | 163.08 |   | 1,770,369.32 |
2014-08-12 08:44:25 | Salary for VA-Flight: UFA route LFPG-YPDN Chris43 | 909.23 |   | 1,770,206.24 |
2014-08-11 12:07:32 | Salary for VA-Flight: UFA route LFPG-OMDB Chris43 | 368.48 |   | 1,769,297.01 |
2014-08-10 06:38:01 | Salary for VA-Flight: UFA route KSLC-LFPG Chris43 | 566.27 |   | 1,768,928.53 |
2014-08-09 16:35:11 | Salary for VA-Flight: UFA route KDTW-KSAT Chris43 | 155.07 |   | 1,768,362.26 |
2014-08-09 13:49:34 | Salary for VA-Flight: UFA route LHBP-EGLL Chris43 | 122.22 |   | 1,768,207.19 |
2014-08-09 11:29:15 | Salary for VA-Flight: UFA route KDTW-KSLC Chris43 | 177.50 |   | 1,768,084.97 |
2014-08-09 08:12:58 | Salary for VA-Flight: UFA route KGCN-KDTW Chris43 | 177.97 |   | 1,767,907.47 |
2014-08-08 16:09:45 | Salary for VA-Flight: UFA route SOCA-LHBP Chris43 | 577.48 |   | 1,767,729.50 |
2014-08-08 06:18:02 | Salary for VA-Flight: UFA route LFPG-KGCN Chris43 | 592.48 |   | 1,767,152.02 |
2014-08-07 20:15:50 | Salary for VA-Flight: UFA route LFPG-GMMN Chris43 | 154.62 |   | 1,766,559.54 |
2014-08-06 18:13:27 | Salary for VA-Flight: UFA route CYUL-KDTW Chris43 | 87.42 |   | 1,766,404.92 |
2014-08-06 16:35:05 | Salary for VA-Flight: UFA route GOOY-LFPG Chris43 | 297.20 |   | 1,766,317.50 |
2014-08-06 11:31:22 | Salary for VA-Flight: UFA route GOOY-LFPG Chris43 | 304.17 |   | 1,766,020.30 |
2014-08-05 06:51:56 | Salary for VA-Flight: UFA route LFPO-SOCA Chris43 | 523.38 |   | 1,765,716.13 |
2014-08-05 06:51:56 | Bonus payment Chris43 promotion to Senior Captain | 30,000.00 |   | 1,765,192.75 |
2014-08-04 22:03:05 | Salary for VA-Flight: UFA route KDTW-CYUL Chris43 | 73.21 |   | 1,735,192.75 |
2014-08-03 17:45:03 | Salary for VA-Flight: UFA route SOCA-LFPO Chris43 | 425.42 |   | 1,735,119.54 |
2014-08-03 09:21:03 | Salary for VA-Flight: UFA route GCLP-GMAD Chris43 | 48.77 |   | 1,734,694.12 |
2014-08-03 08:22:57 | Salary for VA-Flight: UFA route GOOY-GCLP Chris43 | 103.71 |   | 1,734,645.35 |
2014-08-03 06:18:05 | Salary for VA-Flight: UFA route LFPO-SOCA Chris43 | 474.50 |   | 1,734,541.64 |
2014-08-02 09:19:44 | Salary for VA-Flight: UFA route CYMX-KDTW Chris43 | 104.21 |   | 1,734,067.14 |
2014-08-02 07:16:23 | Salary for VA-Flight: UFA route LFPG-LFPO Chris43 | 14.30 |   | 1,733,962.93 |
2014-08-02 06:56:56 | Salary for VA-Flight: UFA route LOWS-LFPG Chris43 | 74.48 |   | 1,733,948.63 |
2014-08-01 13:49:30 | Salary for VA-Flight: UFA route GMMN-GOOY Chris43 | 175.80 |   | 1,733,874.15 |
2014-08-01 10:32:44 | Salary for VA-Flight: UFA route LFPG-GMMN Chris43 | 140.71 |   | 1,733,698.35 |
2014-08-01 05:40:21 | Salary for VA-Flight: UFA route SBGL-GMMN Chris43 | 440.58 |   | 1,733,557.64 |
2014-07-31 21:05:30 | Salary for VA-Flight: UFA route GCLP-GOOY Chris43 | 108.40 |   | 1,733,117.06 |
2014-07-31 19:02:35 | Salary for VA-Flight: UFA route BIKF-CYMX Chris43 | 256.44 |   | 1,733,008.66 |
2014-07-31 13:50:32 | Salary for VA-Flight: UFA route HESH-LFPG Chris43 | 226.25 |   | 1,732,752.22 |
2014-07-31 09:20:36 | Salary for VA-Flight: UFA route KLAS-SBGL Chris43 | 622.98 |   | 1,732,525.97 |
2014-07-30 21:49:55 | Salary for VA-Flight: UFA route LFPG-GCLP Chris43 | 202.78 |   | 1,731,902.99 |
2014-07-30 17:36:33 | Salary for VA-Flight: UFA route BIKF-HESH Chris43 | 355.13 |   | 1,731,700.21 |
2014-07-30 09:55:59 | Salary for VA-Flight: UFA route YPDN-YBAS Chris43 | 108.06 |   | 1,731,345.08 |
2014-07-30 07:03:36 | Salary for VA-Flight: UFA route LFPG-KLAS Chris43 | 577.38 |   | 1,731,237.02 |
2014-07-29 20:26:42 | Salary for VA-Flight: UFA route EGLL-BIKF Chris43 | 150.27 |   | 1,730,659.64 |
2014-07-29 17:02:28 | Salary for VA-Flight: UFA route BIKF-LFPG Chris43 | 159.42 |   | 1,730,509.37 |
2014-07-29 13:59:53 | Salary for VA-Flight: UFA route KDTW-BIKF Chris43 | 290.40 |   | 1,730,349.95 |
2014-07-29 08:19:11 | Salary for VA-Flight: UFA route SBGL-LFPG Chris43 | 550.12 |   | 1,730,059.55 |
2014-07-28 20:20:07 | Salary for VA-Flight: UFA route LTAI-BIKF Chris43 | 310.66 |   | 1,729,509.43 |
2014-07-27 08:57:35 | Salary for VA-Flight: UFA route LHBP-SBGL Chris43 | 705.31 |   | 1,729,198.77 |
2014-07-26 16:25:55 | Salary for VA-Flight: UFA route LHBP-KDTW Chris43 | 482.73 |   | 1,728,493.46 |
2014-07-26 07:34:32 | Salary for VA-Flight: UFA route LHBP-EGLL Chris43 | 118.85 |   | 1,728,010.73 |
2014-07-25 08:08:54 | Salary for VA-Flight: UFA route LFPG-LHBP Chris43 | 97.58 |   | 1,727,891.88 |
2014-07-25 06:17:44 | Salary for VA-Flight: UFA route SOCA-LFPG Chris43 | 483.48 |   | 1,727,794.30 |
2014-07-24 20:15:07 | Salary for VA-Flight: UFA route EGLL-LHBP Chris43 | 132.96 |   | 1,727,310.82 |
2014-07-24 17:45:42 | Salary for VA-Flight: UFA route EGLL-LHBP Chris43 | 130.58 |   | 1,727,177.86 |
2014-07-24 15:18:02 | Salary for VA-Flight: UFA route EGLL-LHBP Chris43 | 127.08 |   | 1,727,047.28 |
2014-07-24 10:29:32 | Salary for VA-Flight: UFA route LHBP-EGLL Chris43 | 122.48 |   | 1,726,920.20 |
2014-07-24 08:11:10 | Salary for VA-Flight: UFA route LHBP-EGLL Chris43 | 127.46 |   | 1,726,797.72 |
2014-07-23 21:49:50 | Salary for VA-Flight: UFA route LHBP-EGLL Chris43 | 127.51 |   | 1,726,670.26 |
2014-07-23 19:24:39 | Salary for VA-Flight: UFA route LFPG-LHBP Chris43 | 96.33 |   | 1,726,542.75 |
2014-07-23 17:34:18 | Salary for VA-Flight: UFA route EDDS-LFPG Chris43 | 61.03 |   | 1,726,446.42 |
2014-07-23 16:15:59 | Salary for VA-Flight: UFA route LFPG-LHBP Chris43 | 96.17 |   | 1,726,385.39 |
2014-07-23 13:38:41 | Salary for VA-Flight: UFA route LFPO-LFPG Chris43 | 17.66 |   | 1,726,289.22 |
2014-07-23 13:13:46 | Salary for VA-Flight: UFA route LFPG-LHBP Chris43 | 97.79 |   | 1,726,271.56 |
2014-07-23 10:52:11 | Salary for VA-Flight: UFA route EGPH-LFPG Chris43 | 86.35 |   | 1,726,173.77 |
2014-07-22 16:46:02 | Salary for VA-Flight: UFA route WMKK-YPDN Chris43 | 243.36 |   | 1,726,087.42 |
2014-07-22 11:21:37 | Salary for VA-Flight: UFA route CYYT-LFPG Chris43 | 323.19 |   | 1,725,844.06 |
2014-07-21 21:35:39 | Salary for VA-Flight: UFA route LSZH-EGPH Chris43 | 119.44 |   | 1,725,520.87 |
2014-07-21 14:27:49 | Salary for VA-Flight: UFA route VTBD-WMKK Chris43 | 110.52 |   | 1,725,401.43 |
2014-07-21 12:16:01 | Salary for VA-Flight: UFA route KDTW-CYYT Chris43 | 219.24 |   | 1,725,290.91 |
2014-07-21 07:56:04 | Salary for VA-Flight: UFA route KIAD-KDTW Chris43 | 73.97 |   | 1,725,071.67 |
2014-07-19 18:18:15 | Salary for VA-Flight: UFA route LFPO-SOCA Chris43 | 447.46 |   | 1,724,997.70 |
2014-07-19 08:22:42 | Salary for VA-Flight: UFA route LFPG-LFPO Chris43 | 17.60 |   | 1,724,550.24 |
2014-07-19 07:59:30 | Salary for VA-Flight: UFA route LFBO-LFPG Chris43 | 85.92 |   | 1,724,532.64 |
2014-07-19 05:56:03 | Salary for VA-Flight: UFA route LFPG-LFPO Chris43 | 35.23 |   | 1,724,446.72 |
2014-07-18 19:28:56 | Salary for VA-Flight: UFA route CYBD-KDTW Chris43 | 333.51 |   | 1,724,411.49 |
2014-07-18 13:21:15 | Salary for VA-Flight: UFA route CYVR-CYBD Chris43 | 59.43 |   | 1,724,077.98 |
2014-07-18 09:01:47 | Salary for VA-Flight: UFA route VHHH-VTBD Chris43 | 149.57 |   | 1,724,018.55 |
2014-07-17 14:02:03 | Salary for VA-Flight: UFA route TFFR-LFPG Chris43 | 428.16 |   | 1,723,868.98 |
2014-06-17 09:33:56 | Salary for VA-Flight: UFA route URSS-LFPG Chris43 | 253.86 |   | 1,723,440.82 |
2014-06-16 20:14:12 | Salary for VA-Flight: UFA route LFPG-SBGR Chris43 | 607.38 |   | 1,723,186.96 |
2014-06-16 08:19:09 | Salary for VA-Flight: UFA route GCLP-LFPG Chris43 | 187.57 |   | 1,722,579.58 |
2014-06-15 14:24:16 | Salary for VA-Flight: UFA route CYXT-CYVR Chris43 | 78.89 |   | 1,722,392.01 |
2014-06-15 12:34:19 | Salary for VA-Flight: UFA route SBGR-GCLP Chris43 | 384.47 |   | 1,722,313.12 |
2014-06-13 19:38:28 | Salary for VA-Flight: UFA route LFPG-SBGR Chris43 | 547.10 |   | 1,721,928.65 |
2014-06-12 10:36:06 | Salary for VA-Flight: UFA route LFPB-LFPG Chris43 | 19.31 |   | 1,721,381.55 |
2014-05-27 20:12:20 | Salary for VA-Flight: UFA route LFPG-LFPB Chris43 | 26.08 |   | 1,721,362.24 |
2014-05-27 19:03:36 | Salary for VA-Flight: UFA route OBBI-LFPG Chris43 | 328.59 |   | 1,721,336.16 |
2012-09-29 18:06:18 | Salary for VA-Flight: UFA route RPLL-RCTP Chris43 | 101.58 |   | 1,721,007.57 |
2012-09-29 12:12:51 | Salary for VA-Flight: UFA route RPMD-RPLL Chris43 | 89.83 |   | 1,720,905.99 |
2012-09-29 10:31:57 | Salary for VA-Flight: UFA route WAMM-RPMD Chris43 | 59.57 |   | 1,720,816.16 |
2012-09-28 22:00:15 | Salary for VA-Flight: UFA route WAPP-WAMM Chris43 | 72.66 |   | 1,720,756.59 |
2012-08-01 17:29:11 | Salary for VA-Flight: UFA route EGLL-KMIA Chris43 | 447.81 |   | 1,720,683.93 |
2012-07-31 23:34:47 | Salary for VA-Flight: UFA route VIDP-EGLL Chris43 | 520.15 |   | 1,720,236.12 |
2012-07-30 17:53:16 | Salary for VA-Flight: UFA route VHHH-VIDP Chris43 | 271.56 |   | 1,719,715.97 |
2012-07-30 00:39:46 | Salary for VA-Flight: UFA route LLBG-EGKK Chris43 | 253.60 |   | 1,719,444.41 |
2012-07-29 16:06:18 | Salary for VA-Flight: UFA route LEBL-LLBG Chris43 | 221.36 |   | 1,719,190.81 |
2012-07-28 13:11:00 | Salary for VA-Flight: UFA route LFKJ-EGLL Chris43 | 124.62 |   | 1,718,969.45 |
2012-07-27 20:27:24 | Salary for VA-Flight: UFA route LFPB-LFKJ Chris43 | 85.83 |   | 1,718,844.83 |
2012-07-22 20:44:24 | Salary for VA-Flight: UFA route WAJJ-WAPP Chris43 | 162.60 |   | 1,718,759.00 |
2012-07-22 17:20:49 | Salary for VA-Flight: UFA route SPJI-SPVI Chris43 | 88.17 |   | 1,718,596.40 |
2012-07-19 13:06:05 | Salary for VA-Flight: UFA route AYPY-WAJJ Chris43 | 92.64 |   | 1,718,508.23 |
2012-05-17 18:25:58 | Salary for VA-Flight: UFA route YBCS-AYPY Chris43 | 80.67 |   | 1,718,415.59 |
2012-05-17 16:53:52 | Salary for VA-Flight: UFA route SKMD-SKNV Chris43 | 87.21 |   | 1,718,334.92 |
2012-05-17 12:49:22 | Salary for VA-Flight: UFA route SKAD-SKMD Chris43 | 73.67 |   | 1,718,247.71 |
2012-05-12 21:03:25 | Salary for VA-Flight: UFA route YBBN-YBCS Chris43 | 130.17 |   | 1,718,174.04 |
2012-05-12 18:35:45 | Salary for VA-Flight: UFA route MPMG-SKAD Chris43 | 65.74 |   | 1,718,043.87 |
2012-05-12 17:21:07 | Salary for VA-Flight: UFA route MPDA-MPMG Chris43 | 85.40 |   | 1,717,978.13 |
2012-05-12 12:37:52 | Salary for VA-Flight: UFA route MRSL-MPDA Chris43 | 31.24 |   | 1,717,892.73 |
2012-05-02 18:26:17 | Salary for VA-Flight: UFA route MRPD-MRSL Chris43 | 31.78 |   | 1,717,861.49 |
2012-04-27 21:33:17 | Salary for VA-Flight: UFA route MNNG-MRPD Chris43 | 62.70 |   | 1,717,829.71 |
2012-04-23 19:25:12 | Salary for VA-Flight: UFA route MNPC-MNNG Chris43 | 76.56 |   | 1,717,767.01 |
2012-04-23 18:01:24 | Payment for Freeflight OEDF-MNPC | 7,050.40 |   | 1,717,690.45 |
2012-04-18 09:41:11 | Salary for VA-Flight: UFA route ZSPD-OEDF Chris43 | 545.26 |   | 1,710,640.05 |
2012-04-17 21:41:00 | Era Winter Supply Run Gift | 1,000,000.00 |   | 1,710,094.79 |
2012-04-17 18:07:18 | Salary for VA-Flight: UFA route LFPB-OEDF Chris43 | 356.00 |   | 710,094.79 |
2012-04-17 11:13:47 | Salary for VA-Flight: UFA route ZSPD-OEDF Chris43 | 490.83 |   | 709,738.79 |
2012-04-17 02:17:57 | Payment for Freeflight ZSPD-OEDF | 3.51 |   | 709,247.96 |
2012-04-16 22:11:32 | Salary for VA-Flight: UFA route MHTG-MNPC Chris43 | 75.70 |   | 709,244.45 |
2012-04-16 20:46:40 | Salary for VA-Flight: UFA route MSSS-MHTG Chris43 | 43.39 |   | 709,168.75 |
2012-04-16 19:19:40 | Salary for VA-Flight: UFA route LFML-OEDF Chris43 | 325.63 |   | 709,125.36 |
2012-04-16 13:24:09 | Payment for Freeflight LFML-LFML | 234.06 |   | 708,799.73 |
2012-04-16 09:08:14 | Payment for Freeflight LFML-LFML | 20.84 |   | 708,565.67 |
2012-04-15 20:28:32 | Salary for VA-Flight: UFA route UUEE-LFML Chris43 | 230.34 |   | 708,544.83 |
2012-04-15 12:27:52 | Salary for VA-Flight: UFA route MGRT-MSSS Chris43 | 62.84 |   | 708,314.49 |
2012-04-15 11:17:01 | Salary for VA-Flight: UFA route MMSC-MGRT Chris43 | 53.29 |   | 708,251.65 |
2012-04-13 20:59:42 | Salary for VA-Flight: UFA route LFML-ZSPD Chris43 | 660.05 |   | 708,198.36 |
2012-04-13 08:56:45 | Salary for VA-Flight: UFA route LFPO-LFML Chris43 | 77.58 |   | 707,538.31 |
2012-04-12 22:43:28 | Payment for Freeflight LFML-LFPB | 30.89 |   | 707,460.73 |
2012-04-12 22:09:46 | Salary for VA-Flight: UFA route LFML-LFPB Chris43 | 104.18 |   | 707,429.84 |
2012-04-12 19:46:52 | Salary for VA-Flight: UFA route LFPO-LFML Chris43 | 82.13 |   | 707,325.66 |
2012-04-11 16:58:03 | Salary for VA-Flight: UFA route WSSS-ZSPD Chris43 | 285.22 |   | 707,243.53 |
2012-04-11 11:36:41 | Salary for VA-Flight: UFA route LFML-ZSPD Chris43 | 652.70 |   | 706,958.31 |
2012-04-10 18:53:59 | Salary for VA-Flight: UFA route SOCA-LFPO Chris43 | 480.20 |   | 706,305.61 |
2012-04-10 00:10:40 | Salary for VA-Flight: UFA route LFPB-LFML Chris43 | 82.88 |   | 705,825.41 |
2012-04-09 22:19:40 | Salary for VA-Flight: UFA route LFPO-SOCA Chris43 | 518.74 |   | 705,742.53 |
2012-04-09 12:34:29 | Payment for Freeflight LFPO-SOCA | 197.54 |   | 705,223.79 |
2012-04-09 08:52:46 | Payment for Freeflight LFPO-SOCA | 21.14 |   | 705,026.25 |
2012-04-08 20:27:50 | Salary for VA-Flight: UFA route VIDP-LFPO Chris43 | 550.43 |   | 705,005.11 |
2012-04-08 10:18:56 | Payment for Freeflight VHHH-LFPB | 4.17 |   | 704,454.68 |
2012-04-08 10:14:23 | Salary for VA-Flight: UFA route VHHH-LFPB Chris43 | 692.05 |   | 704,450.51 |
2012-04-07 21:33:32 | Salary for VA-Flight: UFA route YSSY-YBBN Chris43 | 77.35 |   | 703,758.46 |
2012-04-07 20:05:32 | Salary for VA-Flight: UFA route YMHB-YSSY Chris43 | 96.97 |   | 703,681.11 |
2012-04-07 18:17:36 | Salary for VA-Flight: UFA route YPAD-YMHB Chris43 | 106.32 |   | 703,584.14 |
2012-04-07 16:19:37 | Salary for VA-Flight: UFA route YBAS-YPAD Chris43 | 124.61 |   | 703,477.82 |
2012-04-07 12:57:40 | Salary for VA-Flight: UFA route YPDN-YBAS Chris43 | 112.81 |   | 703,353.21 |
2012-04-07 10:37:56 | Salary for VA-Flight: UFA route LFPB-WSSS Chris43 | 708.22 |   | 703,240.40 |
2012-04-06 21:44:38 | Payment for Freeflight YPDN-LFPB | 52.14 |   | 702,532.18 |
2012-04-06 20:41:25 | Salary for VA-Flight: UFA route PAMC-PANC Chris43 | 44.63 |   | 702,480.04 |
2012-04-06 19:47:40 | Salary for VA-Flight: UFA route PABR-PAMC Chris43 | 97.62 |   | 702,435.41 |
2012-04-06 17:56:20 | Salary for VA-Flight: UFA route PAOM-PABR Chris43 | 90.18 |   | 702,337.79 |
2012-04-06 16:15:40 | Salary for VA-Flight: UFA route PAUN-PAOM Chris43 | 31.85 |   | 702,247.61 |
2012-04-06 14:27:49 | Salary for VA-Flight: UFA route PANC-PAUN Chris43 | 73.26 |   | 702,215.76 |
2012-04-06 13:05:10 | Payment for Freeflight WATT-YPDN | 1.01 |   | 702,142.50 |
