Tran. Date | Transaction Text | Credit | Debit | Balance |
  | End Balance |   |   | 135,847.52 | 2012-07-02 16:04:15 | Salary for VA-Flight: PIA route LFMN-EGCC Lancman | 126.68 |   | 135,847.52 |
2012-06-30 16:22:27 | Salary for VA-Flight: KSA route LFLJ-LSMC Lancman | 35.67 |   | 135,720.84 |
2012-06-27 22:05:59 | Net Payment for Tourflight Docklands | 2,750.00 |   | 135,685.17 |
2012-06-27 20:56:38 | Net Payment for Tourflight Docklands | 2,750.00 |   | 132,935.17 |
2012-06-27 13:57:52 | Net Payment for Tourflight Docklands | 2,750.00 |   | 130,185.17 |
2012-06-16 17:30:18 | Salary for VA-Flight: KSA route EGPN-EGPA Lancman | 60.36 |   | 127,435.17 |
2012-05-28 20:40:22 | Salary for VA-Flight: KSA route LFMN-EGFF Lancman | 125.25 |   | 127,374.81 |
2012-05-25 19:55:38 | Salary for VA-Flight: KSA route EIDW-LMML Lancman | 186.57 |   | 127,249.56 |
2012-05-21 21:55:11 | Salary for VA-Flight: KSA route LMML-EIDW Lancman | 224.04 |   | 127,062.99 |
2012-05-18 19:30:09 | Salary for VA-Flight: KSA route EGCC-HECA Lancman | 312.78 |   | 126,838.95 |
2012-05-08 20:08:37 | Salary for VA-Flight: KSA route EIDW-LMML Lancman | 215.39 |   | 126,526.17 |
2012-05-07 17:21:38 | Salary for VA-Flight: KSA route LMML-EIDW Lancman | 235.29 |   | 126,310.78 |
2012-05-07 17:21:38 | Bonus payment Lancman promotion to Captain in Training | 25,000.00 |   | 126,075.49 |
2012-05-05 21:56:25 | Salary for VA-Flight: KSA route EGCC-HECA Lancman | 256.54 |   | 101,075.49 |
2012-05-04 21:48:36 | Salary for VA-Flight: KSA route EGCC-LMML Lancman | 182.80 |   | 100,818.95 |
2012-04-19 22:37:30 | Payment for Freeflight EGMH-EGMH | 119.69 |   | 100,636.15 |
2012-04-18 22:44:39 | Salary for VA-Flight: LNK route LMML-LIRA Lancman | 105.34 |   | 100,516.46 |
2012-04-18 20:46:18 | Salary for VA-Flight: LNK route EHRD-LMML Lancman | 189.05 |   | 100,411.12 |
2012-04-18 17:19:21 | Payment for Freeflight EGNS-EHRD | 1,142.33 |   | 100,222.07 |
2012-04-17 18:56:59 | Salary for VA-Flight: LNK route LIRA-EHRD Lancman | 143.78 |   | 99,079.74 |
2012-04-16 21:07:53 | Salary for VA-Flight: LNK route EGCC-LIRA Lancman | 206.78 |   | 98,935.96 |
2012-04-16 17:20:46 | Payment for Freeflight LSGG-HELX | 2,712.60 |   | 98,729.18 |
2012-04-11 22:44:01 | Salary for VA-Flight: LNK route EGJJ-EGCC Lancman | 98.07 |   | 96,016.58 |
2012-04-11 20:26:21 | Salary for VA-Flight: LNK route EGPH-EGJJ Lancman | 136.00 |   | 95,918.51 |
2012-04-09 22:48:03 | Payment for Freeflight GCRR-GMMN | 61.23 |   | 95,782.51 |
2012-04-09 21:23:32 | Payment for Freeflight GCFV-GCRR | 13.67 |   | 95,721.28 |
2012-04-09 21:04:33 | Payment for Freeflight GCFV-GCFV | 7.04 |   | 95,707.61 |
2012-04-09 18:17:49 | Payment for Freeflight GCTS-GCTS | 2.00 |   | 95,700.57 |
2012-04-09 18:06:08 | Payment for Freeflight GCGM-GCGM | 1.28 |   | 95,698.57 |
2012-04-09 18:04:40 | Payment for Freeflight GCXO-GCGM | 14.21 |   | 95,697.29 |
2012-04-09 17:41:31 | Payment for Freeflight GCLA-GCXO | 19.49 |   | 95,683.08 |
2012-04-08 21:45:32 | Payment for Freeflight LOWG-LSZB | 86.72 |   | 95,663.59 |
2012-04-06 22:49:21 | Payment for Freeflight EGMH-EGMH | 137.26 |   | 95,576.87 |
2012-04-05 16:58:42 | Salary for VA-Flight: LNK route EIDW-LIRA Lancman | 192.53 |   | 95,439.61 |
2012-04-04 17:18:41 | Salary for VA-Flight: LNK route EGJJ-EGPH Lancman | 123.31 |   | 95,247.08 |
2012-04-04 15:01:49 | Payment for Freeflight EGJJ-EGJJ | 2,352.04 |   | 95,123.77 |
2012-04-01 22:00:31 | Payment for Freeflight LSZB-LOWG | 65.62 |   | 92,771.73 |
2012-03-31 22:49:39 | Payment for Freeflight LOWG-LSZB | 67.65 |   | 92,706.11 |
2012-03-30 21:51:41 | Salary for VA-Flight: LNK route LIRA-EGPH Lancman | 208.14 |   | 92,638.46 |
2012-03-29 21:03:41 | Salary for VA-Flight: LNK route EIDW-LIRA Lancman | 197.43 |   | 92,430.32 |
2012-03-28 22:10:48 | Salary for VA-Flight: LNK route EGCC-EGJJ Lancman | 91.65 |   | 92,232.89 |
2012-03-28 17:28:55 | Salary for VA-Flight: LNK route LMML-EIDW Lancman | 296.85 |   | 92,141.24 |
2012-03-26 17:57:27 | Salary for VA-Flight: LNK route EGNX-LMML Lancman | 269.99 |   | 91,844.39 |
2012-03-23 17:43:40 | Payment for Freeflight KSZP-KSZP | 4.71 |   | 91,574.40 |
2012-03-13 20:58:03 | Salary for VA-Flight: LNK route LFMN-EGCC Lancman | 194.13 |   | 91,569.69 |
2012-03-13 17:25:35 | Payment for Freeflight EDNK-LFMN | 1,078.47 |   | 91,375.56 |
2012-03-12 21:48:58 | Payment for Freeflight LOWS-EDNK | 2.46 |   | 90,297.09 |
2012-03-12 21:25:47 | Payment for Freeflight LOWS-LOWS | 1.57 |   | 90,294.63 |
2012-03-08 20:35:20 | Salary for VA-Flight: LNK route LGKF-LFMN Lancman | 201.54 |   | 90,293.06 |
2012-03-07 21:07:09 | Payment for Freeflight EGKB-EGLC | 19.48 |   | 90,091.52 |
2012-03-06 21:40:13 | Salary for VA-Flight: LNK route GCLP-EGPH Lancman | 293.21 |   | 90,072.04 |
2012-03-05 19:12:43 | Salary for VA-Flight: LNK route EFHK-EIDW Lancman | 202.77 |   | 89,778.83 |
2012-03-03 22:09:31 | Payment for Freeflight LOWI-LIPB | 27.50 |   | 89,576.06 |
2012-03-03 21:16:04 | Salary for VA-Flight: LNK route EGNT-LIRA Lancman | 211.29 |   | 89,548.56 |
2012-03-02 23:11:51 | Payment for Freeflight KORD-MYGF | 138.98 |   | 89,337.27 |
2012-03-01 23:16:24 | Payment for Freeflight EICK-EGFF | 38.85 |   | 89,198.29 |
2012-03-01 22:26:57 | Payment for Freeflight EGPE-EICK | 101.75 |   | 89,159.44 |
2012-03-01 20:04:15 | Payment for Freeflight LOWI-EGPE | 1,195.01 |   | 89,057.69 |
2012-02-29 22:12:03 | Payment for Freeflight LFMN-LOWI | 66.93 |   | 87,862.68 |
2012-02-28 22:58:25 | Payment for Freeflight EGFF-EGPH | 65.50 |   | 87,795.75 |
2012-02-28 21:19:57 | Salary for VA-Flight: LNK route ULLI-EGCC Lancman | 266.23 |   | 87,730.25 |
2012-02-27 21:30:59 | Salary for VA-Flight: LNK route LIRA-EFHK Lancman | 287.34 |   | 87,464.02 |
2012-02-25 21:48:52 | Salary for VA-Flight: LNK route EGPF-EGNT Lancman | 77.82 |   | 87,176.68 |
2012-02-25 19:55:30 | Salary for VA-Flight: LNK route EIDW-LIRA Lancman | 220.55 |   | 87,098.86 |
2012-02-25 15:54:03 | Payment for Freeflight EFHK-EIDW | 1,011.98 |   | 86,878.31 |
2012-02-23 22:13:15 | Payment for Freeflight EGPG-EGPH | 13.12 |   | 85,866.33 |
2012-02-23 21:47:48 | Payment for Freeflight EGPG-EGPG | 1.36 |   | 85,853.21 |
2012-02-23 21:36:43 | Payment for Freeflight EGPH-EGPG | 11.05 |   | 85,851.85 |
2012-02-23 21:24:35 | Payment for Freeflight EGPJ-EGPH | 8.02 |   | 85,840.80 |
2012-02-15 22:27:55 | Payment for Freeflight EGPE-EGPD | 23.34 |   | 85,832.78 |
2012-02-15 21:50:42 | Payment for Freeflight UK10-UK10 | 6.55 |   | 85,809.44 |
2012-02-15 21:35:27 | Payment for Freeflight UK10-UK10 | 4.08 |   | 85,802.89 |
2012-02-15 21:30:59 | Payment for Freeflight UK10-UK10 | 14.09 |   | 85,798.81 |
2012-02-15 21:03:19 | Payment for Freeflight EG0C-EG0C | 1.39 |   | 85,784.72 |
2012-02-15 20:52:53 | Payment for Freeflight EGPA-EGPA | 2.25 |   | 85,783.33 |
2012-02-15 20:36:14 | Salary for VA-Flight: LNK route EGPH-EFHK Lancman | 191.34 |   | 85,781.08 |
2012-02-10 17:38:53 | Salary for VA-Flight: LNK route LFMN-LIRA Lancman | 87.47 |   | 85,589.74 |
2012-02-09 18:05:21 | Salary for VA-Flight: LNK route LMML-EGPH Lancman | 254.86 |   | 85,502.27 |
2012-01-28 21:55:25 | Payment for Freeflight KLGA-KPVD | 70.16 |   | 85,247.41 |
2012-01-27 21:57:00 | Salary for VA-Flight: LNK route EFHK-LMML Lancman | 290.20 |   | 85,177.25 |
2012-01-27 15:07:09 | Salary for VA-Flight: LNK route CYXQ-CFA4 Lancman | 108.73 |   | 84,887.05 |
2012-01-26 19:21:51 | Salary for VA-Flight: LNK route EGPH-EFHK Lancman | 190.25 |   | 84,778.32 |
2012-01-26 14:21:14 | Salary for VA-Flight: LNK route PAIN-CYXQ Lancman | 98.04 |   | 84,588.07 |
2012-01-25 22:08:39 | Salary for VA-Flight: LNK route EIDW-EGPH Lancman | 65.21 |   | 84,490.03 |
2012-01-25 20:55:37 | Payment for Freeflight EIDW-EIDW | 210.18 |   | 84,424.82 |
2012-01-24 20:22:58 | Payment for Freeflight LIRA-EIDW | 211.32 |   | 84,214.64 |
2012-01-23 23:39:56 | Salary for VA-Flight: LNK route LGAV-LIRA Lancman | 134.43 |   | 84,003.32 |
2012-01-23 17:36:10 | Salary for VA-Flight: LNK route EGNT-EIDW Lancman | 51.13 |   | 83,868.89 |
2012-01-23 16:39:44 | Payment for Freeflight EGNT-EGNT | 47.88 |   | 83,817.76 |
2012-01-23 15:45:41 | Payment for Freeflight EGNT-EGNT | 168.82 |   | 83,769.88 |
2012-01-22 22:50:01 | Payment for Freeflight CA35-KSFO | 10.31 |   | 83,601.06 |
2012-01-22 22:38:41 | Payment for Freeflight CA35-CA35 | 4.92 |   | 83,590.75 |
2012-01-22 18:22:42 | Salary for VA-Flight: LNK route EGCC-EIDW Lancman | 46.44 |   | 83,585.83 |
2012-01-22 17:31:08 | Payment for Freeflight EGPB-EGCC | 2,742.83 |   | 83,539.39 |
2012-01-19 23:02:06 | Payment for Freeflight MMTJ-MMES | 25.71 |   | 80,796.56 |
2012-01-19 22:20:05 | Payment for Freeflight KSAN-KSAN | 5.91 |   | 80,770.85 |
2012-01-19 22:13:34 | Payment for Freeflight KCRQ-KSAN | 17.23 |   | 80,764.94 |
2012-01-19 21:47:45 | Payment for Freeflight KLAX-KCRQ | 51.23 |   | 80,747.71 |
2012-01-19 18:15:13 | Salary for VA-Flight: LNK route EGNH-LFMN Lancman | 152.26 |   | 80,696.48 |
2012-01-19 14:42:29 | Salary for VA-Flight: LNK route PAIN-CYXQ Lancman | 114.90 |   | 80,544.22 |
2012-01-19 12:35:24 | Payment for Freeflight PAIN-PAIN | 1,148.48 |   | 80,429.32 |
2012-01-18 15:32:08 | Payment for Freeflight PAIN-AK06 | 5.48 |   | 79,280.84 |
2012-01-18 15:17:29 | Salary for VA-Flight: LNK route PAKP-PAIN Lancman | 106.20 |   | 79,275.36 |
2012-01-17 22:04:07 | Salary for VA-Flight: LNK route EGPD-EIDW Lancman | 74.92 |   | 79,169.16 |
2012-01-17 18:30:06 | Salary for VA-Flight: LNK route EIDW-LIRA Lancman | 169.37 |   | 79,094.24 |
2012-01-16 22:21:36 | Payment for Freeflight VHHH-VMMC | 63.16 |   | 78,924.87 |
2012-01-16 20:54:59 | Payment for Freeflight VHHX-VHHH | 37.74 |   | 78,861.71 |
2012-01-16 16:03:30 | Salary for VA-Flight: LNK route LIRA-LGAV Lancman | 185.92 |   | 78,823.97 |
2012-01-14 21:40:46 | Payment for Freeflight KOMK-CBB9 | 14.12 |   | 78,638.05 |
2012-01-14 20:40:49 | Salary for VA-Flight: LNK route LIRA-EGPD Lancman | 224.25 |   | 78,623.93 |
2012-01-13 21:16:22 | Payment for Freeflight KEPH-KEAT | 1.00 |   | 78,399.68 |
2012-01-13 18:05:44 | Salary for VA-Flight: LNK route EGPA-EGFF Lancman | 60.00 |   | 78,398.68 |
2012-01-12 18:53:29 | Salary for VA-Flight: LNK route EGPD-LIRA Lancman | 177.67 |   | 78,338.68 |
2012-01-11 23:23:28 | Payment for Freeflight EGFF-EGNT | 40.38 |   | 78,161.01 |
2012-01-11 22:23:31 | Payment for Freeflight EDDR-EGFF | 74.92 |   | 78,120.63 |
2012-01-11 14:49:57 | Salary for VA-Flight: LNK route EGPA-EGNH Lancman | 107.81 |   | 78,045.71 |
2012-01-10 15:23:14 | Salary for VA-Flight: LNK route EGJJ-LFMN Lancman | 135.85 |   | 77,937.90 |
2012-01-09 19:54:16 | Salary for VA-Flight: LNK route EGPA-EGJJ Lancman | 145.29 |   | 77,802.05 |
2012-01-09 16:55:27 | Payment for Freeflight EGPA-EGPA | 33.67 |   | 77,656.76 |
2012-01-07 21:43:45 | Payment for Freeflight LSGS-LSGS | 2.69 |   | 77,623.09 |
2012-01-07 20:59:54 | Salary for VA-Flight: LNK route LMML-EGPD Lancman | 244.88 |   | 77,620.40 |
2012-01-06 19:58:32 | Salary for VA-Flight: LNK route LIRA-EGPD Lancman | 163.68 |   | 77,375.52 |
2012-01-06 16:41:34 | Payment for Freeflight EGCC-LIRA | 982.47 |   | 77,211.84 |
2012-01-05 21:02:14 | Payment for Freeflight EGPA-EGFF | 438.22 |   | 76,229.37 |
2012-01-04 22:40:10 | Payment for Freeflight LEIB-ETOU | 90.60 |   | 75,791.15 |
2012-01-04 16:15:33 | Salary for VA-Flight: LNK route EGPF-LIRA Lancman | 187.94 |   | 75,700.55 |
2012-01-03 23:40:10 | Payment for Freeflight EGCC-LOWS | 90.32 |   | 75,512.61 |
2012-01-03 21:09:19 | Payment for Freeflight EGPA-EGNH | 1,221.43 |   | 75,422.29 |
2011-12-31 19:22:33 | Salary for VA-Flight: LNK route EIDW-LIRA Lancman | 159.00 |   | 74,200.86 |
2011-12-30 21:03:23 | Salary for VA-Flight: LNK route ENGM-LMML Lancman | 252.79 |   | 74,041.86 |
2011-12-30 15:59:15 | Payment for Freeflight EIDW-ENGM | 152.10 |   | 73,789.07 |
2011-12-30 12:56:13 | Payment for Freeflight LFPO-EIDW | 954.46 |   | 73,636.97 |
2011-12-29 13:36:33 | Salary for VA-Flight: LNK route EGFF-EGPA Lancman | 98.99 |   | 72,682.51 |
2011-12-29 11:36:14 | Payment for Freeflight KFHR-EGFF | 1.32 |   | 72,583.52 |
2011-12-28 17:05:16 | Salary for VA-Flight: LNK route EGPD-LIRA Lancman | 181.00 |   | 72,582.20 |
2011-12-22 22:16:36 | Payment for Freeflight EIDW-EGPH | 40.38 |   | 72,401.20 |
2011-12-21 23:28:54 | Payment for Freeflight LXGB-LEIB | 61.60 |   | 72,360.82 |
2011-12-21 22:14:31 | Payment for Freeflight GMAD-LXGB | 65.24 |   | 72,299.22 |
2011-12-20 23:05:21 | Salary for VA-Flight: LNK route EGPA-EGFF Lancman | 103.81 |   | 72,233.98 |
2011-12-20 18:54:22 | Salary for VA-Flight: LNK route LIRA-EGPD Lancman | 158.74 |   | 72,130.17 |
2011-12-18 22:17:51 | Payment for Freeflight LXGB-LXGB | 3.15 |   | 71,971.43 |
2011-12-18 21:56:28 | Payment for Freeflight VHHX-VHHX | 4.56 |   | 71,968.28 |
2011-12-18 21:50:25 | Payment for Freeflight VHHX-VHHX | 0.88 |   | 71,963.72 |
2011-12-18 21:41:40 | Payment for Freeflight VHHX-VHHX | 3.31 |   | 71,962.84 |
2011-12-18 21:34:46 | Payment for Freeflight VHHX-VHHX | 7.42 |   | 71,959.53 |
2011-12-18 21:25:22 | Payment for Freeflight VHHH-VHHX | 8.31 |   | 71,952.11 |
2011-12-18 21:14:51 | Payment for Freeflight VHHX-VHHH | 5.00 |   | 71,943.80 |
2011-12-18 20:59:50 | Payment for Freeflight VHHH-VHHX | 11.90 |   | 71,938.80 |
2011-12-18 20:37:31 | Payment for Freeflight VHHH-VHHX | 9.42 |   | 71,926.90 |
2011-12-17 23:07:53 | Payment for Freeflight EGSL-EHVB | 138.24 |   | 71,917.48 |
2011-12-16 15:44:50 | Salary for VA-Flight: LNK route EHAM-LIRA Lancman | 140.81 |   | 71,779.24 |
2011-12-15 22:28:19 | Payment for Freeflight EGFF-EGFF | 2.54 |   | 71,638.43 |
2011-12-15 22:25:13 | Payment for Freeflight EGHD-EGFF | 5.78 |   | 71,635.89 |
2011-12-14 16:46:24 | Payment for Freeflight EGUN-EGNM | 55.88 |   | 71,630.11 |
2011-12-13 22:30:48 | Payment for Freeflight EGUN-EHVK | 76.06 |   | 71,574.23 |
2011-12-13 18:06:27 | Payment for Freeflight EGUN-EGBT | 25.31 |   | 71,498.17 |
2011-12-11 22:40:45 | Payment for Freeflight LIRA-EHAM | 99.81 |   | 71,472.86 |
2011-12-10 17:53:24 | Salary for VA-Flight: LNK route EIDW-EHAM Lancman | 84.42 |   | 71,373.05 |
2011-12-09 22:35:23 | Salary for VA-Flight: LNK route EHAM-EIDW Lancman | 87.92 |   | 71,288.63 |
2011-12-09 17:08:11 | Salary for VA-Flight: LNK route EGPH-EHAM Lancman | 82.19 |   | 71,200.71 |
2011-12-08 22:54:43 | Salary for VA-Flight: LNK route EIDW-EGPH Lancman | 95.00 |   | 71,118.52 |
2011-12-08 19:26:35 | Salary for VA-Flight: LNK route LIRA-EIDW Lancman | 169.93 |   | 71,023.52 |
2011-12-07 15:26:10 | Payment for Freeflight LIRA-LIRA | 135.25 |   | 70,853.59 |
2011-12-07 12:43:29 | Payment for Freeflight LIRA-LIRA | 935.06 |   | 70,718.34 |
2011-12-06 18:00:27 | Payment for Freeflight LIRA-LIRA | 252.78 |   | 69,783.28 |
2011-12-04 22:24:35 | Payment for Freeflight LTBA-LQTZ | 106.29 |   | 69,530.50 |
2011-11-30 22:38:24 | Payment for Freeflight GUCY-GQPP | 91.03 |   | 69,424.21 |
2011-11-29 22:17:17 | Payment for Freeflight EGNT-EGNT | 52.57 |   | 69,333.18 |
2011-11-29 18:49:00 | Payment for Freeflight EIDW-LIRA | 161.53 |   | 69,280.61 |
2011-11-29 13:36:18 | Salary for VA-Flight: LNK route EGCC-EIDW Lancman | 69.51 |   | 69,119.08 |
2011-11-27 22:24:36 | Payment for Freeflight LRCL-LTBA | 93.39 |   | 69,049.57 |
2011-11-26 22:57:17 | Payment for Freeflight OP0K-OPMI | 7.78 |   | 68,956.18 |
2011-11-26 22:24:13 | Payment for Freeflight VI63-VISR | 10.69 |   | 68,948.40 |
2011-11-26 22:11:17 | Payment for Freeflight VIGG-VI63 | 11.83 |   | 68,937.71 |
2011-11-26 21:54:47 | Payment for Freeflight VISM-VIGG | 3.36 |   | 68,925.88 |
2011-11-26 21:46:35 | Payment for Freeflight VICG-VI1R | 2.43 |   | 68,922.52 |
2011-11-26 21:39:08 | Payment for Freeflight VIAR-VICG | 16.94 |   | 68,920.09 |
2011-11-26 21:04:16 | Payment for Freeflight OPRN-OP25 | 11.06 |   | 68,903.15 |
2011-11-25 23:00:31 | Payment for Freeflight ENGM-ESOE | 26.33 |   | 68,892.09 |
2011-11-25 22:10:27 | Salary for VA-Flight: LNK route EKVG-ENGM Lancman | 90.00 |   | 68,865.76 |
2011-11-24 23:12:03 | Salary for VA-Flight: LNK route EGCC-EKVG Lancman | 97.61 |   | 68,775.76 |
2011-11-24 20:57:32 | Salary for VA-Flight: LNK route LTBA-EGCC Lancman | 249.57 |   | 68,678.15 |
2011-11-24 20:57:32 | Bonus payment Lancman promotion to First Officer | 22,500.00 |   | 68,428.58 |
2011-11-23 18:13:47 | Salary for VA-Flight: LNK route UUDD-LTBA Lancman | 144.42 |   | 45,928.58 |
2011-11-22 16:40:02 | Salary for VA-Flight: LNK route LRCL-UUDD Lancman | 18.01 |   | 45,784.16 |
2011-11-21 20:53:59 | Payment for Freeflight LRCL-LMML | 213.92 |   | 45,766.15 |
2011-11-20 22:48:23 | Payment for Freeflight LIRA-LRCL | 99.17 |   | 45,552.23 |
2011-11-19 22:40:25 | Payment for Freeflight SFAL-SFAL | 8.53 |   | 45,453.06 |
2011-11-19 22:30:10 | Payment for Freeflight EGYP-SFAL | 8.54 |   | 45,444.53 |
2011-11-19 22:13:00 | Payment for Freeflight EGYP-EGYP | 5.19 |   | 45,435.99 |
2011-11-19 21:28:22 | Payment for Freeflight SFAL-SFAL | 2.68 |   | 45,430.80 |
2011-11-19 21:17:31 | Payment for Freeflight SFAL-SFAL | 3.64 |   | 45,428.12 |
2011-11-19 21:13:06 | Payment for Freeflight SFAL-SFAL | 2.92 |   | 45,424.48 |
2011-11-19 21:03:49 | Payment for Freeflight SFAL-SFAL | 1.29 |   | 45,421.56 |
2011-11-18 19:44:18 | Salary for VA-Flight: LNK route LIRA-LRCL Lancman | 114.82 |   | 45,420.27 |
2011-11-17 21:48:55 | Payment for Freeflight YAYE-YAYE | 3.44 |   | 45,305.45 |
2011-11-17 21:31:16 | Payment for Freeflight YAYE-YAYE | 4.78 |   | 45,302.01 |
2011-11-17 20:44:32 | Payment for Freeflight CAR2-CZNL | 2.11 |   | 45,297.23 |
2011-11-17 20:41:15 | Payment for Freeflight CAJ3-CAR2 | 3.89 |   | 45,295.12 |
2011-11-17 18:51:10 | Salary for VA-Flight: LNK route EGNT-LIRA Lancman | 139.85 |   | 45,291.23 |
2011-11-16 23:11:40 | Payment for Freeflight FKKD-DNPO | 29.60 |   | 45,151.38 |
2011-11-16 22:32:16 | Payment for Freeflight FCPP-FKKD | 83.88 |   | 45,121.78 |
2011-11-16 16:36:35 | Salary for VA-Flight: LNK route LMML-EGNT Lancman | 209.51 |   | 45,037.90 |
2011-11-16 12:24:46 | Payment for Freeflight SFSG-LMML | 3,089.44 |   | 44,828.39 |
2011-11-13 22:30:14 | Payment for Freeflight SFSG-SFSG | 1.00 |   | 41,738.95 |
2011-11-13 22:28:01 | Payment for Freeflight SFSG-SFSG | 2.17 |   | 41,737.95 |
2011-11-13 22:25:23 | Payment for Freeflight SFSG-SFSG | 11.88 |   | 41,735.78 |
2011-11-13 21:48:44 | Payment for Freeflight LFMN-LIRA | 46.89 |   | 41,723.90 |
2011-11-13 19:58:09 | Payment for Freeflight SFAL-LFMN | 1,054.06 |   | 41,677.01 |
2011-11-12 22:40:04 | Payment for Freeflight SFAL-EGYP | 11.44 |   | 40,622.95 |
2011-11-12 22:25:34 | Payment for Freeflight EGYP-SFAL | 8.96 |   | 40,611.51 |
2011-11-12 22:14:34 | Payment for Freeflight SFAL-EGYP | 3.10 |   | 40,602.55 |
2011-11-12 21:57:37 | Payment for Freeflight EGYP-EGYP | 1.56 |   | 40,599.45 |
2011-11-12 21:13:21 | Payment for Freeflight SFAL-SFAL | 1.22 |   | 40,597.89 |
2011-11-12 21:09:57 | Payment for Freeflight SFAL-SFAL | 14.89 |   | 40,596.67 |
2011-11-12 20:52:04 | Payment for Freeflight SFAL-SFAL | 1.57 |   | 40,581.78 |
2011-11-12 20:50:09 | Payment for Freeflight SFAL-SFAL | 1.10 |   | 40,580.21 |
2011-11-12 20:48:47 | Payment for Freeflight SFAL-SFAL | 3.85 |   | 40,579.11 |
2011-11-12 20:43:54 | Payment for Freeflight SFAL-SFAL | 1.06 |   | 40,575.26 |
2011-11-11 22:20:32 | Payment for Freeflight KDLH-KELO | 26.71 |   | 40,574.20 |
2011-11-11 21:37:40 | Payment for Freeflight KIWD-KDLH | 43.64 |   | 40,547.49 |
2011-11-11 18:17:17 | Salary for VA-Flight: LNK route LIRA-LMML Lancman | 88.25 |   | 40,503.85 |
2011-11-10 23:13:52 | Payment for Freeflight SFAL-SFAL | 1.32 |   | 40,415.60 |
2011-11-10 22:51:57 | Payment for Freeflight EGYP-EGYP | 5.51 |   | 40,414.28 |
2011-11-10 20:26:52 | Salary for VA-Flight: LNK route GCRR-LIRA Lancman | 227.67 |   | 40,408.77 |
2011-11-09 22:23:16 | Payment for Freeflight FNUE-FCPP | 80.49 |   | 40,181.10 |
2011-11-09 17:30:05 | Salary for VA-Flight: LNK route EGNT-GCRR Lancman | 252.85 |   | 40,100.61 |
2011-11-09 12:24:38 | Payment for Freeflight EGPH-EGNT | 723.26 |   | 39,847.76 |
2011-11-07 20:57:59 | Salary for VA-Flight: LNK route EGCC-LMML Lancman | 249.24 |   | 39,124.50 |
2011-11-06 22:55:19 | Payment for Freeflight LOXZ-LOXZ | 2.96 |   | 38,875.26 |
2011-11-06 22:12:25 | Payment for Freeflight LQMO-LQMO | 1.51 |   | 38,872.30 |
2011-11-06 22:01:19 | Payment for Freeflight LJPZ-LQMO | 34.90 |   | 38,870.79 |
2011-11-06 20:33:26 | Payment for Freeflight LFMN-LOWI | 1,074.17 |   | 38,835.89 |
2011-11-05 22:57:13 | Payment for Freeflight LFMX-LFMN | 7.97 |   | 37,761.72 |
2011-11-05 22:47:36 | Payment for Freeflight LFLW-LFMX | 12.60 |   | 37,753.75 |
2011-11-03 21:52:16 | Payment for Freeflight EGBB-EGNT | 50.15 |   | 37,741.15 |
2011-11-01 22:27:31 | Payment for Freeflight LSGL-LSGG | 4.15 |   | 37,691.00 |
2011-11-01 21:58:11 | Payment for Freeflight LSZS-LSMC | 11.71 |   | 37,686.85 |
2011-11-01 21:28:43 | Payment for Freeflight LOWI-LOWI | 1.69 |   | 37,675.14 |
2011-11-01 21:26:15 | Payment for Freeflight LOIJ-LOWI | 2.81 |   | 37,673.45 |
2011-11-01 20:51:00 | Payment for Freeflight EGNT-EGNT | 4.99 |   | 37,670.64 |
2011-10-31 23:09:43 | Payment for Freeflight EGOV-EGOV | 2.92 |   | 37,665.65 |
2011-10-31 23:04:06 | Payment for Freeflight EGNS-EGOV | 3.61 |   | 37,662.73 |
2011-10-31 22:59:43 | Payment for Freeflight EGOY-EGNS | 3.94 |   | 37,659.12 |
2011-10-31 22:54:56 | Payment for Freeflight EGOY-EGOY | 2.24 |   | 37,655.18 |
2011-10-31 22:52:13 | Payment for Freeflight EGEC-EGOY | 1.69 |   | 37,652.94 |
2011-10-31 22:50:10 | Payment for Freeflight UK10-EGEC | 10.40 |   | 37,651.25 |
2011-10-31 22:12:42 | Payment for Freeflight EGPO-EGPO | 2.97 |   | 37,640.85 |
2011-10-31 22:09:05 | Payment for Freeflight EGPO-EGPO | 1.61 |   | 37,637.88 |
2011-10-31 22:05:41 | Payment for Freeflight EG0C-UK10 | 2.67 |   | 37,636.27 |
2011-10-31 22:01:37 | Payment for Freeflight EG0C-EG73 | 2.11 |   | 37,633.60 |
2011-10-31 21:58:37 | Payment for Freeflight EGQS-EG73 | 1.33 |   | 37,631.49 |
2011-10-31 21:45:25 | Payment for Freeflight EGQK-EGQK | 1.86 |   | 37,630.16 |
2011-10-31 21:43:05 | Payment for Freeflight EGPN-EGQK | 3.69 |   | 37,628.30 |
2011-10-31 21:38:34 | Payment for Freeflight EG0A-EGPN | 5.43 |   | 37,624.61 |
2011-10-31 21:28:13 | Payment for Freeflight EGNV-EGNT | 6.71 |   | 37,619.18 |
2011-10-31 21:20:06 | Payment for Freeflight EGCJ-EGNV | 6.07 |   | 37,612.47 |
2011-10-31 21:12:46 | Payment for Freeflight EGCN-EGCJ | 1.15 |   | 37,606.40 |
2011-10-31 21:10:46 | Payment for Freeflight EGCN-EGCN | 0.97 |   | 37,605.25 |
2011-10-31 21:09:22 | Payment for Freeflight EGXJ-EGCN | 3.74 |   | 37,604.28 |
2011-10-30 21:40:51 | Payment for Freeflight LIDT-LIDT | 3.31 |   | 37,600.54 |
