Tran. Date | Transaction Text | Credit | Debit | Balance |
  | End Balance |   |   | 2,104,568.52 | 2017-12-27 11:02:38 | Salary for VA-Flight: UFA route EPWA-LEPA VipEric | 498.79 |   | 2,104,568.52 |
2017-12-25 06:59:09 | Salary for VA-Flight: UFA route EIDW-EPWA VipEric | 389.96 |   | 2,104,069.73 |
2017-12-21 17:23:37 | Salary for VA-Flight: UFA route EIDW-EPWA VipEric | 395.17 |   | 2,103,679.77 |
2017-12-21 11:11:16 | Salary for VA-Flight: UFA route LEPA-EIDW VipEric | 420.92 |   | 2,103,284.60 |
2017-12-20 12:07:59 | Salary for VA-Flight: UFA route LFPO-LICC VipEric | 380.75 |   | 2,102,863.68 |
2017-12-19 16:59:28 | Salary for VA-Flight: UFA route LFML-LFPO VipEric | 226.38 |   | 2,102,482.93 |
2017-12-19 13:32:06 | Salary for VA-Flight: UFA route EFHK-LFPO VipEric | 423.00 |   | 2,102,256.55 |
2017-12-16 17:48:00 | Salary for VA-Flight: UFA route LFPO-EFHK VipEric | 493.50 |   | 2,101,833.55 |
2017-11-29 10:06:10 | Salary for VA-Flight: UFA route LFPO-EPWA VipEric | 340.62 |   | 2,101,340.05 |
2017-11-28 23:18:12 | Salary for VA-Flight: UFA route DAAG-LFPO VipEric | 369.21 |   | 2,100,999.43 |
2017-11-23 11:46:36 | Salary for VA-Flight: UFA route GOOY-DAAG VipEric | 658.50 |   | 2,100,630.22 |
2017-11-21 12:36:30 | Salary for VA-Flight: UFA route LFPO-GOOY VipEric | 799.17 |   | 2,099,971.72 |
2017-11-19 11:56:18 | Salary for VA-Flight: UFA route BIKF-LFPO VipEric | 487.21 |   | 2,099,172.55 |
2017-11-17 14:38:36 | Salary for VA-Flight: UFA route LFPO-BIKF VipEric | 591.25 |   | 2,098,685.34 |
2017-11-16 14:32:39 | Salary for VA-Flight: UFA route LOWW-LFPO VipEric | 286.75 |   | 2,098,094.09 |
2017-11-16 11:04:40 | Salary for VA-Flight: UFA route LTAC-LOWW VipEric | 417.38 |   | 2,097,807.34 |
2017-11-15 11:32:18 | Salary for VA-Flight: UFA route LFST-LTAC VipEric | 473.25 |   | 2,097,389.96 |
2017-11-14 13:33:49 | Salary for VA-Flight: UFA route LPPR-LFST VipEric | 397.29 |   | 2,096,916.71 |
2017-11-13 16:00:38 | Salary for VA-Flight: UFA route LHBP-LPPR VipEric | 533.42 |   | 2,096,519.42 |
2017-11-12 09:39:28 | Salary for VA-Flight: UFA route ENBR-LHBP VipEric | 391.17 |   | 2,095,986.00 |
2017-11-11 13:56:03 | Salary for VA-Flight: UFA route LEPA-ENBR VipEric | 583.92 |   | 2,095,594.83 |
2017-11-10 11:18:53 | Salary for VA-Flight: UFA route EDDT-LEPA VipEric | 377.71 |   | 2,095,010.91 |
2017-11-08 13:57:19 | Salary for VA-Flight: UFA route LEBL-EDDT VipEric | 368.83 |   | 2,094,633.20 |
2017-11-08 09:50:45 | Salary for VA-Flight: UFA route EHAM-LEBL VipEric | 288.83 |   | 2,094,264.37 |
2017-11-07 17:56:24 | Salary for VA-Flight: UFA route LEMD-EHAM VipEric | 377.00 |   | 2,093,975.54 |
2017-11-07 12:17:52 | Salary for VA-Flight: UFA route LFPO-LEMD VipEric | 253.87 |   | 2,093,598.54 |
2017-11-06 11:33:07 | Salary for VA-Flight: UFA route UUDD-LFPO VipEric | 638.54 |   | 2,093,344.67 |
2017-11-05 10:58:29 | Salary for VA-Flight: UFA route LFPO-UUDD VipEric | 498.79 |   | 2,092,706.13 |
2017-11-04 23:22:03 | Salary for VA-Flight: UFA route DAAG-LFPO VipEric | 340.67 |   | 2,092,207.34 |
2017-11-03 10:48:59 | Salary for VA-Flight: UFA route LFPO-DAAG VipEric | 306.08 |   | 2,091,866.67 |
2017-11-01 11:10:59 | Salary for VA-Flight: UFA route EFHK-LFPO VipEric | 494.46 |   | 2,091,560.59 |
2017-10-31 13:58:53 | Salary for VA-Flight: UFA route LFPO-EFHK VipEric | 469.92 |   | 2,091,066.13 |
2017-10-29 10:46:26 | Salary for VA-Flight: UFA route ESSA-LFPO VipEric | 343.54 |   | 2,090,596.21 |
2017-10-28 19:00:13 | Salary for VA-Flight: UFA route LFPO-ESSA VipEric | 405.25 |   | 2,090,252.67 |
2017-10-27 21:18:06 | Salary for VA-Flight: UFA route LEMG-LFPO VipEric | 339.00 |   | 2,089,847.42 |
2017-10-27 10:12:58 | Salary for VA-Flight: UFA route LFPO-LEMG VipEric | 406.29 |   | 2,089,508.42 |
2017-10-24 19:58:05 | Salary for VA-Flight: UFA route LGIR-LFPO VipEric | 575.71 |   | 2,089,102.13 |
2017-10-24 10:04:44 | Salary for VA-Flight: UFA route LFPO-LGIR VipEric | 466.08 |   | 2,088,526.42 |
2017-10-22 12:01:41 | Salary for VA-Flight: UFA route LPMA-LFPO VipEric | 545.04 |   | 2,088,060.34 |
2017-10-21 14:45:51 | Salary for VA-Flight: UFA route LFPO-LPMA VipEric | 588.75 |   | 2,087,515.30 |
2017-10-19 15:24:53 | Salary for VA-Flight: UFA route LPPT-LFPO VipEric | 351.00 |   | 2,086,926.55 |
2017-10-19 11:19:29 | Salary for VA-Flight: UFA route LFPO-LPPT VipEric | 372.67 |   | 2,086,575.55 |
2017-10-18 13:12:12 | Salary for VA-Flight: UFA route LICC-LFPO VipEric | 402.58 |   | 2,086,202.88 |
2017-10-17 17:10:10 | Salary for VA-Flight: UFA route LFPO-LICC VipEric | 403.33 |   | 2,085,800.30 |
2017-10-16 18:05:05 | Salary for VA-Flight: UFA route EETN-LFPO VipEric | 457.54 |   | 2,085,396.97 |
2017-10-16 10:50:25 | Salary for VA-Flight: UFA route LFPO-EETN VipEric | 421.54 |   | 2,084,939.43 |
2017-10-15 22:50:06 | Salary for VA-Flight: UFA route LROP-LFPO VipEric | 448.83 |   | 2,084,517.89 |
2017-03-12 19:42:43 | Salary for VA-Flight: FLW route LTAI-EDDH VipEric | 550.62 |   | 2,084,069.06 |
2017-03-09 15:16:57 | Salary for VA-Flight: FLW route EDDF-LTAI VipEric | 515.58 |   | 2,083,518.44 |
2017-03-05 18:24:19 | Salary for VA-Flight: FLW route LEMD-EDDF VipEric | 402.88 |   | 2,083,002.86 |
2017-03-05 12:29:09 | Salary for VA-Flight: FLW route EHAM-LEMD VipEric | 411.38 |   | 2,082,599.98 |
2017-03-02 11:49:24 | Salary for VA-Flight: FLW route LIRF-EHAM VipEric | 410.21 |   | 2,082,188.60 |
2017-03-01 12:14:08 | Salary for VA-Flight: FLW route ENBR-LIRF VipEric | 488.38 |   | 2,081,778.39 |
2017-02-28 11:10:21 | Salary for VA-Flight: FLW route EDDF-ENBR VipEric | 336.46 |   | 2,081,290.01 |
2017-02-27 13:44:10 | Salary for VA-Flight: FLW route GCFV-EDDF VipEric | 646.42 |   | 2,080,953.55 |
2017-02-25 19:16:54 | Salary for VA-Flight: FLW route EDDF-GCFV VipEric | 669.00 |   | 2,080,307.13 |
2017-02-24 12:24:05 | Salary for VA-Flight: FLW route LEMD-EDDF VipEric | 421.33 |   | 2,079,638.13 |
2017-02-23 11:44:26 | Salary for VA-Flight: FLW route EDDF-LEMD VipEric | 363.67 |   | 2,079,216.80 |
2017-02-22 18:04:43 | Salary for VA-Flight: FLW route LTAI-EDDF VipEric | 549.75 |   | 2,078,853.13 |
2017-02-22 12:41:52 | Salary for VA-Flight: FLW route EDDH-LTAI VipEric | 493.29 |   | 2,078,303.38 |
2017-02-21 13:33:49 | Salary for VA-Flight: FLW route GCLP-EDDH VipEric | 753.00 |   | 2,077,810.09 |
2017-02-20 13:13:35 | Salary for VA-Flight: FLW route EGCC-GCLP VipEric | 629.08 |   | 2,077,057.09 |
2017-02-19 16:45:12 | Salary for VA-Flight: FLW route LHBP-EGCC VipEric | 429.21 |   | 2,076,428.01 |
2017-02-19 11:35:59 | Salary for VA-Flight: FLW route LFPO-LHBP VipEric | 339.79 |   | 2,075,998.80 |
2017-02-17 12:31:32 | Salary for VA-Flight: FLW route LTBA-LFPO VipEric | 523.88 |   | 2,075,659.01 |
2017-02-16 12:14:21 | Salary for VA-Flight: FLW route EETN-LTBA VipEric | 489.96 |   | 2,075,135.13 |
2017-02-15 12:03:18 | Salary for VA-Flight: FLW route LFPO-EETN VipEric | 446.04 |   | 2,074,645.17 |
2017-02-14 12:55:20 | Salary for VA-Flight: FLW route EFHK-LFPO VipEric | 513.21 |   | 2,074,199.13 |
2017-02-12 11:09:20 | Salary for VA-Flight: FLW route LHBP-LFPO VipEric | 377.79 |   | 2,073,685.92 |
2017-02-11 18:14:03 | Salary for VA-Flight: FLW route EGCC-LHBP VipEric | 400.00 |   | 2,073,308.13 |
2017-02-10 10:17:00 | Salary for VA-Flight: FLW route LFBO-EGCC VipEric | 327.75 |   | 2,072,908.13 |
2017-02-09 10:29:39 | Salary for VA-Flight: FLW route EHAM-LFBO VipEric | 279.67 |   | 2,072,580.38 |
2017-02-08 16:11:59 | Salary for VA-Flight: FLW route LFBO-EHAM VipEric | 320.12 |   | 2,072,300.71 |
2017-02-07 15:32:45 | Salary for VA-Flight: FLW route EDDH-LFBO VipEric | 367.83 |   | 2,071,980.59 |
2017-02-06 10:49:38 | Salary for VA-Flight: FLW route LFPB-EFHK VipEric | 460.21 |   | 2,071,612.76 |
2017-02-05 22:05:05 | Salary for VA-Flight: FLW route LFBO-LFPB VipEric | 252.54 |   | 2,071,152.55 |
2017-02-05 16:21:26 | Salary for VA-Flight: FLW route EGCC-LFBO VipEric | 354.33 |   | 2,070,900.01 |
2017-02-04 17:48:17 | Salary for VA-Flight: FLW route LSGG-EGCC VipEric | 309.75 |   | 2,070,545.68 |
2017-02-03 17:34:09 | Salary for VA-Flight: FLW route EINN-LSGG VipEric | 348.71 |   | 2,070,235.93 |
2017-02-03 11:07:01 | Salary for VA-Flight: FLW route EDDH-EINN VipEric | 316.08 |   | 2,069,887.22 |
2017-02-02 10:22:01 | Salary for VA-Flight: FLW route LSGG-EDDH VipEric | 299.04 |   | 2,069,571.14 |
2017-02-01 18:13:29 | Salary for VA-Flight: FLW route EGLL-LSGG VipEric | 261.00 |   | 2,069,272.10 |
2017-02-01 12:25:47 | Salary for VA-Flight: FLW route BIKF-EGLL VipEric | 494.88 |   | 2,069,011.10 |
2017-01-29 17:08:30 | Salary for VA-Flight: FLW route EDDH-BIKF VipEric | 479.58 |   | 2,068,516.22 |
2017-01-29 00:01:39 | Salary for VA-Flight: FLW route LIRF-EDDH VipEric | 333.71 |   | 2,068,036.64 |
2017-01-28 16:52:45 | Salary for VA-Flight: FLW route LEVC-LIRF VipEric | 294.38 |   | 2,067,702.93 |
2017-01-27 11:36:10 | Salary for VA-Flight: FLW route GCTS-LEVC VipEric | 454.83 |   | 2,067,408.55 |
2017-01-26 14:34:00 | Salary for VA-Flight: FLW route EHAM-GCTS VipEric | 690.08 |   | 2,066,953.72 |
2017-01-25 16:40:05 | Salary for VA-Flight: FLW route LIRF-EHAM VipEric | 339.50 |   | 2,066,263.64 |
2017-01-24 17:54:07 | Salary for VA-Flight: FLW route LFPG-LIRF VipEric | 337.00 |   | 2,065,924.14 |
2017-01-24 11:18:28 | Salary for VA-Flight: FLW route LICC-LFPG VipEric | 397.83 |   | 2,065,587.14 |
2017-01-23 18:06:22 | Salary for VA-Flight: FLW route EDDH-LICC VipEric | 449.25 |   | 2,065,189.31 |
2017-01-23 11:11:58 | Salary for VA-Flight: FLW route LFBO-EDDH VipEric | 349.12 |   | 2,064,740.06 |
2017-01-22 18:15:22 | Salary for VA-Flight: FLW route EGNX-LFBO VipEric | 313.33 |   | 2,064,390.94 |
2017-01-21 20:40:37 | Salary for VA-Flight: FLW route LEPA-EDDH VipEric | 428.92 |   | 2,064,077.61 |
2017-01-20 11:13:45 | Salary for VA-Flight: FLW route LFPO-LEPA VipEric | 270.33 |   | 2,063,648.69 |
2017-01-19 16:11:56 | Salary for VA-Flight: FLW route EPWA-LFPO VipEric | 335.54 |   | 2,063,378.36 |
2017-01-17 12:36:01 | Salary for VA-Flight: FLW route LFPG-EPWA VipEric | 382.25 |   | 2,063,042.82 |
2017-01-16 12:52:54 | Salary for VA-Flight: FLW route LTBA-LFPG VipEric | 528.67 |   | 2,062,660.57 |
2017-01-15 19:54:59 | Salary for VA-Flight: FLW route EHAM-LTBA VipEric | 539.21 |   | 2,062,131.90 |
2017-01-14 18:46:40 | Salary for VA-Flight: FLW route LEMD-EHAM VipEric | 406.58 |   | 2,061,592.69 |
2017-01-13 17:54:16 | Salary for VA-Flight: FLW route EHAM-LEMD VipEric | 386.38 |   | 2,061,186.11 |
2017-01-13 11:25:08 | Salary for VA-Flight: FLW route LEMD-EHAM VipEric | 360.46 |   | 2,060,799.73 |
2017-01-12 16:40:54 | Salary for VA-Flight: FLW route LFQQ-LEMD VipEric | 382.38 |   | 2,060,439.27 |
2017-01-11 18:44:03 | Salary for VA-Flight: FLW route LEBL-LFQQ VipEric | 291.67 |   | 2,060,056.89 |
2017-01-11 11:42:39 | Salary for VA-Flight: FLW route EDDH-LEBL VipEric | 351.08 |   | 2,059,765.22 |
2017-01-10 16:09:37 | Salary for VA-Flight: FLW route LEMD-EDDH VipEric | 474.33 |   | 2,059,414.14 |
2017-01-09 16:21:28 | Salary for VA-Flight: FLW route EDDH-LEMD VipEric | 440.54 |   | 2,058,939.81 |
2017-01-08 14:20:52 | Salary for VA-Flight: FLW route LEMD-EDDH VipEric | 528.21 |   | 2,058,499.27 |
2017-01-08 10:08:36 | Salary for VA-Flight: FLW route EIDW-LEMD VipEric | 383.04 |   | 2,057,971.06 |
2017-01-07 16:38:54 | Salary for VA-Flight: FLW route LFBO-EIDW VipEric | 343.79 |   | 2,057,588.02 |
2017-01-05 16:29:26 | Salary for VA-Flight: FLW route EDDH-LFBO VipEric | 314.58 |   | 2,057,244.23 |
2017-01-05 12:45:41 | Salary for VA-Flight: FLW route LFML-EDDH VipEric | 459.42 |   | 2,056,929.65 |
2017-01-01 14:07:29 | Salary for VA-Flight: FLW route LIRF-EIDW VipEric | 496.33 |   | 2,056,470.23 |
2016-12-31 22:06:09 | Salary for VA-Flight: FLW route LFPO-LIRF VipEric | 314.71 |   | 2,055,973.90 |
2016-12-31 16:01:05 | Salary for VA-Flight: FLW route LPPT-LFPO VipEric | 395.54 |   | 2,055,659.19 |
2016-12-30 12:29:29 | Salary for VA-Flight: FLW route LFQQ-LPPT VipEric | 410.83 |   | 2,055,263.65 |
2016-12-28 14:56:53 | Salary for VA-Flight: FLW route LIRF-LFQQ VipEric | 342.21 |   | 2,054,852.82 |
2016-12-28 11:22:11 | Salary for VA-Flight: FLW route LFPO-LIRF VipEric | 285.58 |   | 2,054,510.61 |
2016-12-23 18:21:52 | Salary for VA-Flight: FLW route LIRF-LFPO VipEric | 442.04 |   | 2,054,225.03 |
2016-12-23 11:31:07 | Salary for VA-Flight: FLW route EDDH-LIRF VipEric | 332.21 |   | 2,053,782.99 |
2016-12-20 12:05:09 | Salary for VA-Flight: FLW route LEPA-EDDH VipEric | 398.38 |   | 2,053,450.78 |
2016-12-19 18:25:51 | Salary for VA-Flight: FLW route EBBR-LEPA VipEric | 305.00 |   | 2,053,052.40 |
2016-12-19 14:10:04 | Salary for VA-Flight: FLW route DAAG-EBBR VipEric | 407.08 |   | 2,052,747.40 |
2016-12-17 16:29:46 | Salary for VA-Flight: FLW route EDDT-LFML VipEric | 326.17 |   | 2,052,340.32 |
2016-12-16 10:57:33 | Salary for VA-Flight: FLW route EDDL-LFML VipEric | 314.71 |   | 2,052,014.15 |
2016-12-12 13:47:19 | Salary for VA-Flight: FLW route LFBO-EDDT VipEric | 435.00 |   | 2,051,699.44 |
2016-12-11 17:53:54 | Salary for VA-Flight: FLW route EDDH-LFBO VipEric | 362.92 |   | 2,051,264.44 |
2016-12-11 10:04:37 | Salary for VA-Flight: FLW route LEPA-EDDH VipEric | 434.67 |   | 2,050,901.52 |
2016-12-09 15:59:15 | Salary for VA-Flight: FLW route EHAM-LEPA VipEric | 335.75 |   | 2,050,466.85 |
2016-12-09 11:01:03 | Salary for VA-Flight: FLW route LFML-EHAM VipEric | 328.50 |   | 2,050,131.10 |
2016-12-07 16:31:49 | Salary for VA-Flight: FLW route EDDH-LFML VipEric | 363.58 |   | 2,049,802.60 |
2016-12-06 18:06:22 | Salary for VA-Flight: FLW route LEBL-EDDH VipEric | 478.96 |   | 2,049,439.02 |
2016-12-04 11:30:21 | Salary for VA-Flight: FLW route LFQQ-LEBL VipEric | 298.04 |   | 2,048,960.06 |
2016-12-03 18:30:03 | Salary for VA-Flight: FLW route LEPA-LFQQ VipEric | 359.17 |   | 2,048,662.02 |
2016-12-02 15:36:52 | Salary for VA-Flight: FLW route EDDF-LEPA VipEric | 370.67 |   | 2,048,302.85 |
2016-12-02 11:08:52 | Salary for VA-Flight: FLW route LEMD-EDDF VipEric | 426.37 |   | 2,047,932.18 |
2016-11-30 17:02:46 | Salary for VA-Flight: FLW route EHAM-LEMD VipEric | 398.71 |   | 2,047,505.81 |
2016-11-30 12:01:25 | Salary for VA-Flight: FLW route LPPT-EHAM VipEric | 457.17 |   | 2,047,107.10 |
2016-11-29 17:24:47 | Salary for VA-Flight: FLW route LSGG-LPPT VipEric | 417.04 |   | 2,046,649.93 |
2016-11-29 10:36:39 | Salary for VA-Flight: FLW route EGNX-LSGG VipEric | 271.58 |   | 2,046,232.89 |
2016-11-28 19:15:04 | Salary for VA-Flight: FLW route DAAG-EGNX VipEric | 402.71 |   | 2,045,961.31 |
2016-11-28 15:14:26 | Salary for VA-Flight: FLW route LFPO-DAAG VipEric | 325.17 |   | 2,045,558.60 |
2016-11-27 18:01:59 | Salary for VA-Flight: FLW route EETN-LFPO VipEric | 465.17 |   | 2,045,233.43 |
2016-11-27 12:06:50 | Salary for VA-Flight: FLW route LFPO-EETN VipEric | 467.42 |   | 2,044,768.26 |
2016-11-22 11:04:58 | Salary for VA-Flight: FLW route LICC-LFPO VipEric | 370.17 |   | 2,044,300.84 |
2016-11-21 18:45:06 | Salary for VA-Flight: FLW route LFPO-LICC VipEric |   |   | 2,043,930.67 |
2016-11-21 11:23:47 | Salary for VA-Flight: FLW route DAAG-LFPO VipEric | 215.53 |   | 2,043,930.67 |
2016-11-20 17:46:11 | Salary for VA-Flight: FLW route EGNX-DAAG VipEric | 306.33 |   | 2,043,715.14 |
2016-11-19 18:00:44 | Salary for VA-Flight: FLW route DAAG-EGNX VipEric | 293.03 |   | 2,043,408.81 |
2016-11-18 11:17:17 | Salary for VA-Flight: FLW route LFPO-DAAG VipEric | 229.03 |   | 2,043,115.78 |
2016-11-15 17:23:00 | Salary for VA-Flight: FLW route LFML-EGNX VipEric | 238.69 |   | 2,042,886.75 |
2016-11-14 16:18:15 | Salary for VA-Flight: FLW route EDDH-LFML VipEric | 181.03 |   | 2,042,648.06 |
2016-11-14 13:07:15 | Salary for VA-Flight: FLW route LEPA-EDDH VipEric | 315.39 |   | 2,042,467.03 |
2016-11-14 09:13:07 | Salary for VA-Flight: FLW route LFQQ-LEPA VipEric | 190.50 |   | 2,042,151.64 |
2016-11-13 20:56:12 | Salary for VA-Flight: FLW route DAAG-LFQQ VipEric | 269.17 |   | 2,041,961.14 |
2016-11-13 11:19:10 | Salary for VA-Flight: FLW route EDDH-DAAG VipEric | 302.08 |   | 2,041,691.97 |
2016-11-12 21:34:12 | Salary for VA-Flight: FLW route LFBO-EDDH VipEric | 254.47 |   | 2,041,389.89 |
2016-11-11 16:57:30 | Salary for VA-Flight: FLW route EDDH-LFBO VipEric | 220.25 |   | 2,041,135.42 |
2016-11-11 12:44:22 | Salary for VA-Flight: FLW route LEPA-EDDH VipEric | 355.25 |   | 2,040,915.17 |
2016-11-01 11:02:32 | Salary for VA-Flight: FLW route LFQQ-LEPA VipEric | 204.97 |   | 2,040,559.92 |
2016-10-31 15:38:49 | Salary for VA-Flight: FLW route DAAG-LFQQ VipEric | 256.86 |   | 2,040,354.95 |
2016-10-31 10:29:42 | Salary for VA-Flight: FLW route LFPO-DAAG VipEric | 216.28 |   | 2,040,098.09 |
2016-10-30 11:55:23 | Salary for VA-Flight: FLW route LICC-LFPO VipEric | 274.69 |   | 2,039,881.81 |
2016-10-28 17:05:16 | Salary for VA-Flight: FLW route LFPO-LICC VipEric | 239.89 |   | 2,039,607.12 |
2016-10-28 12:38:44 | Salary for VA-Flight: FLW route DTTJ-LFPO VipEric | 291.67 |   | 2,039,367.23 |
2016-10-26 12:23:49 | Salary for VA-Flight: FLW route LFPO-DTTJ VipEric | 269.50 |   | 2,039,075.56 |
2016-10-11 10:50:58 | Salary for VA-Flight: FLW route LEMD-LFPO VipEric | 182.75 |   | 2,038,806.06 |
2016-10-10 16:04:12 | Salary for VA-Flight: FLW route LFPO-LEMD VipEric | 176.11 |   | 2,038,623.31 |
2016-09-28 13:18:56 | Salary for VA-Flight: FLW route LYBE-LFPO VipEric | 230.00 |   | 2,038,447.20 |
2016-09-23 12:22:37 | Salary for VA-Flight: FLW route LFPO-LYBE VipEric | 205.67 |   | 2,038,217.20 |
2016-09-22 10:57:21 | Salary for VA-Flight: FLW route ENGM-LFPO VipEric | 243.06 |   | 2,038,011.53 |
2016-09-21 11:14:16 | Salary for VA-Flight: FLW route LFPO-ENGM VipEric | 223.14 |   | 2,037,768.47 |
2016-09-20 18:31:59 | Salary for VA-Flight: FLW route LBSF-LFPO VipEric | 290.69 |   | 2,037,545.33 |
2016-09-05 12:01:33 | Salary for VA-Flight: FLW route LFPO-LBSF VipEric | 259.03 |   | 2,037,254.64 |
2016-09-04 17:10:36 | Salary for VA-Flight: FLW route LICC-LFPO VipEric | 276.53 |   | 2,036,995.61 |
2016-09-04 10:21:27 | Salary for VA-Flight: FLW route LFPO-LICC VipEric | 239.67 |   | 2,036,719.08 |
2016-09-02 12:12:07 | Salary for VA-Flight: FLW route DAAG-LFPO VipEric | 234.03 |   | 2,036,479.41 |
2016-08-29 09:09:16 | Salary for VA-Flight: FLW route LFPO-DAAG VipEric | 210.78 |   | 2,036,245.38 |
2016-08-15 12:32:01 | Salary for VA-Flight: FLW route LGAV-LFPO VipEric | 328.28 |   | 2,036,034.60 |
2016-08-13 13:59:23 | Salary for VA-Flight: FLW route LFPO-LGAV VipEric | 314.42 |   | 2,035,706.32 |
2016-08-08 10:08:21 | Salary for VA-Flight: FLW route LHBP-LFPO VipEric | 230.97 |   | 2,035,391.90 |
2016-08-07 11:19:18 | Salary for VA-Flight: FLW route LFPO-LHBP VipEric | 229.33 |   | 2,035,160.93 |
2016-08-06 11:59:29 | Salary for VA-Flight: FLW route EFHK-LFPO VipEric | 310.22 |   | 2,034,931.60 |
2016-08-05 12:17:02 | Salary for VA-Flight: FLW route LFPO-EFHK VipEric | 317.19 |   | 2,034,621.38 |
2016-08-04 11:33:31 | Salary for VA-Flight: FLW route LHBP-LFPO VipEric | 234.86 |   | 2,034,304.19 |
2016-08-03 12:34:05 | Salary for VA-Flight: FLW route LFPO-LHBP VipEric | 218.36 |   | 2,034,069.33 |
2016-07-28 11:40:32 | Salary for VA-Flight: FLW route EETN-LFPO VipEric | 293.86 |   | 2,033,850.97 |
2016-07-27 12:02:32 | Salary for VA-Flight: FLW route LFPO-EETN VipEric | 283.64 |   | 2,033,557.11 |
2016-07-26 14:05:55 | Salary for VA-Flight: FLW route OLBA-LFPO VipEric | 466.50 |   | 2,033,273.47 |
2016-07-12 13:03:49 | Salary for VA-Flight: FLW route LFPO-OLBA VipEric | 433.56 |   | 2,032,806.97 |
2016-07-11 16:02:38 | Salary for VA-Flight: FLW route LPPT-LFPO VipEric | 217.69 |   | 2,032,373.41 |
2016-07-11 11:18:32 | Salary for VA-Flight: FLW route LFPO-LPPT VipEric | 239.83 |   | 2,032,155.72 |
2016-07-07 16:42:48 | Salary for VA-Flight: FLW route LTBA-LFPO VipEric | 359.39 |   | 2,031,915.89 |
2016-07-06 12:19:45 | Salary for VA-Flight: FLW route LFPO-LTBA VipEric | 323.00 |   | 2,031,556.50 |
2016-07-05 17:18:41 | Salary for VA-Flight: FLW route LYBE-LFPO VipEric | 253.69 |   | 2,031,233.50 |
2016-07-05 12:33:26 | Salary for VA-Flight: FLW route LFPO-LYBE VipEric | 217.64 |   | 2,030,979.81 |
2016-07-04 13:34:59 | Salary for VA-Flight: FLW route DAAG-LFPO VipEric | 227.75 |   | 2,030,762.17 |
2016-07-03 17:21:40 | Salary for VA-Flight: FLW route LFPO-DAAG VipEric | 242.83 |   | 2,030,534.42 |
2016-07-02 18:05:10 | Salary for VA-Flight: FLW route LPPT-LFPO VipEric | 246.69 |   | 2,030,291.59 |
2016-07-02 13:02:53 | Salary for VA-Flight: FLW route LFPO-LPPT VipEric | 254.53 |   | 2,030,044.90 |
2016-07-01 16:55:42 | Salary for VA-Flight: FLW route LICC-LFPO VipEric | 257.69 |   | 2,029,790.37 |
2016-07-01 12:57:29 | Salary for VA-Flight: FLW route LFPO-LICC VipEric | 245.75 |   | 2,029,532.68 |
2016-06-06 10:44:11 | Salary for VA-Flight: FLW route LYBE-LFPO VipEric | 258.69 |   | 2,029,286.93 |
2016-06-04 17:56:53 | Salary for VA-Flight: FLW route LFPO-LYBE VipEric | 231.44 |   | 2,029,028.24 |
2016-06-02 12:39:00 | Salary for VA-Flight: FLW route LTBA-LFPO VipEric | 324.83 |   | 2,028,796.80 |
2016-06-01 13:29:19 | Salary for VA-Flight: FLW route LFPO-LTBA VipEric | 338.94 |   | 2,028,471.97 |
2016-05-31 14:55:31 | Salary for VA-Flight: FLW route EETN-LFPO VipEric | 272.31 |   | 2,028,133.03 |
2016-05-30 17:20:17 | Salary for VA-Flight: FLW route LFPO-EETN VipEric | 302.31 |   | 2,027,860.72 |
2016-05-25 11:50:01 | Salary for VA-Flight: FLW route UUEE-LFPO VipEric | 385.78 |   | 2,027,558.41 |
2016-05-24 14:56:44 | Salary for VA-Flight: FLW route LFPO-UUEE VipEric | 355.75 |   | 2,027,172.63 |
2016-05-23 15:25:10 | Salary for VA-Flight: FLW route LYBE-LFPO VipEric | 253.69 |   | 2,026,816.88 |
2016-05-23 11:36:28 | Salary for VA-Flight: FLW route LFPO-LYBE VipEric | 242.08 |   | 2,026,563.19 |
2016-05-22 19:17:49 | Salary for VA-Flight: FLW route DTTA-LFPO VipEric | 238.31 |   | 2,026,321.11 |
2016-05-22 11:53:01 | Salary for VA-Flight: FLW route LFPO-DTTA VipEric | 239.17 |   | 2,026,082.80 |
2016-05-19 17:09:50 | Salary for VA-Flight: FLW route OLBA-LFPO VipEric | 479.61 |   | 2,025,843.63 |
2016-05-18 13:25:39 | Salary for VA-Flight: FLW route LFPO-OLBA VipEric | 422.33 |   | 2,025,364.02 |
2016-05-17 15:55:13 | Salary for VA-Flight: FLW route LGAV-LFPO VipEric | 345.03 |   | 2,024,941.69 |
2016-05-17 11:42:26 | Salary for VA-Flight: FLW route LFPO-LGAV VipEric | 297.67 |   | 2,024,596.66 |
2016-05-16 16:35:09 | Salary for VA-Flight: FLW route LRCK-LFPO VipEric | 327.42 |   | 2,024,298.99 |
2016-05-16 12:41:56 | Salary for VA-Flight: FLW route LFPO-LRCK VipEric | 280.86 |   | 2,023,971.57 |
2016-05-14 17:13:14 | Salary for VA-Flight: FLW route DTTJ-LFPO VipEric | 317.61 |   | 2,023,690.71 |
2016-05-14 12:49:35 | Salary for VA-Flight: FLW route LFPO-DTTJ VipEric | 301.61 |   | 2,023,373.10 |
2016-05-13 13:06:41 | Salary for VA-Flight: FLW route DAAG-LFPO VipEric | 212.81 |   | 2,023,071.49 |
2016-05-12 10:37:35 | Salary for VA-Flight: FLW route LFPO-DAAG VipEric | 214.22 |   | 2,022,858.68 |
