Tran. Date | Transaction Text | Credit | Debit | Balance |
  | End Balance |   |   | 1,206,309.96 | 2015-12-23 22:13:29 | Salary for VA-Flight: RSQ route CYYR-BGSF bozzze | 171.65 |   | 1,206,309.96 |
2015-12-23 19:53:45 | Salary for VA-Flight: RSQ route KLGA-CYYR bozzze | 197.06 |   | 1,206,138.31 |
2015-12-22 23:41:23 | Salary for VA-Flight: RSQ route CYYR-KLGA bozzze | 214.94 |   | 1,205,941.25 |
2015-12-21 21:46:20 | Salary for VA-Flight: RSQ route BGSF-CYYR bozzze | 163.98 |   | 1,205,726.31 |
2015-12-21 19:30:29 | Salary for VA-Flight: RSQ route BIKF-BGSF bozzze | 144.10 |   | 1,205,562.33 |
2015-12-19 20:48:33 | Salary for VA-Flight: RSQ route EGLC-BIKF bozzze | 230.48 |   | 1,205,418.23 |
2015-12-19 17:41:12 | Salary for VA-Flight: RSQ route ENKB-EGLC bozzze | 163.25 |   | 1,205,187.75 |
2015-12-19 01:14:09 | Salary for VA-Flight: RSQ route LOWI-ENKB bozzze | 218.00 |   | 1,205,024.50 |
2015-12-18 19:09:12 | Salary for VA-Flight: RSQ route EGLC-LOWI bozzze | 115.40 |   | 1,204,806.50 |
2015-12-18 17:26:36 | Salary for VA-Flight: RSQ route ENKB-EGLC bozzze | 160.71 |   | 1,204,691.10 |
2015-12-17 21:44:49 | Salary for VA-Flight: RSQ route EDDN-ENKB bozzze | 161.83 |   | 1,204,530.39 |
2015-12-14 19:10:36 | Salary for VA-Flight: RSQ route ENKB-EDDN bozzze | 167.08 |   | 1,204,368.56 |
2015-12-14 15:22:29 | Salary for VA-Flight: RSQ route EDDN-ENKB bozzze | 230.35 |   | 1,204,201.48 |
2015-12-13 20:30:55 | Salary for VA-Flight: RSQ route EGPB-EDDN bozzze | 144.69 |   | 1,203,971.13 |
2015-12-13 00:00:43 | Salary for VA-Flight: RSQ route EGPO-EGPB bozzze | 96.12 |   | 1,203,826.44 |
2015-12-12 20:40:25 | Salary for VA-Flight: RSQ route EIDW-EGPO bozzze | 157.90 |   | 1,203,730.32 |
2015-12-12 00:51:45 | Salary for VA-Flight: RSQ route EGPB-EIDW bozzze | 335.52 |   | 1,203,572.42 |
2015-12-11 19:25:31 | Salary for VA-Flight: RSQ route BIEG-EGPB bozzze | 262.19 |   | 1,203,236.90 |
2015-12-11 15:03:24 | Salary for VA-Flight: RSQ route BIRK-BIEG bozzze | 115.38 |   | 1,202,974.71 |
2015-12-10 21:50:19 | Salary for VA-Flight: RSQ route BIEG-BIRK bozzze | 118.35 |   | 1,202,859.33 |
2015-12-10 18:59:20 | Salary for VA-Flight: RSQ route EGPB-BIEG bozzze | 273.31 |   | 1,202,740.98 |
2015-12-10 15:07:20 | Salary for VA-Flight: RSQ route ENKB-EGPB bozzze | 213.27 |   | 1,202,467.67 |
2015-12-09 16:39:56 | Salary for VA-Flight: RSQ route EGPB-ENKB bozzze | 167.35 |   | 1,202,254.40 |
2015-12-09 13:58:34 | Salary for VA-Flight: RSQ route EGPM-EGPB bozzze | 31.67 |   | 1,202,087.05 |
2015-12-08 22:05:24 | Salary for VA-Flight: RSQ route EGPB-EGPM bozzze | 31.10 |   | 1,202,055.38 |
2015-12-08 21:35:51 | Salary for VA-Flight: RSQ route EGPA-EGPB bozzze | 50.48 |   | 1,202,024.28 |
2015-12-08 20:53:45 | Salary for VA-Flight: RSQ route EGPD-EGPA bozzze | 75.96 |   | 1,201,973.80 |
2015-12-08 19:52:09 | Salary for VA-Flight: RSQ route EIDW-EGPD bozzze | 128.44 |   | 1,201,897.84 |
2015-12-08 17:19:54 | Salary for VA-Flight: RSQ route ENKB-EGPB bozzze | 97.75 |   | 1,201,769.40 |
2015-12-08 14:53:25 | Salary for VA-Flight: RSQ route EDDF-ENKB bozzze | 163.44 |   | 1,201,671.65 |
2015-12-07 20:25:36 | Salary for VA-Flight: RSQ route EDDN-EDDF bozzze | 54.60 |   | 1,201,508.21 |
2015-12-07 18:50:14 | Salary for VA-Flight: RSQ route ENKB-EDDN bozzze | 184.71 |   | 1,201,453.61 |
2015-12-07 13:23:05 | Salary for VA-Flight: RSQ route ENTC-ENKB bozzze | 99.83 |   | 1,201,268.90 |
2015-12-07 11:23:41 | Salary for VA-Flight: RSQ route ENKB-ENTC bozzze | 160.42 |   | 1,201,169.07 |
2015-12-06 20:10:46 | Salary for VA-Flight: RSQ route BIKF-ENKB bozzze | 186.46 |   | 1,201,008.65 |
2015-12-06 16:40:06 | Salary for VA-Flight: RSQ route KLGA-BIKF bozzze | 411.08 |   | 1,200,822.19 |
2015-12-06 01:17:09 | Salary for VA-Flight: RSQ route BIKF-KLGA bozzze | 388.71 |   | 1,200,411.11 |
2015-12-05 19:23:26 | Salary for VA-Flight: RSQ route EGLC-BIKF bozzze | 197.29 |   | 1,200,022.40 |
2015-12-05 16:39:45 | Salary for VA-Flight: RSQ route EDDN-EGLC bozzze | 119.27 |   | 1,199,825.11 |
2015-12-04 21:39:12 | Salary for VA-Flight: RSQ route ENTC-EDDN bozzze | 234.15 |   | 1,199,705.84 |
2015-12-04 15:52:33 | Salary for VA-Flight: RSQ route ENKB-ENTC bozzze | 230.27 |   | 1,199,471.69 |
2015-12-03 21:11:10 | Salary for VA-Flight: RSQ route EGLL-ENKB bozzze | 145.12 |   | 1,199,241.42 |
2015-12-03 18:48:45 | Salary for VA-Flight: RSQ route EDDN-EGLL bozzze | 126.27 |   | 1,199,096.30 |
2015-12-02 18:34:54 | Salary for VA-Flight: RSQ route ENKB-EDDN bozzze | 164.75 |   | 1,198,970.03 |
2015-12-02 15:18:15 | Salary for VA-Flight: RSQ route EDDN-ENKB bozzze | 170.00 |   | 1,198,805.28 |
2015-12-02 12:31:26 | Salary for VA-Flight: RSQ route EGPB-EDDN bozzze | 174.88 |   | 1,198,635.28 |
2015-12-01 23:34:33 | Salary for VA-Flight: RSQ route BIRK-EGPB bozzze | 130.85 |   | 1,198,460.40 |
2015-12-01 21:35:50 | Salary for VA-Flight: RSQ route BGSF-BIRK bozzze | 172.02 |   | 1,198,329.55 |
2015-12-01 19:15:46 | Salary for VA-Flight: RSQ route CYYR-BGSF bozzze | 248.77 |   | 1,198,157.53 |
2015-11-30 22:37:32 | Salary for VA-Flight: RSQ route KLGA-CYYR bozzze | 216.71 |   | 1,197,908.76 |
2015-11-27 22:46:29 | Salary for VA-Flight: RSQ route EGPD-EIDW bozzze | 252.73 |   | 1,197,692.05 |
2015-11-27 18:09:47 | Salary for VA-Flight: RSQ route EGPB-EGPD bozzze | 94.77 |   | 1,197,439.32 |
2015-11-24 22:29:55 | Salary for VA-Flight: RSQ route ENBR-EGPB bozzze | 108.46 |   | 1,197,344.55 |
2015-11-24 19:31:18 | Salary for VA-Flight: RSQ route ENKB-ENBR bozzze | 112.92 |   | 1,197,236.09 |
2015-11-23 23:31:13 | Salary for VA-Flight: RSQ route ENBR-ENKB bozzze | 90.85 |   | 1,197,123.17 |
2015-11-23 22:17:52 | Salary for VA-Flight: RSQ route EGPB-ENBR bozzze | 104.81 |   | 1,197,032.32 |
2015-11-23 20:53:17 | Salary for VA-Flight: RSQ route BIEG-EGPB bozzze | 251.08 |   | 1,196,927.51 |
2015-11-23 17:30:17 | Salary for VA-Flight: RSQ route BIRK-BIEG bozzze | 119.48 |   | 1,196,676.43 |
2015-11-22 00:49:52 | Salary for VA-Flight: RSQ route BIKF-KLGA bozzze | 385.54 |   | 1,196,556.95 |
2015-11-21 19:40:41 | Salary for VA-Flight: RSQ route EGLC-BIKF bozzze | 197.40 |   | 1,196,171.41 |
2015-11-16 20:07:44 | Salary for VA-Flight: RSQ route EGGP-EGLC bozzze | 80.21 |   | 1,195,974.01 |
2015-11-16 19:00:53 | Salary for VA-Flight: RSQ route ENKB-EGGP bozzze | 159.06 |   | 1,195,893.80 |
2015-11-10 21:27:59 | Salary for VA-Flight: RSQ route EGPB-ENKB bozzze | 79.00 |   | 1,195,734.74 |
2015-11-10 18:00:20 | Salary for VA-Flight: RSQ route BIKF-EGPB bozzze | 137.02 |   | 1,195,655.74 |
2015-11-10 14:51:49 | Salary for VA-Flight: RSQ route EGLC-BIKF bozzze | 201.17 |   | 1,195,518.72 |
2015-11-07 20:14:01 | Salary for VA-Flight: RSQ route LPMA-EGLC bozzze | 241.29 |   | 1,195,317.55 |
2015-11-04 16:12:52 | Salary for VA-Flight: RSQ route LXGB-LPMA bozzze | 124.42 |   | 1,195,076.26 |
2015-11-04 14:30:29 | Salary for VA-Flight: RSQ route EGLC-LXGB bozzze | 189.75 |   | 1,194,951.84 |
2015-10-28 18:26:39 | Salary for VA-Flight: RSQ route LSGS-EGLC bozzze | 101.42 |   | 1,194,762.09 |
2015-10-27 19:32:46 | Salary for VA-Flight: RSQ route BIRK-LSGS bozzze | 301.46 |   | 1,194,660.67 |
2015-10-27 14:50:56 | Salary for VA-Flight: RSQ route BGSF-BIRK bozzze | 152.06 |   | 1,194,359.21 |
2015-10-27 12:44:30 | Salary for VA-Flight: RSQ route CYVO-BGSF bozzze | 272.65 |   | 1,194,207.15 |
2015-10-10 22:05:54 | Salary for VA-Flight: RSQ route KLGA-CYVO bozzze | 107.90 |   | 1,193,934.50 |
2015-10-10 18:19:45 | Salary for VA-Flight: RSQ route BIKF-KLGA bozzze | 426.12 |   | 1,193,826.60 |
2015-10-10 12:36:46 | Salary for VA-Flight: RSQ route EGLC-BIKF bozzze | 210.54 |   | 1,193,400.48 |
2015-10-09 23:48:05 | Salary for VA-Flight: RSQ route EKCH-EGLC bozzze | 110.35 |   | 1,193,189.94 |
2015-10-09 20:56:32 | Salary for VA-Flight: RSQ route URSS-EKCH bozzze | 254.85 |   | 1,193,079.59 |
2015-10-09 17:29:34 | Salary for VA-Flight: RSQ route EKCH-URSS bozzze | 247.60 |   | 1,192,824.74 |
2015-10-09 14:01:04 | Salary for VA-Flight: RSQ route BIEG-EKCH bozzze | 231.94 |   | 1,192,577.14 |
2015-10-08 20:46:17 | Salary for VA-Flight: RSQ route EGPB-BIEG bozzze | 107.69 |   | 1,192,345.20 |
2015-10-08 18:11:43 | Salary for VA-Flight: RSQ route EGLC-EGPB bozzze | 110.02 |   | 1,192,237.51 |
2015-10-08 14:50:39 | Salary for VA-Flight: RSQ route EHLE-EGLC bozzze | 72.69 |   | 1,192,127.49 |
2015-10-07 18:59:34 | Salary for VA-Flight: RSQ route ENBR-EHLE bozzze | 114.56 |   | 1,192,054.80 |
2015-10-07 16:38:02 | Salary for VA-Flight: RSQ route ENTC-ENBR bozzze | 134.35 |   | 1,191,940.24 |
2015-10-07 13:05:53 | Salary for VA-Flight: RSQ route ENKB-ENTC bozzze | 108.67 |   | 1,191,805.89 |
2015-10-06 23:04:29 | Salary for VA-Flight: RSQ route EGPB-ENKB bozzze | 78.25 |   | 1,191,697.22 |
2015-10-06 21:59:15 | Salary for VA-Flight: RSQ route EGLC-EGPB bozzze | 103.02 |   | 1,191,618.97 |
2015-10-06 20:29:23 | Salary for VA-Flight: RSQ route LXGB-EGLC bozzze | 173.38 |   | 1,191,515.95 |
2015-10-05 23:36:33 | Salary for VA-Flight: RSQ route LPMA-LXGB bozzze | 116.17 |   | 1,191,342.57 |
2015-10-05 20:21:42 | Salary for VA-Flight: RSQ route LXGB-LPMA bozzze | 137.69 |   | 1,191,226.40 |
2015-10-05 14:22:14 | Salary for VA-Flight: RSQ route LPMA-LXGB bozzze | 109.69 |   | 1,191,088.71 |
2015-10-05 12:19:43 | Salary for VA-Flight: RSQ route LXGB-LPMA bozzze | 132.92 |   | 1,190,979.02 |
2015-10-04 23:30:34 | Salary for VA-Flight: RSQ route BIKR-BIRK bozzze | 68.67 |   | 1,190,846.10 |
2015-10-04 22:34:18 | Salary for VA-Flight: RSQ route BITN-BIKR bozzze | 71.08 |   | 1,190,777.43 |
2015-10-04 11:03:48 | Salary for VA-Flight: RSQ route BIEG-BITN bozzze | 40.42 |   | 1,190,706.35 |
2015-10-03 20:35:55 | Salary for VA-Flight: RSQ route LQMO-LXGB bozzze | 224.60 |   | 1,190,665.93 |
2015-10-03 17:31:18 | Salary for VA-Flight: RSQ route EIDW-LQMO bozzze | 224.75 |   | 1,190,441.33 |
2015-10-03 14:26:39 | Salary for VA-Flight: RSQ route BIRK-EIDW bozzze | 156.44 |   | 1,190,216.58 |
2015-10-03 10:26:39 | Salary for VA-Flight: RSQ route BIEG-BIRK bozzze | 70.06 |   | 1,190,060.14 |
2015-10-03 00:12:58 | Salary for VA-Flight: RSQ route EKVG-BIEG bozzze | 75.23 |   | 1,189,990.08 |
2015-10-02 18:54:36 | Salary for VA-Flight: RSQ route EGPE-EKVG bozzze | 73.10 |   | 1,189,914.85 |
2015-10-02 17:50:58 | Salary for VA-Flight: RSQ route EGGP-EGPE bozzze | 66.12 |   | 1,189,841.75 |
2015-10-01 20:02:13 | Salary for VA-Flight: RSQ route LFLB-EGGP bozzze | 110.81 |   | 1,189,775.63 |
2015-10-01 18:30:39 | Salary for VA-Flight: RSQ route LQMO-LFLB bozzze | 111.46 |   | 1,189,664.82 |
2015-10-01 15:00:08 | Salary for VA-Flight: RSQ route LFLB-LQMO bozzze | 111.46 |   | 1,189,553.36 |
2015-10-01 13:13:37 | Salary for VA-Flight: RSQ route LQMO-LFLB bozzze | 114.69 |   | 1,189,441.90 |
2015-10-01 11:39:35 | Salary for VA-Flight: RSQ route LFLB-LQMO bozzze | 112.35 |   | 1,189,327.21 |
2015-09-29 23:14:50 | Salary for VA-Flight: RSQ route EGPB-BIEG bozzze | 245.02 |   | 1,189,214.86 |
2015-09-29 19:56:08 | Salary for VA-Flight: RSQ route EGPM-EGPB bozzze | 27.17 |   | 1,188,969.84 |
2015-09-29 19:33:23 | Salary for VA-Flight: RSQ route EGPB-EGPM bozzze | 25.90 |   | 1,188,942.67 |
2015-09-29 13:22:05 | Salary for VA-Flight: RSQ route LEMD-LFLB bozzze | 142.73 |   | 1,188,916.77 |
2015-09-28 19:25:54 | Salary for VA-Flight: RSQ route EGPM-EGPB bozzze | 32.73 |   | 1,188,774.04 |
2015-09-28 18:51:22 | Salary for VA-Flight: RSQ route LSGS-LEMD bozzze | 117.85 |   | 1,188,741.31 |
2015-09-27 15:20:04 | Salary for VA-Flight: RSQ route BIKF-LSGS bozzze | 278.42 |   | 1,188,623.46 |
2015-09-26 22:56:25 | Salary for VA-Flight: RSQ route EGLC-BIKF bozzze | 192.38 |   | 1,188,345.04 |
2015-09-26 20:07:56 | Salary for VA-Flight: RSQ route ENBR-EGLC bozzze | 125.94 |   | 1,188,152.66 |
2015-09-26 18:24:37 | Salary for VA-Flight: RSQ route ENTC-ENBR bozzze | 132.08 |   | 1,188,026.72 |
2015-09-23 21:27:56 | Salary for VA-Flight: RSQ route ENSB-ENTC bozzze | 116.29 |   | 1,187,894.64 |
2015-09-22 21:56:18 | Salary for VA-Flight: RSQ route ENTC-ENSB bozzze | 115.98 |   | 1,187,778.35 |
2015-09-22 20:18:40 | Salary for VA-Flight: RSQ route ENKB-ENTC bozzze | 131.77 |   | 1,187,662.37 |
2015-09-22 17:46:59 | Salary for VA-Flight: RSQ route ENBR-ENKB bozzze | 59.54 |   | 1,187,530.60 |
2015-09-22 14:14:43 | Salary for VA-Flight: RSQ route EGLC-ENBR bozzze | 118.10 |   | 1,187,471.06 |
2015-09-17 20:12:56 | Salary for VA-Flight: RSQ route EGGP-EGLC bozzze | 57.25 |   | 1,187,352.96 |
2015-09-17 18:33:29 | Salary for VA-Flight: RSQ route EGLC-EGGP bozzze | 56.23 |   | 1,187,295.71 |
2015-09-17 12:48:09 | Salary for VA-Flight: RSQ route EGGP-EGLC bozzze | 63.79 |   | 1,187,239.48 |
2015-09-17 11:42:49 | Salary for VA-Flight: RSQ route EGQK-EGGP bozzze | 76.77 |   | 1,187,175.69 |
2015-09-16 19:40:37 | Salary for VA-Flight: RSQ route EGPB-EGPM bozzze | 24.48 |   | 1,187,098.92 |
2015-09-16 18:22:25 | Salary for VA-Flight: RSQ route EGQS-EGPB bozzze | 80.15 |   | 1,187,074.44 |
2015-09-16 17:17:44 | Salary for VA-Flight: RSQ route EGQK-EGQS bozzze | 9.98 |   | 1,186,994.29 |
2015-09-16 12:14:53 | Salary for VA-Flight: RSQ route EGPO-EGQK bozzze | 57.21 |   | 1,186,984.31 |
2015-09-15 20:59:50 | Salary for VA-Flight: RSQ route EGQK-EGPO bozzze | 56.77 |   | 1,186,927.10 |
2015-09-15 19:29:58 | Salary for VA-Flight: RSQ route EGQS-EGQK bozzze | 7.85 |   | 1,186,870.33 |
2015-09-15 19:23:05 | Salary for VA-Flight: RSQ route EGPB-EGQS bozzze | 80.25 |   | 1,186,862.48 |
2015-09-15 18:10:09 | Salary for VA-Flight: RSQ route EGQS-EGQK bozzze | 12.46 |   | 1,186,782.23 |
2015-09-15 16:29:57 | Salary for VA-Flight: RSQ route ENKB-EGQS bozzze | 137.04 |   | 1,186,769.77 |
2015-09-15 13:39:16 | Salary for VA-Flight: RSQ route EGPD-ENKB bozzze | 113.33 |   | 1,186,632.73 |
2015-09-15 11:31:21 | Salary for VA-Flight: RSQ route EGPM-EGPB bozzze | 25.73 |   | 1,186,519.40 |
2015-09-15 11:09:00 | Salary for VA-Flight: RSQ route EGPB-EGPM bozzze | 30.79 |   | 1,186,493.67 |
2015-09-14 20:51:58 | Salary for VA-Flight: RSQ route EGPM-EGPB bozzze | 23.92 |   | 1,186,462.88 |
2015-09-14 20:29:56 | Salary for VA-Flight: RSQ route EGPB-EGPM bozzze | 25.98 |   | 1,186,438.96 |
2015-09-14 19:33:04 | Salary for VA-Flight: RSQ route EDDF-EGPD bozzze | 130.96 |   | 1,186,412.98 |
2015-09-14 17:41:48 | Salary for VA-Flight: RSQ route EGPM-EGPB bozzze | 27.44 |   | 1,186,282.02 |
2015-09-14 17:07:34 | Salary for VA-Flight: RSQ route EGPB-EGPM bozzze | 31.15 |   | 1,186,254.58 |
2015-09-14 12:16:04 | Salary for VA-Flight: RSQ route EGPM-EGPB bozzze | 23.52 |   | 1,186,223.43 |
2015-09-14 11:53:53 | Salary for VA-Flight: RSQ route EGPB-EGPM bozzze | 25.81 |   | 1,186,199.91 |
2015-09-14 11:32:08 | Salary for VA-Flight: RSQ route EGPM-EGPB bozzze | 25.73 |   | 1,186,174.10 |
2015-09-14 11:08:04 | Salary for VA-Flight: RSQ route EGPB-EGPM bozzze | 29.81 |   | 1,186,148.37 |
2015-09-14 01:46:40 | Salary for VA-Flight: RSQ route EGPD-EDDF bozzze | 127.81 |   | 1,186,118.56 |
2015-09-13 23:56:37 | Salary for VA-Flight: RSQ route BIRK-EGPD bozzze | 144.33 |   | 1,185,990.75 |
2015-09-13 21:57:03 | Salary for VA-Flight: RSQ route BGSF-BIRK bozzze | 145.81 |   | 1,185,846.42 |
2015-09-13 19:38:29 | Salary for VA-Flight: RSQ route CYYR-BGSF bozzze | 167.17 |   | 1,185,700.61 |
2015-09-12 22:41:37 | Salary for VA-Flight: RSQ route KLGA-CYYR bozzze | 161.29 |   | 1,185,533.44 |
2015-09-12 15:32:04 | Salary for VA-Flight: RSQ route BIKF-KLGA bozzze | 491.27 |   | 1,185,372.15 |
2015-09-12 01:33:44 | Salary for VA-Flight: RSQ route EGLC-BIKF bozzze | 210.50 |   | 1,184,880.88 |
2015-09-11 22:38:03 | Salary for VA-Flight: RSQ route ENKB-EGLC bozzze | 152.25 |   | 1,184,670.38 |
2015-09-11 12:04:07 | Salary for VA-Flight: RSQ route BIEG-ENKB bozzze | 126.81 |   | 1,184,518.13 |
2015-09-10 22:31:49 | Salary for VA-Flight: RSQ route BIRK-BIEG bozzze | 64.25 |   | 1,184,391.32 |
2015-09-10 15:33:02 | Salary for VA-Flight: RSQ route BGSF-BIRK bozzze | 166.69 |   | 1,184,327.07 |
2015-09-10 13:15:33 | Salary for VA-Flight: RSQ route CYYR-BGSF bozzze | 181.77 |   | 1,184,160.38 |
2015-09-10 00:34:49 | Salary for VA-Flight: RSQ route KLGA-CYYR bozzze | 165.21 |   | 1,183,978.61 |
2015-09-09 22:17:01 | Salary for VA-Flight: RSQ route TXKF-KLGA bozzze | 138.17 |   | 1,183,813.40 |
2015-09-09 20:16:08 | Salary for VA-Flight: RSQ route TNCM-TXKF bozzze | 210.88 |   | 1,183,675.23 |
2015-09-09 00:23:58 | Salary for VA-Flight: RSQ route SKBO-TNCM bozzze | 183.38 |   | 1,183,464.35 |
2015-09-08 20:42:51 | Salary for VA-Flight: RSQ route SEGS-SKBO bozzze | 189.33 |   | 1,183,280.97 |
2015-09-08 17:08:51 | Salary for VA-Flight: RSQ route MUHA-SEGS bozzze | 267.54 |   | 1,183,091.64 |
2015-09-08 12:07:40 | Salary for VA-Flight: RSQ route KNQX-MUHA bozzze | 62.06 |   | 1,182,824.10 |
2015-09-07 23:44:18 | Salary for VA-Flight: RSQ route MUHA-KNQX bozzze | 40.33 |   | 1,182,762.04 |
2015-09-07 23:08:04 | Salary for VA-Flight: RSQ route KLGA-MUHA bozzze | 207.25 |   | 1,182,721.71 |
2015-09-07 19:58:28 | Salary for VA-Flight: RSQ route CYYR-KLGA bozzze | 169.92 |   | 1,182,514.46 |
2015-09-07 14:12:14 | Salary for VA-Flight: RSQ route BGSF-CYYR bozzze | 168.12 |   | 1,182,344.54 |
2015-09-07 00:06:45 | Salary for VA-Flight: RSQ route BIRK-BGSF bozzze | 152.12 |   | 1,182,176.42 |
2015-09-06 22:00:20 | Salary for VA-Flight: RSQ route BIEG-BIRK bozzze | 77.40 |   | 1,182,024.30 |
2015-09-06 19:20:18 | Salary for VA-Flight: RSQ route EGPB-BIEG bozzze | 124.02 |   | 1,181,946.90 |
2015-09-05 00:08:56 | Salary for VA-Flight: RSQ route ENKB-EGPB bozzze | 83.92 |   | 1,181,822.88 |
2015-09-04 20:27:16 | Salary for VA-Flight: RSQ route BIRK-ENKB bozzze | 146.12 |   | 1,181,738.96 |
2015-09-04 18:27:12 | Salary for VA-Flight: RSQ route BIEG-BIRK bozzze | 67.10 |   | 1,181,592.84 |
2015-09-04 14:14:21 | Salary for VA-Flight: RSQ route EGGP-BIEG bozzze | 171.98 |   | 1,181,525.74 |
2015-09-02 22:05:32 | Salary for VA-Flight: RSQ route LFLB-EGGP bozzze | 126.38 |   | 1,181,353.76 |
2015-09-02 20:21:02 | Salary for VA-Flight: RSQ route LIML-LFLB bozzze | 56.40 |   | 1,181,227.38 |
2015-09-02 16:31:46 | Salary for VA-Flight: RSQ route LFLB-LIML bozzze | 50.10 |   | 1,181,170.98 |
2015-09-02 12:41:22 | Salary for VA-Flight: RSQ route LIML-LFLB bozzze | 58.56 |   | 1,181,120.88 |
2015-09-02 11:51:08 | Salary for VA-Flight: RSQ route LFLB-LIML bozzze | 50.33 |   | 1,181,062.32 |
2015-09-02 10:55:34 | Salary for VA-Flight: RSQ route LIML-LFLB bozzze | 52.06 |   | 1,181,011.99 |
2015-09-02 09:56:21 | Salary for VA-Flight: RSQ route LFLB-LIML bozzze | 59.10 |   | 1,180,959.93 |
2015-09-01 15:31:28 | Salary for VA-Flight: RSQ route LQMO-LFLB bozzze | 117.48 |   | 1,180,900.83 |
2015-09-01 13:53:16 | Salary for VA-Flight: RSQ route LFLB-LQMO bozzze | 111.17 |   | 1,180,783.35 |
2015-09-01 12:11:37 | Salary for VA-Flight: RSQ route EGGP-LFLB bozzze | 128.90 |   | 1,180,672.18 |
2015-08-27 23:07:47 | Salary for VA-Flight: RSQ route EGFF-EGGP bozzze | 52.27 |   | 1,180,543.28 |
2015-08-27 19:40:55 | Salary for VA-Flight: RSQ route EGDR-EGFF bozzze | 43.56 |   | 1,180,491.01 |
2015-08-27 18:59:12 | Salary for VA-Flight: RSQ route EGLC-EGDR bozzze | 71.50 |   | 1,180,447.45 |
2015-08-27 16:30:58 | Salary for VA-Flight: RSQ route EGPB-EGLC bozzze | 128.21 |   | 1,180,375.95 |
2015-08-26 23:46:19 | Salary for VA-Flight: RSQ route EGLC-EGPB bozzze | 105.90 |   | 1,180,247.74 |
2015-08-26 21:30:30 | Salary for VA-Flight: RSQ route LSGS-EGLC bozzze | 97.15 |   | 1,180,141.84 |
2015-08-26 19:41:46 | Salary for VA-Flight: RSQ route LGSK-LSGS bozzze | 162.42 |   | 1,180,044.69 |
2015-08-26 15:38:33 | Salary for VA-Flight: RSQ route EDXW-LGSK bozzze | 197.31 |   | 1,179,882.27 |
2015-08-26 12:56:41 | Salary for VA-Flight: RSQ route BIEG-EDXW bozzze | 196.04 |   | 1,179,684.96 |
2015-08-25 21:08:49 | Salary for VA-Flight: RSQ route EGPO-BIEG bozzze | 102.58 |   | 1,179,488.92 |
2015-08-25 19:41:38 | Salary for VA-Flight: RSQ route EGPB-EGPO bozzze | 62.96 |   | 1,179,386.34 |
2015-08-24 21:31:55 | Salary for VA-Flight: RSQ route EGLC-EGPB bozzze | 121.15 |   | 1,179,323.38 |
2015-08-23 21:01:38 | Salary for VA-Flight: RSQ route LIRF-EGLC bozzze | 162.23 |   | 1,179,202.23 |
2015-08-22 23:47:47 | Salary for VA-Flight: RSQ route LICR-LIRF bozzze | 82.81 |   | 1,179,040.00 |
2015-08-22 20:55:35 | Salary for VA-Flight: RSQ route LOWI-LICR bozzze | 130.75 |   | 1,178,957.19 |
2015-08-22 19:05:01 | Salary for VA-Flight: RSQ route ENKB-LOWI bozzze | 206.33 |   | 1,178,826.44 |
2015-08-21 19:32:41 | Salary for VA-Flight: RSQ route EBBR-ENKB bozzze | 156.21 |   | 1,178,620.11 |
2015-08-21 12:32:14 | Salary for VA-Flight: RSQ route ENKB-EBBR bozzze | 170.35 |   | 1,178,463.90 |
2015-08-20 23:29:06 | Salary for VA-Flight: RSQ route EBBR-ENKB bozzze | 150.46 |   | 1,178,293.55 |
2015-08-20 21:26:41 | Salary for VA-Flight: RSQ route ENKB-EBBR bozzze | 166.85 |   | 1,178,143.09 |
2015-08-20 00:15:47 | Salary for VA-Flight: RSQ route EBBR-ENKB bozzze | 146.79 |   | 1,177,976.24 |
2015-08-19 18:11:07 | Salary for VA-Flight: RSQ route EGGP-EBBR bozzze | 81.04 |   | 1,177,829.45 |
2015-08-18 21:05:30 | Salary for VA-Flight: RSQ route ENTC-EGGP bozzze | 228.83 |   | 1,177,748.41 |
2015-08-16 00:11:34 | Salary for VA-Flight: RSQ route ENBR-ENTC bozzze | 124.81 |   | 1,177,519.58 |
2015-08-15 22:28:46 | Salary for VA-Flight: RSQ route EGLC-ENBR bozzze | 108.23 |   | 1,177,394.77 |
2015-08-15 20:47:31 | Salary for VA-Flight: RSQ route ENBR-EGLC bozzze | 119.27 |   | 1,177,286.54 |
2015-08-14 17:30:56 | Salary for VA-Flight: RSQ route EIDW-ENBR bozzze | 110.52 |   | 1,177,167.27 |
2015-08-13 21:39:59 | Salary for VA-Flight: RSQ route BIRK-EIDW bozzze | 164.81 |   | 1,177,056.75 |
2015-08-13 19:24:49 | Salary for VA-Flight: RSQ route BIEG-BIRK bozzze | 71.77 |   | 1,176,891.94 |
2015-08-13 00:46:34 | Salary for VA-Flight: RSQ route EGPB-BIEG bozzze | 172.38 |   | 1,176,820.17 |
2015-08-12 22:26:48 | Salary for VA-Flight: RSQ route ENBR-EGPB bozzze | 59.21 |   | 1,176,647.79 |
2015-08-11 19:02:35 | Salary for VA-Flight: RSQ route ENKB-ENBR bozzze | 63.85 |   | 1,176,588.58 |
2015-08-09 21:14:22 | Salary for VA-Flight: RSQ route ENTC-ENKB bozzze | 143.44 |   | 1,176,524.73 |
2015-08-08 23:24:43 | Salary for VA-Flight: RSQ route ENKR-ENTC bozzze | 67.94 |   | 1,176,381.29 |
