Tran. Date | Transaction Text | Credit | Debit | Balance |
  | End Balance |   |   | 28,165,058.86 | 2017-07-22 18:10:19 | Salary for VA-Flight: PIA route EGCC-EGKK collegeroad | 248.54 |   | 28,165,058.86 |
2017-04-22 14:50:57 | Salary for VA-Flight: PIA route EGPH-EDDH collegeroad | 505.42 |   | 28,164,810.32 |
2016-01-27 22:14:34 | Salary for VA-Flight: PIA route VHHH-EGKK collegeroad | 3,202.71 |   | 28,164,304.90 |
2016-01-26 21:29:45 | Salary for VA-Flight: PIA route EGKK-VHHH collegeroad | 3,012.36 |   | 28,161,102.19 |
2016-01-25 22:56:31 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,433.54 |   | 28,158,089.83 |
2016-01-23 21:37:11 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,031.46 |   | 28,154,656.29 |
2016-01-21 21:50:41 | Salary for VA-Flight: PIA route VHHH-EGKK collegeroad | 3,109.31 |   | 28,151,624.83 |
2016-01-20 20:50:11 | Salary for VA-Flight: PIA route EGKK-VHHH collegeroad | 2,836.32 |   | 28,148,515.52 |
2016-01-18 22:33:47 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,317.36 |   | 28,145,679.20 |
2016-01-17 21:18:19 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,990.76 |   | 28,142,361.84 |
2016-01-16 21:21:59 | Salary for VA-Flight: PIA route VHHH-EGKK collegeroad | 3,005.00 |   | 28,139,371.08 |
2016-01-15 20:19:30 | Salary for VA-Flight: PIA route EGKK-VHHH collegeroad | 2,771.32 |   | 28,136,366.08 |
2016-01-14 21:54:13 | Salary for VA-Flight: PIA route VHHH-EGKK collegeroad | 3,163.82 |   | 28,133,594.76 |
2016-01-12 20:30:35 | Salary for VA-Flight: PIA route EGKK-VHHH collegeroad | 2,768.40 |   | 28,130,430.94 |
2016-01-11 22:02:49 | Salary for VA-Flight: PIA route VHHH-EGKK collegeroad | 3,147.57 |   | 28,127,662.54 |
2016-01-10 20:37:24 | Salary for VA-Flight: PIA route EGKK-VHHH collegeroad | 2,791.11 |   | 28,124,514.97 |
2016-01-09 21:12:28 | Salary for VA-Flight: PIA route UUDD-KSFO collegeroad | 2,909.10 |   | 28,121,723.86 |
2016-01-08 21:20:00 | Salary for VA-Flight: PIA route KSFO-UUDD collegeroad | 2,908.82 |   | 28,118,814.76 |
2016-01-07 20:55:03 | |   |   | 28,115,905.94 |
2016-01-06 21:24:47 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,954.79 |   | 28,115,905.94 |
2016-01-05 22:56:39 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,373.26 |   | 28,112,951.15 |
2016-01-04 21:34:23 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,047.99 |   | 28,109,577.89 |
2016-01-03 22:25:48 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,276.46 |   | 28,106,529.90 |
2016-01-02 21:25:06 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,009.72 |   | 28,103,253.44 |
2016-01-01 23:02:38 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,383.33 |   | 28,100,243.72 |
2015-12-30 21:31:23 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,005.97 |   | 28,096,860.39 |
2015-12-29 22:50:03 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,332.15 |   | 28,093,854.42 |
2015-12-28 21:23:07 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,995.56 |   | 28,090,522.27 |
2015-12-27 23:02:05 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,383.68 |   | 28,087,526.71 |
2015-12-26 21:34:10 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,967.29 |   | 28,084,143.03 |
2015-12-25 10:59:41 | Salary for VA-Flight: PIA route EGKK-YSSY collegeroad | 4,044.03 |   | 28,081,175.74 |
2015-12-23 22:54:48 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,349.44 |   | 28,077,131.71 |
2015-12-20 21:12:02 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,951.11 |   | 28,073,782.27 |
2015-12-19 23:21:37 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,407.99 |   | 28,070,831.16 |
2015-12-18 20:58:51 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,937.43 |   | 28,067,423.17 |
2015-12-17 23:04:28 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,406.04 |   | 28,064,485.74 |
2015-12-16 16:34:48 | Salary for VA-Flight: PIA route WMKK-OMDB collegeroad | 1,753.75 |   | 28,061,079.70 |
2015-12-15 21:08:32 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,944.79 |   | 28,059,325.95 |
2015-12-14 22:46:40 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,411.32 |   | 28,056,381.16 |
2015-12-12 21:10:28 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,942.99 |   | 28,052,969.84 |
2015-12-09 22:51:38 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,372.01 |   | 28,050,026.85 |
2015-12-08 21:33:58 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,012.92 |   | 28,046,654.84 |
2015-12-07 21:18:31 | Salary for VA-Flight: PIA route CYUL-LGAV collegeroad | 2,360.00 |   | 28,043,641.92 |
2015-12-06 22:35:06 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,286.32 |   | 28,041,281.92 |
2015-12-05 21:34:20 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,027.29 |   | 28,037,995.60 |
2015-12-04 22:42:58 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,330.97 |   | 28,034,968.31 |
2015-12-03 21:22:31 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,018.54 |   | 28,031,637.34 |
2015-12-02 22:54:02 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,349.65 |   | 28,028,618.80 |
2015-11-30 23:13:53 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,363.82 |   | 28,025,269.15 |
2015-11-29 22:39:25 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,368.47 |   | 28,021,905.33 |
2015-11-28 22:02:38 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,078.89 |   | 28,018,536.86 |
2015-11-27 22:23:22 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,261.74 |   | 28,015,457.97 |
2015-11-24 22:16:43 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,176.60 |   | 28,012,196.23 |
2015-11-23 22:36:48 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,316.11 |   | 28,009,019.63 |
2015-10-26 21:31:27 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,050.62 |   | 28,005,703.52 |
2015-10-24 22:44:21 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,335.76 |   | 28,002,652.90 |
2015-10-23 21:31:25 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,021.18 |   | 27,999,317.14 |
2015-10-22 23:00:03 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,406.32 |   | 27,996,295.96 |
2015-10-20 21:57:01 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,131.25 |   | 27,992,889.64 |
2015-10-19 23:16:09 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,449.17 |   | 27,989,758.39 |
2015-10-18 22:02:39 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,172.64 |   | 27,986,309.22 |
2015-10-16 22:41:49 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,319.10 |   | 27,983,136.58 |
2015-10-15 21:46:53 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,080.00 |   | 27,979,817.48 |
2015-10-14 22:54:18 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,348.12 |   | 27,976,737.48 |
2015-10-13 21:50:55 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,095.42 |   | 27,973,389.36 |
2015-10-12 23:00:45 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,347.43 |   | 27,970,293.94 |
2015-10-11 21:15:37 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,009.79 |   | 27,966,946.51 |
2015-10-07 22:33:43 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,315.83 |   | 27,963,936.72 |
2015-10-07 22:33:41 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,193.06 |   | 27,960,620.89 |
2015-10-06 21:50:13 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,115.42 |   | 27,957,427.83 |
2015-10-05 22:35:58 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,315.83 |   | 27,954,312.41 |
2015-10-04 22:03:15 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,120.14 |   | 27,950,996.58 |
2015-10-03 22:51:37 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,217.99 |   | 27,947,876.44 |
2015-09-26 22:17:47 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,171.81 |   | 27,944,658.45 |
2015-09-24 22:37:16 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,291.94 |   | 27,941,486.64 |
2015-09-23 22:12:25 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,198.12 |   | 27,938,194.70 |
2015-09-21 22:07:53 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,203.06 |   | 27,934,996.58 |
2015-09-20 21:54:49 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,989.58 |   | 27,931,793.52 |
2015-09-16 22:29:01 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,266.32 |   | 27,928,803.94 |
2015-09-15 22:12:02 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,164.17 |   | 27,925,537.62 |
2015-09-14 22:15:17 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,177.78 |   | 27,922,373.45 |
2015-09-13 21:54:27 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,117.08 |   | 27,919,195.67 |
2015-09-11 22:18:09 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,230.76 |   | 27,916,078.59 |
2015-09-10 22:15:25 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,192.92 |   | 27,912,847.83 |
2015-09-09 22:33:11 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,291.25 |   | 27,909,654.91 |
2015-09-06 22:06:53 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,097.01 |   | 27,906,363.66 |
2015-09-05 22:15:41 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,096.32 |   | 27,903,266.65 |
2015-09-04 21:50:11 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,096.74 |   | 27,900,170.33 |
2015-09-03 22:13:53 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,162.50 |   | 27,897,073.59 |
2015-09-02 22:10:53 | Salary for VA-Flight: PIA route EIDW-WMKK collegeroad | 3,181.32 |   | 27,893,911.09 |
2015-09-01 22:43:36 | Salary for VA-Flight: PIA route WMKK-EIDW collegeroad | 3,353.96 |   | 27,890,729.77 |
2015-08-30 21:55:11 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,109.58 |   | 27,887,375.81 |
2015-08-29 21:58:56 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,162.50 |   | 27,884,266.23 |
2015-08-28 21:52:07 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,110.42 |   | 27,881,103.73 |
2015-08-26 22:34:12 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,280.00 |   | 27,877,993.31 |
2015-08-25 22:18:13 | Salary for VA-Flight: PIA route EIDW-WMKK collegeroad | 3,208.12 |   | 27,874,713.31 |
2015-08-24 22:53:17 | Salary for VA-Flight: PIA route WMKK-EIDW collegeroad | 3,359.10 |   | 27,871,505.19 |
2015-08-23 21:15:42 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 2,942.99 |   | 27,868,146.09 |
2015-08-22 22:14:26 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,219.79 |   | 27,865,203.10 |
2015-08-20 22:09:45 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,195.35 |   | 27,861,983.31 |
2015-08-19 22:05:51 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,182.71 |   | 27,858,787.96 |
2015-08-18 22:53:35 | Salary for VA-Flight: PIA route EIDW-WMKK collegeroad | 3,333.54 |   | 27,855,605.25 |
2015-08-17 23:31:56 | Salary for VA-Flight: PIA route WMKK-EIDW collegeroad | 3,538.96 |   | 27,852,271.71 |
2015-08-15 22:53:03 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,337.08 |   | 27,848,732.75 |
2015-08-14 22:05:05 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,168.68 |   | 27,845,395.67 |
2015-08-13 22:08:59 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,177.43 |   | 27,842,226.99 |
2015-08-11 22:20:58 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,279.65 |   | 27,839,049.56 |
2015-08-10 23:33:38 | Salary for VA-Flight: PIA route EIDW-WMKK collegeroad | 3,562.50 |   | 27,835,769.91 |
2015-08-09 23:00:42 | Salary for VA-Flight: PIA route WMKK-EIDW collegeroad | 3,277.85 |   | 27,832,207.41 |
2015-08-08 22:20:02 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,217.92 |   | 27,828,929.56 |
2015-08-07 22:14:24 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,269.31 |   | 27,825,711.64 |
2015-08-06 22:17:29 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,222.29 |   | 27,822,442.33 |
2015-08-05 22:24:57 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,247.08 |   | 27,819,220.04 |
2015-07-29 21:35:17 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,040.49 |   | 27,815,972.96 |
2015-07-28 22:42:58 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,298.19 |   | 27,812,932.47 |
2015-07-27 21:33:15 | Salary for VA-Flight: PIA route EGKK-WMKK collegeroad | 3,057.50 |   | 27,809,634.28 |
2015-07-26 22:11:45 | Salary for VA-Flight: PIA route WMKK-EGKK collegeroad | 3,204.86 |   | 27,806,576.78 |
2015-07-25 22:04:57 | Salary for VA-Flight: PIA route EGBB-WMKK collegeroad | 3,190.07 |   | 27,803,371.92 |
2015-07-24 22:10:36 | Salary for VA-Flight: PIA route RJAA-EGBB collegeroad | 3,023.06 |   | 27,800,181.85 |
2015-07-23 20:41:40 | Salary for VA-Flight: PIA route EGKK-RJAA collegeroad | 2,726.88 |   | 27,797,158.79 |
2015-07-22 21:19:01 | Salary for VA-Flight: PIA route RJAA-EGKK collegeroad | 2,989.10 |   | 27,794,431.91 |
2015-07-21 20:27:37 | Salary for VA-Flight: PIA route EGKK-RJAA collegeroad | 2,765.28 |   | 27,791,442.81 |
2015-07-20 21:28:23 | Salary for VA-Flight: PIA route RJAA-EGKK collegeroad | 2,888.61 |   | 27,788,677.53 |
2015-07-19 21:16:17 | Salary for VA-Flight: PIA route EGKK-RJAA collegeroad | 2,749.72 |   | 27,785,788.92 |
2015-07-16 21:03:49 | Salary for VA-Flight: PIA route RJAA-EGKK collegeroad | 2,979.72 |   | 27,783,039.20 |
2015-07-15 22:35:49 | Salary for VA-Flight: PIA route YSSY-RJAA collegeroad | 2,534.10 |   | 27,780,059.48 |
2015-07-08 18:48:40 | Salary for VA-Flight: PIA route GCFV-EGPH collegeroad | 1,265.00 |   | 27,777,525.38 |
2015-06-16 22:01:37 | Salary for VA-Flight: PIA route FACT-YSSY collegeroad | 3,092.08 |   | 27,776,260.38 |
2015-05-05 21:57:58 | Salary for VA-Flight: PIA route EGKK-GCFV collegeroad | 1,140.69 |   | 27,773,168.30 |
2015-05-03 18:26:17 | Salary for VA-Flight: PIA route GCRR-EGKK collegeroad | 1,030.76 |   | 27,772,027.61 |
2015-04-28 22:40:13 | Salary for VA-Flight: PIA route VHHH-EGLL collegeroad | 3,261.11 |   | 27,770,996.85 |
2015-04-22 21:20:31 | Salary for VA-Flight: PIA route EGLL-VHHH collegeroad | 2,905.56 |   | 27,767,735.74 |
2015-04-18 21:05:19 | Salary for VA-Flight: PIA route LXGB-EGPK collegeroad | 833.12 |   | 27,764,830.18 |
2015-04-17 22:40:50 | Salary for VA-Flight: PIA route EGPK-LXGB collegeroad | 892.01 |   | 27,763,997.06 |
2015-04-16 22:26:04 | Salary for VA-Flight: PIA route GCFV-EGPK collegeroad | 1,317.43 |   | 27,763,105.05 |
2015-04-12 10:33:08 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,606.32 |   | 27,761,787.62 |
2015-04-11 13:37:13 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 5,076.11 |   | 27,757,181.30 |
2015-04-10 12:17:56 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,888.96 |   | 27,752,105.19 |
2015-04-09 12:21:38 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 5,161.60 |   | 27,747,216.23 |
2015-04-08 11:17:54 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,739.86 |   | 27,742,054.63 |
2015-04-07 13:01:33 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 5,353.33 |   | 27,737,314.77 |
2015-04-06 10:53:16 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 5,043.33 |   | 27,731,961.44 |
2015-04-05 11:41:41 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 5,001.60 |   | 27,726,918.11 |
2015-04-03 10:17:14 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,713.54 |   | 27,721,916.51 |
2015-04-02 11:57:46 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 5,095.56 |   | 27,717,202.97 |
2015-04-01 12:32:47 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 5,088.89 |   | 27,712,107.41 |
2015-03-31 14:44:00 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 5,185.42 |   | 27,707,018.52 |
2015-03-30 11:56:41 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 5,185.42 |   | 27,701,833.10 |
2015-03-29 13:36:24 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 5,231.60 |   | 27,696,647.68 |
2015-03-11 08:58:41 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 4,948.47 |   | 27,691,416.08 |
2015-03-10 10:25:01 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,555.14 |   | 27,686,467.61 |
2015-03-09 14:00:35 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 5,491.81 |   | 27,681,912.47 |
2015-03-08 10:59:10 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,585.49 |   | 27,676,420.66 |
2015-03-07 13:59:14 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad |   |   | 27,671,835.17 |
2015-03-06 10:42:56 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,618.19 |   | 27,671,835.17 |
2015-03-05 12:44:42 | Salary for VA-Flight: PIA route FACT-KLAX collegeroad | 4,467.01 |   | 27,667,216.98 |
2015-03-04 09:34:00 | Salary for VA-Flight: PIA route KLAX-FACT collegeroad | 4,439.58 |   | 27,662,749.97 |
2015-03-03 13:19:33 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 5,109.86 |   | 27,658,310.39 |
2015-03-02 09:38:51 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,691.25 |   | 27,653,200.53 |
2015-03-01 09:57:11 | Salary for VA-Flight: PIA route FAOR-KLAX collegeroad | 4,707.78 |   | 27,648,509.28 |
2015-02-28 12:17:53 | Salary for VA-Flight: PIA route KLAX-FAOR collegeroad | 4,707.15 |   | 27,643,801.50 |
2015-02-27 10:52:29 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 4,688.54 |   | 27,639,094.35 |
2015-02-26 11:26:01 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,674.24 |   | 27,634,405.81 |
2015-02-25 12:53:28 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 5,062.64 |   | 27,629,731.57 |
2015-02-24 10:59:47 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,655.21 |   | 27,624,668.93 |
2015-02-23 11:43:44 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 4,645.62 |   | 27,620,013.72 |
2015-02-22 10:47:59 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,667.43 |   | 27,615,368.10 |
2015-02-21 12:06:43 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 4,684.24 |   | 27,610,700.67 |
2015-02-19 15:01:24 | Salary for VA-Flight: PIA route WSSS-KJFK collegeroad | 4,354.03 |   | 27,606,016.43 |
2015-02-18 16:20:46 | Salary for VA-Flight: PIA route EGKK-GCFV collegeroad | 909.31 |   | 27,601,662.40 |
2015-02-18 12:23:01 | Salary for VA-Flight: PIA route SBGL-WSSS collegeroad | 4,509.10 |   | 27,600,753.09 |
2015-02-17 18:04:39 | Salary for VA-Flight: PIA route GCFV-EGKK collegeroad | 1,046.94 |   | 27,596,243.99 |
2015-02-17 12:32:01 | Salary for VA-Flight: PIA route WSSS-SBGL collegeroad | 4,619.51 |   | 27,595,197.05 |
2015-02-15 10:25:07 | Salary for VA-Flight: PIA route KJFK-WSSS collegeroad | 4,304.03 |   | 27,590,577.54 |
2015-02-14 12:45:09 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,610.69 |   | 27,586,273.51 |
2015-02-13 18:15:10 | Salary for VA-Flight: PIA route EGKK-GCFV collegeroad | 956.67 |   | 27,581,662.82 |
2015-02-13 11:46:34 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 4,672.43 |   | 27,580,706.15 |
2015-02-12 17:00:59 | Salary for VA-Flight: PIA route GCFV-EGKK collegeroad | 893.75 |   | 27,576,033.72 |
2015-02-12 13:23:32 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,870.14 |   | 27,575,139.97 |
2015-02-11 11:51:08 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 4,684.24 |   | 27,570,269.83 |
2015-02-10 17:04:04 | Salary for VA-Flight: PIA route EGKK-GCFV collegeroad | 1,122.22 |   | 27,565,585.59 |
2015-02-10 12:30:22 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,622.29 |   | 27,564,463.37 |
2015-02-09 16:58:46 | Salary for VA-Flight: PIA route GCFV-EGKK collegeroad | 901.18 |   | 27,559,841.08 |
2015-02-09 11:04:51 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 4,610.69 |   | 27,558,939.90 |
2015-02-08 16:34:50 | Salary for VA-Flight: PIA route EGKK-GCFV collegeroad | 933.96 |   | 27,554,329.21 |
2015-02-08 10:49:43 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,669.51 |   | 27,553,395.25 |
2015-02-07 13:55:41 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 4,640.56 |   | 27,548,725.74 |
2015-02-06 19:19:13 | Salary for VA-Flight: PIA route EGKK-OMAA collegeroad | 1,712.99 |   | 27,544,085.18 |
2015-02-06 12:21:38 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,632.71 |   | 27,542,372.19 |
2015-02-05 17:44:00 | Salary for VA-Flight: PIA route GCFV-EGKK collegeroad | 916.67 |   | 27,537,739.48 |
2015-02-05 13:52:39 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 4,670.62 |   | 27,536,822.81 |
2015-02-04 19:09:12 | Salary for VA-Flight: PIA route KJFK-EGLL collegeroad | 1,833.75 |   | 27,532,152.19 |
2015-02-04 11:46:04 | Salary for VA-Flight: PIA route WSSS-KJFK collegeroad | 4,550.76 |   | 27,530,318.44 |
2015-02-03 10:34:30 | Salary for VA-Flight: PIA route SBGL-WSSS collegeroad | 4,433.61 |   | 27,525,767.68 |
2015-02-02 13:50:44 | Salary for VA-Flight: PIA route WSSS-SBGL collegeroad | 4,433.61 |   | 27,521,334.07 |
2015-02-01 19:55:20 | Salary for VA-Flight: PIA route SOCA-LFPO collegeroad | 2,071.04 |   | 27,516,900.46 |
2015-02-01 10:12:09 | Salary for VA-Flight: PIA route KJFK-WSSS collegeroad | 4,362.36 |   | 27,514,829.42 |
2015-01-31 11:07:46 | Salary for VA-Flight: PIA route WSSS-KJFK collegeroad | 4,434.51 |   | 27,510,467.06 |
2015-01-30 17:19:33 | Salary for VA-Flight: PIA route KJFK-EGLL collegeroad | 1,698.12 |   | 27,506,032.55 |
2015-01-30 10:25:33 | Salary for VA-Flight: PIA route KLAX-FSIA collegeroad | 4,693.33 |   | 27,504,334.43 |
2015-01-29 09:21:36 | Salary for VA-Flight: PIA route SBGL-WSSS collegeroad | 4,447.92 |   | 27,499,641.10 |
2015-01-28 11:14:05 | Salary for VA-Flight: PIA route FSIA-KLAX collegeroad | 5,149.17 |   | 27,495,193.18 |
2015-01-27 10:46:30 | Salary for VA-Flight: PIA route WSSS-SBGL collegeroad | 4,426.81 |   | 27,490,044.01 |
2015-01-26 11:52:41 | Salary for VA-Flight: PIA route KJFK-WSSS collegeroad | 4,486.18 |   | 27,485,617.20 |
2015-01-25 17:50:24 | Salary for VA-Flight: PIA route EGLL-KJFK collegeroad | 1,830.35 |   | 27,481,131.02 |
2015-01-25 10:10:26 | Salary for VA-Flight: PIA route WSSS-KJFK collegeroad | 4,322.22 |   | 27,479,300.67 |
2015-01-24 10:44:12 | Salary for VA-Flight: PIA route SBGL-WSSS collegeroad | 4,484.93 |   | 27,474,978.45 |
2015-01-23 11:30:53 | Salary for VA-Flight: PIA route WSSS-SBGL collegeroad | 4,647.99 |   | 27,470,493.52 |
2015-01-22 10:17:37 | Salary for VA-Flight: PIA route KJFK-WSSS collegeroad | 4,315.69 |   | 27,465,845.53 |
2015-01-21 10:19:48 | Salary for VA-Flight: PIA route WSSS-KJFK collegeroad | 4,338.33 |   | 27,461,529.84 |
2015-01-20 10:35:57 | Salary for VA-Flight: PIA route SBGL-WSSS collegeroad | 4,447.78 |   | 27,457,191.51 |
2015-01-19 10:27:04 | Salary for VA-Flight: PIA route WSSS-SBGL collegeroad | 4,433.61 |   | 27,452,743.73 |
2015-01-18 12:09:44 | Salary for VA-Flight: PIA route KJFK-WSSS collegeroad | 4,471.81 |   | 27,448,310.12 |
2015-01-17 10:02:46 | Salary for VA-Flight: PIA route WSSS-KJFK collegeroad | 4,350.07 |   | 27,443,838.31 |
2015-01-15 23:06:06 | Salary for VA-Flight: PIA route EGPH-GCFV collegeroad | 1,216.18 |   | 27,439,488.24 |
