VA | From | Airport | To | Destination | Type | Distance miles | Frequency | Competitors | |
---|---|---|---|---|---|---|---|---|---|
  | AAA | KJFK | New York - Kennedy Intl | KMIA | Miami Intl | Regional | 948.1 | 0 | |
  | AAA | KJFK | New York - Kennedy Intl | TNCM | St Maarten I - Princess Juliana Intl | Medium | 1463.5 | 0 | |
  | AAA | KJFK | New York - Kennedy Intl | BGBW | Narsarsuaq | Medium | 1607.6 | 0 | |
  | AAA | KJFK | New York - Kennedy Intl | KDCA | Ronald Reagan Washington Natl | Local | 184.7 | 1 | |
  | AAA | KJFK | New York - Kennedy Intl | KIAG | Niagara Falls Intl | Local | 274.2 | 1 | |
  | AAA | KJFK | New York - Kennedy Intl | CYVR | Vancouver Intl | Medium | 2120.8 | 1 | |
  | AAA | KJFK | New York - Kennedy Intl | CYYT | St Johns Intl | Regional | 993.5 | 1 | |
  | AAW | KJFK | New York - Kennedy Intl | LELC | Murcia - San Javier AB | Long | 3295.5 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | KMCO | Orlando Intl | Regional | 820.9 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | CYYR | Goose Bay | Regional | 933.5 | 1 | |
  | AAW | KJFK | New York - Kennedy Intl | UUDD | Moscow - Domodedovo | Long | 4071.3 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | CYHZ | Halifax Intl | Regional | 518.5 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | EGGP | Liverpool | Medium | 2873.8 | 1 | |
  | AAW | KJFK | New York - Kennedy Intl | EGPO | Stornoway | Medium | 2700.9 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | KJAX | Jacksonville Intl | Regional | 720.1 | 1 | |
  | AAW | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | PHNL | Honolulu Intl | Long | 4320.4 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | CYQB | Quebec/Lesage Intl | Local | 383.3 | 1 | |
  | AAW | KJFK | New York - Kennedy Intl | TNCM | St Maarten I - Princess Juliana Intl | Medium | 1463.5 | 1 | |
  | AAW | KJFK | New York - Kennedy Intl | KLGA | New York - La Guardia | Local | 9.3 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | EDDN | Nürnberg | Long | 3441.3 | 1 | |
  | AAW | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 0 | |
  | AAW | KJFK | New York - Kennedy Intl | KMDT | Harrisburg Intl | Local | 138.9 | 2 | |
  | AAW | KJFK | New York - Kennedy Intl | KDFW | Dallas-Ft Worth Intl | Medium | 1205.9 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | UUDD | Moscow - Domodedovo | Long | 4071.3 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | KHPN | White Plains - Westchester Co | Local | 25.8 | 1 | |
  | ACF | KJFK | New York - Kennedy Intl | ELLX | Luxembourg | Long | 3265.9 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | KTTS | NASA Shuttle Landing Facility | Regional | 797.5 | 1 | |
  | ACF | KJFK | New York - Kennedy Intl | LFBO | Toulouse - Blagnac | Long | 3229.6 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | TNCM | St Maarten I - Princess Juliana Intl | Medium | 1463.5 | 1 | |
  | ACF | KJFK | New York - Kennedy Intl | SBGL | Rio De Janeiro - Galeao-Antonio C Jobim Intl | Long | 4170.7 | 1 | |
  | ACF | KJFK | New York - Kennedy Intl | LFML | Marseille/Provence | Long | 3385.6 | 1 | |
  | ACF | KJFK | New York - Kennedy Intl | PHOG | Kahului | Long | 4269.3 | 1 | |
  | ACF | KJFK | New York - Kennedy Intl | OMDB | Dubai Intl | Long | 5936.3 | 1 | |
  | ACF | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 2 | |
  | ACF | KJFK | New York - Kennedy Intl | TFFR | Pointe-A-Pitre - Le Raizet | Medium | 1595.1 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | KORD | Chicago-OHare Intl | Regional | 640.9 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | SCEL | Santiago - Arturo Merino Benitez Intl | Long | 4444.9 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | SOCA | Cayenne - Rochambeau | Medium | 2439.3 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | KEWR | Newark Intl | Local | 18.0 | 1 | |
  | ACF | KJFK | New York - Kennedy Intl | LFPO | Paris - Orly | Long | 3147.9 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | LPMA | Madeira | Medium | 2736.3 | 0 | |
  | ACF | KJFK | New York - Kennedy Intl | LOWW | Vienna - Schwechat | Long | 3672.0 | 1 | |
  | AEF | KJFK | New York - Kennedy Intl | KALB | Albany Intl | Local | 126.5 | 0 | |
  | AEF | KJFK | New York - Kennedy Intl | KTPA | Tampa Intl | Regional | 873.9 | 0 | |
  | AEU | KJFK | New York - Kennedy Intl | KORD | Chicago-OHare Intl | Regional | 640.9 | 0 | |
  | AEU | KJFK | New York - Kennedy Intl | DTTA | Tunis - Carthage | Long | 3779.9 | 0 | |
  | AEU | KJFK | New York - Kennedy Intl | VIDP | Delhi - Indira Gandhi Intl | Long | 6342.7 | 0 | |
  | AEU | KJFK | New York - Kennedy Intl | EDDT | Berlin - Tegel | Long | 3436.0 | 0 | |
  | AEU | KJFK | New York - Kennedy Intl | KMIA | Miami Intl | Regional | 948.1 | 1 | |
  | AEU | KJFK | New York - Kennedy Intl | EDDF | Frankfurt/Main | Long | 3339.8 | 3 | |
  | AEU | KJFK | New York - Kennedy Intl | CYYC | Calgary Intl | Medium | 1768.3 | 0 | |
  | AEU | KJFK | New York - Kennedy Intl | KSAV | Savannah Intl | Regional | 623.5 | 1 | |
  | AEU | KJFK | New York - Kennedy Intl | EBBR | Brussels National | Long | 3175.8 | 1 | |
  | AEU | KJFK | New York - Kennedy Intl | EDDM | Munich | Long | 3497.1 | 1 | |
  | AEU | KJFK | New York - Kennedy Intl | SCEL | Santiago - Arturo Merino Benitez Intl | Long | 4444.9 | 1 | |
  | AEU | KJFK | New York - Kennedy Intl | RJAA | New Tokyo Intl (Narita) | Long | 5844.0 | 0 | |
  | ATR | KJFK | New York - Kennedy Intl | KDEN | Denver Intl | Medium | 1408.2 | 0 | |
  | ATR | KJFK | New York - Kennedy Intl | KMSP | Minneapolis-St Paul Intl | Regional | 890.8 | 0 | |
  | ATR | KJFK | New York - Kennedy Intl | PANC | Stevens Anchorage Intl | Medium | 2932.2 | 0 | |
  | AVL | KJFK | New York - Kennedy Intl | KLAX | Los Angeles Intl | Medium | 2144.5 | 6 | |
  | AVL | KJFK | New York - Kennedy Intl | KAVL | Asheville Regl | Regional | 518.2 | 0 | |
  | AVL | KJFK | New York - Kennedy Intl | HECA | Cairo Intl | Long | 4866.0 | 0 | |
  | AVL | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 1 | |
  | AVL | KJFK | New York - Kennedy Intl | RJAA | New Tokyo Intl (Narita) | Long | 5844.0 | 0 | |
  | AVL | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 0 | |
  | AVL | KJFK | New York - Kennedy Intl | PANC | Stevens Anchorage Intl | Medium | 2932.2 | 0 | |
  | AVL | KJFK | New York - Kennedy Intl | KORD | Chicago-OHare Intl | Regional | 640.9 | 12 | |
  | BVU | KJFK | New York - Kennedy Intl | KRSW | Ft Myers - Southwest Florida Intl | Regional | 934.4 | 0 | |
  | BVU | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 0 | |
  | BVU | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 1 | |
  | CFC | KJFK | New York - Kennedy Intl | KORD | Chicago-OHare Intl | Regional | 640.9 | 21 | |
  | CFC | KJFK | New York - Kennedy Intl | HECA | Cairo Intl | Long | 4866.0 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | LSZH | Zurich | Long | 3404.7 | 5 | |
  | CFC | KJFK | New York - Kennedy Intl | KDTW | Detroit Metro Wayne Co | Local | 440.7 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | FAOR | Johannesburg Intl | Long | 6923.3 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | TNCM | St Maarten I - Princess Juliana Intl | Medium | 1463.5 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | NZAA | Auckland Intl | Long | 7670.3 | 3 | |
  | CFC | KJFK | New York - Kennedy Intl | KPLB | Plattsburgh - Clinton Co | Local | 243.1 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | PHNL | Honolulu Intl | Long | 4320.4 | 3 | |
  | CFC | KJFK | New York - Kennedy Intl | KLAX | Los Angeles Intl | Medium | 2144.5 | 24 | |
  | CFC | KJFK | New York - Kennedy Intl | KBOS | Boston - Logan Intl | Local | 162.0 | 5 | |
  | CFC | KJFK | New York - Kennedy Intl | UNNT | Novosibirsk - Tolmachevo | Long | 4935.3 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | KDFW | Dallas-Ft Worth Intl | Medium | 1205.9 | 4 | |
  | CFC | KJFK | New York - Kennedy Intl | GCLP | Gran Canaria | Medium | 2938.2 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | KMIA | Miami Intl | Regional | 948.1 | 4 | |
  | CFC | KJFK | New York - Kennedy Intl | KEWR | Newark Intl | Local | 18.0 | 5 | |
  | CFC | KJFK | New York - Kennedy Intl | KPHL | Philadelphia Intl | Local | 81.3 | 13 | |
  | CFC | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 3 | |
  | CFC | KJFK | New York - Kennedy Intl | NTAA | Tahiti I - Faaa | Long | 5466.7 | 5 | |
  | CFC | KJFK | New York - Kennedy Intl | BGBW | Narsarsuaq | Medium | 1607.6 | 3 | |
  | CFC | KJFK | New York - Kennedy Intl | KBGR | Bangor Intl | Local | 331.8 | 5 | |
  | CFC | KJFK | New York - Kennedy Intl | KIAD | Washington Dulles Intl | Local | 197.7 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 7 | |
  | CFC | KJFK | New York - Kennedy Intl | SAEZ | Buenos Aires - Ezeiza Intl Ministro Pistarin | Long | 4605.3 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | KMDW | Chicago-Midway | Regional | 633.7 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | KDEN | Denver Intl | Medium | 1408.2 | 3 | |
  | CFC | KJFK | New York - Kennedy Intl | TXKF | Bermuda Is - Bermuda Intl | Regional | 661.9 | 4 | |
  | CFC | KJFK | New York - Kennedy Intl | EDDN | Nürnberg | Long | 3441.3 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | CYUL | Montreal Intl (Dorval) | Local | 289.7 | 3 | |
  | CFC | KJFK | New York - Kennedy Intl | KSFO | San Francisco Intl | Medium | 2240.3 | 29 | |
  | CFC | KJFK | New York - Kennedy Intl | KSEA | Seattle-Tacoma Intl | Medium | 2097.2 | 18 | |
  | CFC | KJFK | New York - Kennedy Intl | KPSM | Portsmouth - Pease Intl Tradeport | Local | 197.1 | 4 | |
  | CFC | KJFK | New York - Kennedy Intl | KIND | Indianapolis Intl | Regional | 575.9 | 6 | |
  | CFC | KJFK | New York - Kennedy Intl | TJSJ | San Juan - Luis Munoz Marin Intl | Medium | 1391.0 | 2 | |
  | CFC | KJFK | New York - Kennedy Intl | KPHX | Phoenix Sky Harbor Intl | Medium | 1866.0 | 3 | |
  | CFC | KJFK | New York - Kennedy Intl | EDDL | Dusseldorf | Long | 3246.7 | 3 | |
  | CFC | KJFK | New York - Kennedy Intl | KBUF | Buffalo Niagara Intl | Local | 261.0 | 5 | |
  | CFC | KJFK | New York - Kennedy Intl | UUDD | Moscow - Domodedovo | Long | 4071.3 | 2 | |
  | CIF | KJFK | New York - Kennedy Intl | KSUU | Fairfield - Travis AFB | Medium | 2207.3 | 0 | |
  | CIF | KJFK | New York - Kennedy Intl | LFPG | Paris - Charles-De-Gaulle | Long | 3147.8 | 1 | |
  | CIF | KJFK | New York - Kennedy Intl | LPAZ | Santa Maria | Medium | 2254.4 | 1 | |
  | CIF | KJFK | New York - Kennedy Intl | PHNL | Honolulu Intl | Long | 4320.4 | 0 | |
  | EGL | KJFK | New York - Kennedy Intl | KDEN | Denver Intl | Medium | 1408.2 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | EDDF | Frankfurt/Main | Long | 3339.8 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | VHHX | Hong Kong Intl (old) | Long | 6996.4 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | KLAX | Los Angeles Intl | Medium | 2144.5 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | KMKE | Milwaukee - Gen Mitchell Intl | Regional | 645.7 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | OMAA | Abu Dhabi Intl | Long | 5952.5 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | KLSF | Ft Benning - Lawson AAF | Regional | 734.2 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | WIII | Jakarta - Soekarno-Hatta Intl | Long | 8728.9 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | SBGR | Sao Paulo - Guarulhos Intl. | Long | 4135.4 | 0 | |
  | EVO | KJFK | New York - Kennedy Intl | KNHZ | Brunswick NAS | Local | 259.1 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | LEST | Santiago | Medium | 2852.5 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | KNKX | San Diego - Miramar MCAS/Mitscher | Medium | 2113.9 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | EBBR | Brussels National | Long | 3175.8 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | KBOS | Boston - Logan Intl | Local | 162.0 | 2 | |
  | FAA | KJFK | New York - Kennedy Intl | KMIA | Miami Intl | Regional | 948.1 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | WSSS | Singapore - Changi | Long | 8277.1 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | KPAE | Everett - Snohomish Co | Medium | 2092.9 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | OMDB | Dubai Intl | Long | 5936.3 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | NZAA | Auckland Intl | Long | 7670.3 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | CYYR | Goose Bay | Regional | 933.5 | 2 | |
  | FAA | KJFK | New York - Kennedy Intl | EDDN | Nürnberg | Long | 3441.3 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | CYYT | St Johns Intl | Regional | 993.5 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | KLAX | Los Angeles Intl | Medium | 2144.5 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | RKSI | Incheon Intl | Long | 5984.0 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | VABB | Mumbai - Chhatrapati Shivaji Intl | Long | 6762.1 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | UUDD | Moscow - Domodedovo | Long | 4071.3 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | EIDW | Dublin Intl | Medium | 2753.6 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | KLAS | Las Vegas - McCarran Intl | Medium | 1947.6 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | LIML | Milan - Linate | Long | 3485.8 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | KNKT | Cherry Point MCAS | Local | 374.3 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | VHHH | Hong Kong Intl | Long | 6998.7 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | KBGR | Bangor Intl | Local | 331.8 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | EGKK | London - Gatwick | Long | 3004.9 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | FYWH | Windhoek - Hosea Kutako Intl | Long | 6319.6 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | SCEL | Santiago - Arturo Merino Benitez Intl | Long | 4444.9 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | KLGA | New York - La Guardia | Local | 9.3 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | KMEM | Memphis Intl | Regional | 836.1 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | KORD | Chicago-OHare Intl | Regional | 640.9 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | KMCO | Orlando Intl | Regional | 820.9 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | KTPA | Tampa Intl | Regional | 873.9 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | CYMX | Montreal Intl (Mirabel) | Local | 302.6 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | RJOA | Hiroshima | Long | 6060.0 | 0 | |
  | FAA | KJFK | New York - Kennedy Intl | KORF | Norfolk Intl | Local | 251.6 | 1 | |
  | FAA | KJFK | New York - Kennedy Intl | KMHT | Manchester | Local | 172.9 | 0 | |
  | FLW | KJFK | New York - Kennedy Intl | OMDB | Dubai Intl | Long | 5936.3 | 40 | |
  | FLW | KJFK | New York - Kennedy Intl | LFML | Marseille/Provence | Long | 3385.6 | 38 | |
  | FLW | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 1 | |
  | FLW | KJFK | New York - Kennedy Intl | RPLL | Manila - Ninoy Aquino Intl | Long | 7390.0 | 25 | |
  | FLW | KJFK | New York - Kennedy Intl | KOAK | Metro Oakland Intl | Medium | 2231.3 | 0 | |
  | FLW | KJFK | New York - Kennedy Intl | KLAX | Los Angeles Intl | Medium | 2144.5 | 47 | |
  | FLW | KJFK | New York - Kennedy Intl | KJFK | New York - Kennedy Intl | Local | 0.0 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | HECA | Cairo Intl | Long | 4866.0 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KPBG | Plattsburgh Intl | Local | 241.1 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KFNT | Flint - Bishop Intl | Local | 466.7 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KIAH | Houston - G Bush Intercontinental/Houst | Medium | 1229.1 | 1 | |
  | FTS | KJFK | New York - Kennedy Intl | KLGA | New York - La Guardia | Local | 9.3 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | DNMM | Lagos - Murtala Muhammed | Long | 4556.5 | 1 | |
  | FTS | KJFK | New York - Kennedy Intl | KDTW | Detroit Metro Wayne Co | Local | 440.7 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KBWI | Baltimore-Washington Intl | Local | 159.4 | 2 | |
  | FTS | KJFK | New York - Kennedy Intl | KACY | Atlantic City Intl | Local | 79.8 | 2 | |
  | FTS | KJFK | New York - Kennedy Intl | KSFO | San Francisco Intl | Medium | 2240.3 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | MYGF | Freeport - Grand Bahama Intl | Regional | 879.5 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | PHNL | Honolulu Intl | Long | 4320.4 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KLAX | Los Angeles Intl | Medium | 2144.5 | 3 | |
  | FTS | KJFK | New York - Kennedy Intl | KDFW | Dallas-Ft Worth Intl | Medium | 1205.9 | 2 | |
  | FTS | KJFK | New York - Kennedy Intl | LEMD | Madrid - Barajas | Long | 3109.3 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KALB | Albany Intl | Local | 126.5 | 2 | |
  | FTS | KJFK | New York - Kennedy Intl | KMYR | Myrtle Beach Intl | Local | 484.6 | 3 | |
  | FTS | KJFK | New York - Kennedy Intl | KBUF | Buffalo Niagara Intl | Local | 261.0 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | EDDM | Munich | Long | 3497.1 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KDCA | Ronald Reagan Washington Natl | Local | 184.7 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KORD | Chicago-OHare Intl | Regional | 640.9 | 4 | |
  | FTS | KJFK | New York - Kennedy Intl | VHHH | Hong Kong Intl | Long | 6998.7 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KMDW | Chicago-Midway | Regional | 633.7 | 1 | |
  | FTS | KJFK | New York - Kennedy Intl | OMDB | Dubai Intl | Long | 5936.3 | 0 | |
  | FTS | KJFK | New York - Kennedy Intl | KHPN | White Plains - Westchester Co | Local | 25.8 | 1 | |
  | FXF | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 1 | |
  | FXF | KJFK | New York - Kennedy Intl | TNCM | St Maarten I - Princess Juliana Intl | Medium | 1463.5 | 1 | |
  | FXF | KJFK | New York - Kennedy Intl | KMCO | Orlando Intl | Regional | 820.9 | 1 | |
  | FXF | KJFK | New York - Kennedy Intl | CYOW | Ottawa/Macdonald-Cartier Intl | Local | 292.9 | 0 | |
  | FXF | KJFK | New York - Kennedy Intl | KLAS | Las Vegas - McCarran Intl | Medium | 1947.6 | 0 | |
  | FXF | KJFK | New York - Kennedy Intl | KLAX | Los Angeles Intl | Medium | 2144.5 | 0 | |
  | FXF | KJFK | New York - Kennedy Intl | KSEA | Seattle-Tacoma Intl | Medium | 2097.2 | 0 | |
  | FXF | KJFK | New York - Kennedy Intl | KMIA | Miami Intl | Regional | 948.1 | 1 | |
  | FXF | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 2 | |
  | FXF | KJFK | New York - Kennedy Intl | CYHZ | Halifax Intl | Regional | 518.5 | 0 | |
  | FXF | KJFK | New York - Kennedy Intl | CYMX | Montreal Intl (Mirabel) | Local | 302.6 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | KBOS | Boston - Logan Intl | Local | 162.0 | 1 | |
  | IFR | KJFK | New York - Kennedy Intl | KDFW | Dallas-Ft Worth Intl | Medium | 1205.9 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | SBGL | Rio De Janeiro - Galeao-Antonio C Jobim Intl | Long | 4170.7 | 2 | |
  | IFR | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 1 | |
  | IFR | KJFK | New York - Kennedy Intl | LFPG | Paris - Charles-De-Gaulle | Long | 3147.8 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | TFFR | Pointe-A-Pitre - Le Raizet | Medium | 1595.1 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | CYYT | St Johns Intl | Regional | 993.5 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | TFFF | Ft De France - Le Lamentin | Medium | 1699.8 | 2 | |
  | IFR | KJFK | New York - Kennedy Intl | RJTT | Tokyo (Haneda) Intl | Long | 5868.1 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | KLAS | Las Vegas - McCarran Intl | Medium | 1947.6 | 1 | |
  | IFR | KJFK | New York - Kennedy Intl | EGKK | London - Gatwick | Long | 3004.9 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | LFMN | Nice/Cote dAzur | Long | 3456.9 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | KMIA | Miami Intl | Regional | 948.1 | 2 | |
  | IFR | KJFK | New York - Kennedy Intl | EKCH | Copenhagen - Kastrup | Long | 3339.4 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | KORD | Chicago-OHare Intl | Regional | 640.9 | 2 | |
  | IFR | KJFK | New York - Kennedy Intl | LFPO | Paris - Orly | Long | 3147.9 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | GCLP | Gran Canaria | Medium | 2938.2 | 1 | |
  | IFR | KJFK | New York - Kennedy Intl | KPIE | St Petersburg-Clearwater Intl | Regional | 881.1 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | CYUL | Montreal Intl (Dorval) | Local | 289.7 | 0 | |
  | IFR | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 1 | |
  | IFR | KJFK | New York - Kennedy Intl | YSSY | Sydney - Kingsford Smith Intl | Long | 8640.8 | 0 | |
  | JUL | KJFK | New York - Kennedy Intl | KTUS | Tucson Intl | Medium | 1851.5 | 0 | |
  | JUL | KJFK | New York - Kennedy Intl | CYMX | Montreal Intl (Mirabel) | Local | 302.6 | 1 | |
  | JUL | KJFK | New York - Kennedy Intl | CYOW | Ottawa/Macdonald-Cartier Intl | Local | 292.9 | 0 | |
  | JUL | KJFK | New York - Kennedy Intl | TNCM | St Maarten I - Princess Juliana Intl | Medium | 1463.5 | 1 | |
  | JUL | KJFK | New York - Kennedy Intl | KSFO | San Francisco Intl | Medium | 2240.3 | 0 | |
  | JUL | KJFK | New York - Kennedy Intl | KATL | The Hartsfield Atlanta Intl | Regional | 659.2 | 2 | |
  | KSA | KJFK | New York - Kennedy Intl | PHNL | Honolulu Intl | Long | 4320.4 | 0 | |
  | KSA | KJFK | New York - Kennedy Intl | CYHZ | Halifax Intl | Regional | 518.5 | 1 | |
  | KSA | KJFK | New York - Kennedy Intl | EGLL | London - Heathrow | Medium | 2989.0 | 1 | |
  | KSA | KJFK | New York - Kennedy Intl | KDTW | Detroit Metro Wayne Co | Local | 440.7 | 1 | |
  | KSA | KJFK | New York - Kennedy Intl | KMIA | Miami Intl | Regional | 948.1 | 3 | |
  | KSA | KJFK | New York - Kennedy Intl | KLAX | Los Angeles Intl | Medium | 2144.5 | 3 | |
  | KSA | KJFK | New York - Kennedy Intl | LIRA | Rome - Ciampino | Long | 3718.5 | 0 | |
  | KSA | KJFK | New York - Kennedy Intl | EIDW | Dublin Intl | Medium | 2753.6 | 4 | |
  | KSA | KJFK | New York - Kennedy Intl | EGCC | Manchester | Medium | 2893.3 | 1 | |
  | NAE | KJFK | New York - Kennedy Intl | KLGA | New York - La Guardia | Local | 9.3 | 0 | |
  | NAE | KJFK | New York - Kennedy Intl | KSFO | San Francisco Intl | Medium | 2240.3 | 14 | |
  | NAE | KJFK | New York - Kennedy Intl | KLAS | Las Vegas - McCarran Intl | Medium | 1947.6 | 0 | |
  | NAE | KJFK | New York - Kennedy Intl | LFMN | Nice/Cote dAzur | Long | 3456.9 | 0 | |
  | NAE | KJFK | New York - Kennedy Intl | BIKF | Keflavik | Medium | 2246.5 | 0 | |
  | NAE | KJFK | New York - Kennedy Intl | GCTS | Tenerife-South - Reina Sofia | Medium | 2880.9 | 0 | |
  | NAE | KJFK | New York - Kennedy Intl | KMSP | Minneapolis-St Paul Intl | Regional | 890.8 | 4 | |
  | NAE | KJFK | New York - Kennedy Intl | KSAN | San Diego Intl-Lindbergh | Medium | 2119.5 | 1 | |
  | NAE | KJFK | New York - Kennedy Intl | KSEA | Seattle-Tacoma Intl | Medium | 2097.2 | 0 | |
  | NAE | KJFK | New York - Kennedy Intl | KDEN | Denver Intl | Medium | 1408.2 | 38 | |
  | NAE | KJFK | New York - Kennedy Intl | PANC | Stevens Anchorage Intl | Medium | 2932.2 | 4 | |
