VA | From | Airport | To | Destination | Type | Distance miles | Frequency | Competitors | |
---|---|---|---|---|---|---|---|---|---|
  | CIF | AGGH | Honiara - Henderson | VHHH | Hong Kong Intl | Long | 3313.8 | 0 | |
  | CIF | AGGH | Honiara - Henderson | EGYP | Mount Pleasant | Long | 6623.9 | 1 | |
  | CIF | AGGH | Honiara - Henderson | CYEG | Edmonton Intl | Long | 5723.4 | 0 | |
  | CIF | AGGH | Honiara - Henderson | OITT | Tabriz Intl | Long | 6869.0 | 1 | |
  | CIF | AGGH | Honiara - Henderson | WABP | Timika - Tembagapura | Medium | 1409.8 | 0 | |
  | CIF | AGGH | Honiara - Henderson | NFTL | Haapai-Lifuka Island - Haapai-Lifuka | Medium | 1608.4 | 1 | |
  | CIF | AGGH | Honiara - Henderson | NSTU | Pago Pago Intl | Medium | 1740.4 | 0 | |
  | CIF | AGGH | Honiara - Henderson | WAMM | Manado - Ratulangi | Medium | 2199.9 | 1 | |
  | CIF | AGGH | Honiara - Henderson | WABB | Biak - Frans Kaisiepo | Medium | 1511.9 | 0 | |
  | CIF | AGGH | Honiara - Henderson | PHKO | Kailua-Kona - Kona Intl At Keahole | Long | 3128.3 | 1 | |
  | CIF | AGGH | Honiara - Henderson | VYYY | Yangon Intl | Long | 4106.7 | 0 | |
  | CIF | AGGH | Honiara - Henderson | SPHI | Chiclayo - Jose Abelardo Quinones Gonzal | Long | 7090.7 | 1 | |
  | CIF | AGGK | Kirakira | AYTK | Rabaul - Tokua | Regional | 674.1 | 0 | |
  | CIF | AGGK | Kirakira | NWWW | Noumea - Tontouta | Regional | 737.5 | 1 | |
  | CIF | AGGL | Santa Cruz | NFFN | Nadi Intl | Regional | 798.0 | 0 | |
  | CIF | AGGL | Santa Cruz | AYBK | Buka | Regional | 732.7 | 1 | |
  | CIF | ANYN | Nauru Intl | CYOW | Ottawa/Macdonald-Cartier Intl | Long | 6558.1 | 0 | |
  | CIF | ANYN | Nauru Intl | CYQB | Quebec/Lesage Intl | Long | 6690.6 | 1 | |
  | CIF | AYBK | Buka | AGGL | Santa Cruz | Regional | 732.7 | 0 | |
  | CIF | AYBK | Buka | AYKI | Kiunga | Regional | 800.4 | 1 | |
  | CIF | AYKI | Kiunga | AYBK | Buka | Regional | 800.4 | 0 | |
  | CIF | AYKI | Kiunga | WAPP | Ambon - Pattimura | Regional | 801.8 | 1 | |
  | CIF | AYMO | Momote | VOAR | Arkonam | Long | 4131.7 | 0 | |
  | CIF | AYMO | Momote | NTGJ | Totegegie I - Totegegie | Long | 4672.4 | 1 | |
  | CIF | AYNZ | Lae | KLAX | Los Angeles Intl | Long | 5861.3 | 0 | |
  | CIF | AYNZ | Lae | VOTV | Trivandrum | Long | 4271.9 | 1 | |
  | CIF | AYNZ | Lae | ZBTJ | Tianjin - Binhai | Long | 3190.5 | 0 | |
  | CIF | AYNZ | Lae | SCIP | Isla De Pascua - Mataveri Intl | Long | 5950.2 | 1 | |
  | CIF | AYPY | Port Moresby - Jacksons | VOHY | Hyderabad | Long | 4382.4 | 0 | |
  | CIF | AYPY | Port Moresby - Jacksons | MMGL | Guadalajara - Don Miguel Hidalgo Intl | Long | 6686.1 | 1 | |
  | CIF | AYPY | Port Moresby - Jacksons | PANC | Stevens Anchorage Intl | Long | 5146.1 | 0 | |
  | CIF | AYPY | Port Moresby - Jacksons | SCIP | Isla De Pascua - Mataveri Intl | Long | 5840.9 | 2 | |
  | CIF | AYPY | Port Moresby - Jacksons | CYYC | Calgary Intl | Long | 6169.7 | 0 | |
  | CIF | AYPY | Port Moresby - Jacksons | FABL | Bloemfontein | Long | 6677.4 | 1 | |
  | CIF | AYPY | Port Moresby - Jacksons | VOAR | Arkonam | Long | 4243.6 | 0 | |
  | CIF | AYPY | Port Moresby - Jacksons | NTAA | Tahiti I - Faaa | Long | 3702.4 | 1 | |
  | CIF | AYPY | Port Moresby - Jacksons | VCBI | Colombo - Bandaranaike Intl | Long | 4146.3 | 1 | |
  | CIF | AYPY | Port Moresby - Jacksons | VAAH | Ahmedabad | Long | 4788.9 | 0 | |
  | CIF | AYPY | Port Moresby - Jacksons | VEBS | Bhubaneswar | Long | 4036.7 | 0 | |
  | CIF | AYPY | Port Moresby - Jacksons | KIAB | Wichita - McConnell AFB | Long | 6953.5 | 1 | |
  | CIF | AYTK | Rabaul - Tokua | WAJJ | Jayapura - Sentani | Regional | 718.6 | 0 | |
  | CIF | AYTK | Rabaul - Tokua | AGGK | Kirakira | Regional | 674.1 | 1 | |
  | CIF | BGBW | Narsarsuaq | CYVO | Val-dOr | Medium | 1349.9 | 0 | |
  | CIF | BGBW | Narsarsuaq | LFPG | Paris - Charles-De-Gaulle | Medium | 1751.3 | 1 | |
  | CIF | BGBW | Narsarsuaq | CYYQ | Churchill | Medium | 1434.3 | 0 | |
  | CIF | BGBW | Narsarsuaq | LFPO | Paris - Orly | Medium | 1758.1 | 1 | |
  | CIF | BGGH | Godthab - Nuuk | LFPO | Paris - Orly | Medium | 1938.7 | 0 | |
  | CIF | BGGH | Godthab - Nuuk | CYTH | Thompson | Medium | 1436.1 | 1 | |
  | CIF | BGGH | Godthab - Nuuk | CYZF | Yellowknife | Medium | 1624.7 | 1 | |
  | CIF | BGSF | Sondre Stromfjord - Kangerlussuaq | ENTC | Tromso | Medium | 1464.9 | 0 | |
  | CIF | BGSF | Sondre Stromfjord - Kangerlussuaq | LFVP | St Pierre I - St Pierre | Medium | 1227.3 | 1 | |
  | CIF | BIKF | Keflavik | EGLC | London City | Medium | 1031.8 | 0 | |
  | CIF | BIKF | Keflavik | KBGR | Bangor Intl | Medium | 1916.3 | 0 | |
  | CIF | BIKF | Keflavik | ULLI | St Petersburg - Pulkovo | Medium | 1470.7 | 1 | |
  | CIF | BIKF | Keflavik | EETU | Tartu - Ulenurme | Medium | 1428.2 | 0 | |
  | CIF | BIKF | Keflavik | LFPO | Paris - Orly | Medium | 1220.3 | 1 | |
  | CIF | BIKF | Keflavik | EKVG | Vagar | Local | 431.6 | 0 | |
  | CIF | BIKF | Keflavik | EINN | Shannon | Regional | 798.6 | 1 | |
  | CIF | BIRF | Rif | LFPG | Paris - Charles-De-Gaulle | Medium | 1267.6 | 0 | |
  | CIF | BIRK | Reykjavik | LFPG | Paris - Charles-De-Gaulle | Medium | 1200.6 | 0 | |
  | CIF | BIRK | Reykjavik | CYYQ | Churchill | Medium | 1980.0 | 1 | |
  | CIF | BIRK | Reykjavik | CYVP | Kuujjuaq | Medium | 1361.1 | 1 | |
  | CIF | CJF5 | West Poplar | LFPG | Paris - Charles-De-Gaulle | Long | 3871.7 | 0 | |
  | CIF | CYEG | Edmonton Intl | LFPG | Paris - Charles-De-Gaulle | Long | 3861.7 | 0 | |
  | CIF | CYEG | Edmonton Intl | AGGH | Honiara - Henderson | Long | 5723.4 | 1 | |
  | CIF | CYFB | Iqaluit | EGPO | Stornoway | Medium | 1765.8 | 0 | |
  | CIF | CYFB | Iqaluit | CYFS | Ft Simpson | Medium | 1410.4 | 1 | |
  | CIF | CYFS | Ft Simpson | CYFB | Iqaluit | Medium | 1410.4 | 0 | |
  | CIF | CYFS | Ft Simpson | PAOM | Nome | Medium | 1184.9 | 1 | |
  | CIF | CYHZ | Halifax Intl | PHTO | Hilo Intl | Long | 4636.8 | 0 | |
  | CIF | CYHZ | Halifax Intl | LFPG | Paris - Charles-De-Gaulle | Medium | 2630.5 | 1 | |
  | CIF | CYHZ | Halifax Intl | KPDX | Portland Intl | Medium | 2438.5 | 0 | |
  | CIF | CYHZ | Halifax Intl | LFPO | Paris - Orly | Medium | 2630.4 | 1 | |
  | CIF | CYJT | Stephenville | CYWG | Winnipeg Intl | Medium | 1501.1 | 0 | |
  | CIF | CYJT | Stephenville | KINL | International Falls - Falls Intl | Medium | 1372.0 | 0 | |
  | CIF | CYJT | Stephenville | LFPO | Paris - Orly | Medium | 2349.2 | 1 | |
  | CIF | CYMX | Montreal Intl (Mirabel) | LFPG | Paris - Charles-De-Gaulle | Medium | 2984.0 | 0 | |
  | CIF | CYMX | Montreal Intl (Mirabel) | NFFN | Nadi Intl | Long | 6926.2 | 1 | |
  | CIF | CYMX | Montreal Intl (Mirabel) | PHTO | Hilo Intl | Long | 4192.1 | 1 | |
  | CIF | CYOW | Ottawa/Macdonald-Cartier Intl | LFPG | Paris - Charles-De-Gaulle | Long | 3052.9 | 0 | |
  | CIF | CYOW | Ottawa/Macdonald-Cartier Intl | ANYN | Nauru Intl | Long | 6558.1 | 1 | |
  | CIF | CYOW | Ottawa/Macdonald-Cartier Intl | PLCH | Christmas I - Cassidy Intl | Long | 4964.7 | 1 | |
  | CIF | CYPA | Prince Albert (Glass Field) | CYYT | St Johns Intl | Medium | 2003.3 | 0 | |
  | CIF | CYPA | Prince Albert (Glass Field) | PAFA | Fairbanks Intl | Medium | 1439.8 | 1 | |
  | CIF | CYQB | Quebec/Lesage Intl | ANYN | Nauru Intl | Long | 6690.6 | 0 | |
  | CIF | CYQB | Quebec/Lesage Intl | LFPG | Paris - Charles-De-Gaulle | Medium | 2855.6 | 1 | |
  | CIF | CYQB | Quebec/Lesage Intl | NTTO | Hao I - Hao | Long | 5395.6 | 1 | |
  | CIF | CYQB | Quebec/Lesage Intl | LFPO | Paris - Orly | Medium | 2857.5 | 0 | |
  | CIF | CYQB | Quebec/Lesage Intl | PAYA | Yakutat | Medium | 2449.6 | 1 | |
  | CIF | CYQL | Lethbridge | UHMM | Magadan - Sokol | Long | 3089.8 | 0 | |
  | CIF | CYQL | Lethbridge | LFPG | Paris - Charles-De-Gaulle | Long | 4010.8 | 1 | |
  | CIF | CYQM | Moncton | MMLP | La Paz - Gen Manuel Marquez De Leon | Medium | 2555.7 | 0 | |
  | CIF | CYQM | Moncton | LFPG | Paris - Charles-De-Gaulle | Medium | 2636.6 | 1 | |
  | CIF | CYQX | Gander Intl | KLAX | Los Angeles Intl | Medium | 2916.3 | 0 | |
  | CIF | CYQX | Gander Intl | LFPG | Paris - Charles-De-Gaulle | Medium | 2194.6 | 1 | |
  | CIF | CYQX | Gander Intl | LGAV | Athens Eleftheros Venizelos | Long | 3328.7 | 1 | |
  | CIF | CYQY | Sydney | MMLP | La Paz - Gen Manuel Marquez De Leon | Medium | 2743.8 | 0 | |
  | CIF | CYQY | Sydney | LFPG | Paris - Charles-De-Gaulle | Medium | 2466.0 | 1 | |
  | CIF | CYTH | Thompson | BGGH | Godthab - Nuuk | Medium | 1436.1 | 0 | |
  | CIF | CYTH | Thompson | PACV | Cordova-Smith | Medium | 1499.0 | 1 | |
  | CIF | CYVO | Val-dOr | CYWG | Winnipeg Intl | Regional | 771.8 | 0 | |
  | CIF | CYVO | Val-dOr | BGBW | Narsarsuaq | Medium | 1349.9 | 1 | |
  | CIF | CYVP | Kuujjuaq | BIRK | Reykjavik | Medium | 1361.1 | 0 | |
  | CIF | CYVP | Kuujjuaq | KSPI | Springfield - Capital | Medium | 1365.9 | 1 | |
  | CIF | CYVP | Kuujjuaq | LFPO | Paris - Orly | Medium | 2470.9 | 0 | |
  | CIF | CYVP | Kuujjuaq | PHNL | Honolulu Intl | Long | 4305.7 | 0 | |
  | CIF | CYVR | Vancouver Intl | LFPG | Paris - Charles-De-Gaulle | Long | 4276.5 | 0 | |
  | CIF | CYVR | Vancouver Intl | NWWW | Noumea - Tontouta | Long | 5684.0 | 1 | |
  | CIF | CYVR | Vancouver Intl | PASY | Shemya - Eareckson AS | Medium | 2303.5 | 0 | |
  | CIF | CYVR | Vancouver Intl | KINL | International Falls - Falls Intl | Medium | 1168.1 | 1 | |
  | CIF | CYWG | Winnipeg Intl | LFPG | Paris - Charles-De-Gaulle | Long | 3577.4 | 0 | |
  | CIF | CYWG | Winnipeg Intl | NIUE | Niue Island - Niue Intl | Long | 5637.3 | 1 | |
  | CIF | CYWG | Winnipeg Intl | PLCH | Christmas I - Cassidy Intl | Long | 4181.1 | 1 | |
  | CIF | CYWG | Winnipeg Intl | PADK | Adak I - Adak | Medium | 2853.2 | 0 | |
  | CIF | CYWG | Winnipeg Intl | CYJT | Stephenville | Medium | 1501.1 | 1 | |
  | CIF | CYWG | Winnipeg Intl | CYVO | Val-dOr | Regional | 771.8 | 1 | |
  | CIF | CYXE | Saskatoon/Diefenbaker | NFTF | Nukualofa - Fuaamotu Intl | Long | 5661.8 | 0 | |
  | CIF | CYXE | Saskatoon/Diefenbaker | LFPG | Paris - Charles-De-Gaulle | Long | 3742.9 | 1 | |
  | CIF | CYXY | Whitehorse Intl | LFPG | Paris - Charles-De-Gaulle | Long | 3905.1 | 0 | |
  | CIF | CYXY | Whitehorse Intl | WBSB | Bandar Seri Begawan - Brunei Intl | Long | 5715.3 | 1 | |
  | CIF | CYYC | Calgary Intl | LFPG | Paris - Charles-De-Gaulle | Long | 3972.6 | 0 | |
  | CIF | CYYC | Calgary Intl | AYPY | Port Moresby - Jacksons | Long | 6169.7 | 1 | |
  | CIF | CYYQ | Churchill | BIRK | Reykjavik | Medium | 1980.0 | 0 | |
  | CIF | CYYQ | Churchill | PANC | Stevens Anchorage Intl | Medium | 1635.0 | 1 | |
  | CIF | CYYQ | Churchill | PADK | Adak I - Adak | Medium | 2667.3 | 0 | |
  | CIF | CYYQ | Churchill | BGBW | Narsarsuaq | Medium | 1434.3 | 1 | |
  | CIF | CYYT | St Johns Intl | NTTO | Hao I - Hao | Long | 6123.8 | 0 | |
  | CIF | CYYT | St Johns Intl | LFPG | Paris - Charles-De-Gaulle | Medium | 2158.5 | 1 | |
  | CIF | CYYT | St Johns Intl | MMLP | La Paz - Gen Manuel Marquez De Leon | Long | 3052.7 | 0 | |
  | CIF | CYYT | St Johns Intl | LFPO | Paris - Orly | Medium | 2158.0 | 1 | |
  | CIF | CYYT | St Johns Intl | CYPA | Prince Albert (Glass Field) | Medium | 2003.3 | 1 | |
  | CIF | CYYT | St Johns Intl | KSFM | Sanford Regl | Regional | 794.3 | 0 | |
  | CIF | CYYZ | Toronto/Pearson Intl | LFPG | Paris - Charles-De-Gaulle | Long | 3248.3 | 0 | |
  | CIF | CYYZ | Toronto/Pearson Intl | PLCH | Christmas I - Cassidy Intl | Long | 4786.1 | 1 | |
  | CIF | CYZF | Yellowknife | BGGH | Godthab - Nuuk | Medium | 1624.7 | 0 | |
  | CIF | CYZF | Yellowknife | PAEN | Kenai Mun | Medium | 1044.7 | 1 | |
  | CIF | DAAJ | Djanet - Tiska | HLKF | Kufra | Regional | 758.2 | 0 | |
  | CIF | DAAJ | Djanet - Tiska | DRRN | Niamey - Diori Hamani | Regional | 768.7 | 1 | |
  | CIF | DAAT | Tamanrasset - Aguenar | DRRN | Niamey - Diori Hamani | Regional | 590.1 | 0 | |
  | CIF | DAAT | Tamanrasset - Aguenar | DAOB | Tiaret - A. Boussouf Ain Bouchekif | Regional | 780.1 | 1 | |
  | CIF | DAAT | Tamanrasset - Aguenar | LFPO | Paris - Orly | Medium | 1561.6 | 0 | |
  | CIF | DAOB | Tiaret - A. Boussouf Ain Bouchekif | DAAT | Tamanrasset - Aguenar | Regional | 780.1 | 0 | |
  | CIF | DAOB | Tiaret - A. Boussouf Ain Bouchekif | LEST | Santiago | Regional | 645.0 | 1 | |
  | CIF | DFFD | Ouagadougou | FKYS | Yaounde - Nsimalen | Regional | 932.6 | 0 | |
  | CIF | DGAA | Accra - Kotoka Intl | FOOL | Libreville - Leon Mba | Regional | 651.5 | 0 | |
  | CIF | DGAA | Accra - Kotoka Intl | GLRB | Monrovia - Roberts Intl | Regional | 609.3 | 1 | |
  | CIF | DGSI | Kumasi | FKYS | Yaounde - Nsimalen | Regional | 805.1 | 0 | |
  | CIF | DGSI | Kumasi | GUCY | Conakry - Gbessia | Regional | 735.1 | 1 | |
  | CIF | DIAP | Abidjan - Felix Houphouet-Boigny | SAVC | Comodoro Rivadavia - Gen. Enrique Mosconi Int | Long | 4553.3 | 0 | |
  | CIF | DIAP | Abidjan - Felix Houphouet-Boigny | LFPG | Paris - Charles-De-Gaulle | Medium | 2646.0 | 1 | |
  | CIF | DIAP | Abidjan - Felix Houphouet-Boigny | SPHO | Ayacucho - Col Alfredo Mendivil Duarte | Long | 4329.2 | 1 | |
  | CIF | DIBK | Bouake | GCLP | Gran Canaria | Medium | 1344.8 | 0 | |
  | CIF | DIBK | Bouake | FNMO | Namibe | Medium | 1717.4 | 1 | |
  | CIF | DNAA | Abuja - Nnamdi Azikiwe Intl | LFPO | Paris - Orly | Medium | 2395.7 | 0 | |
  | CIF | DNAA | Abuja - Nnamdi Azikiwe Intl | FVHA | Harare Intl | Medium | 2146.2 | 1 | |
  | CIF | DNKN | Mallam Aminu Kano | LFPO | Paris - Orly | Medium | 2221.8 | 0 | |
  | CIF | DNKN | Mallam Aminu Kano | FZQA | Lubumbashi Intl | Medium | 1814.9 | 1 | |
  | CIF | DNPO | Port Harcourt | GMML | Laayoune - Hassan I | Medium | 1758.9 | 0 | |
  | CIF | DNPO | Port Harcourt | FYWB | Walvis Bay | Medium | 1739.3 | 1 | |
  | CIF | DNPO | Port Harcourt | HLTD | Ghadames | Medium | 1516.3 | 0 | |
  | CIF | DNPO | Port Harcourt | GMME | Rabat - Sale | Medium | 1901.9 | 1 | |
  | CIF | DNSO | Sokoto - Saddiq Abubakar Iii Intl | LFPO | Paris - Orly | Medium | 2153.0 | 0 | |
  | CIF | DRRN | Niamey - Diori Hamani | FKYS | Yaounde - Nsimalen | Regional | 807.6 | 1 | |
  | CIF | DRRN | Niamey - Diori Hamani | DAAT | Tamanrasset - Aguenar | Regional | 590.1 | 1 | |
  | CIF | DRRN | Niamey - Diori Hamani | DAAJ | Djanet - Tiska | Regional | 768.7 | 0 | |
  | CIF | DTTA | Tunis - Carthage | LFPG | Paris - Charles-De-Gaulle | Regional | 802.7 | 0 | |
  | CIF | DTTA | Tunis - Carthage | OEJN | Jeddah - King Abdulaziz Intl | Medium | 1755.9 | 1 | |
  | CIF | DTTA | Tunis - Carthage | LYBE | Belgrade | Regional | 660.8 | 0 | |
  | CIF | DTTA | Tunis - Carthage | HLLB | Benghazi - Benina | Regional | 572.4 | 1 | |
  | CIF | EBBR | Brussels National | GBYD | Banjul Intl | Medium | 2477.2 | 0 | |
  | CIF | EBBR | Brussels National | UEST | Tiksi | Long | 3079.8 | 1 | |
  | CIF | EDDH | Hamburg | GMME | Rabat - Sale | Medium | 1372.5 | 0 | |
  | CIF | EDDV | Hannover | HLLB | Benghazi - Benina | Medium | 1305.8 | 0 | |
  | CIF | EDDV | Hannover | ENSS | Vardo - Svartnes | Medium | 1221.4 | 1 | |
  | CIF | EDDW | Bremen | EETN | Tallinn - Ulemiste | Regional | 654.8 | 0 | |
  | CIF | EDDW | Bremen | LOWI | Innsbruck | Local | 360.8 | 0 | |
  | CIF | EDDW | Bremen | LIBD | Bari - Palese Macchie | Regional | 784.2 | 1 | |
  | CIF | EDVE | Braunschweig | LUKK | Chisinau | Regional | 781.2 | 0 | |
  | CIF | EDVE | Braunschweig | LFPO | Paris - Orly | Local | 378.9 | 1 | |
  | CIF | EETN | Tallinn - Ulemiste | ENHF | Hammerfest | Regional | 676.6 | 0 | |
  | CIF | EETN | Tallinn - Ulemiste | EDDW | Bremen | Regional | 654.8 | 1 | |
  | CIF | EETU | Tartu - Ulenurme | UAAA | Almaty | Medium | 2047.2 | 0 | |
  | CIF | EETU | Tartu - Ulenurme | BIKF | Keflavik | Medium | 1428.2 | 1 | |
  | CIF | EGGP | Liverpool | LPMA | Madeira | Medium | 1375.3 | 0 | |
  | CIF | EGGP | Liverpool | EGLC | London City | Local | 152.7 | 1 | |
  | CIF | EGLC | London City | LFPG | Paris - Charles-De-Gaulle | Local | 177.6 | 0 | |
  | CIF | EGLC | London City | LOWI | Innsbruck | Regional | 508.4 | 1 | |
  | CIF | EGLC | London City | LFLJ | Courchevel | Local | 449.8 | 0 | |
  | CIF | EGLC | London City | BIKF | Keflavik | Medium | 1031.8 | 1 | |
  | CIF | EGLC | London City | LMML | Malta - Luqa | Medium | 1123.8 | 1 | |
  | CIF | EGLC | London City | EGGP | Liverpool | Local | 152.7 | 0 | |
  | CIF | EGLC | London City | LGRP | Rodos - Diagoras | Medium | 1496.8 | 1 | |
  | CIF | EGLL | London - Heathrow | LFPG | Paris - Charles-De-Gaulle | Local | 187.7 | 0 | |
  | CIF | EGPO | Stornoway | LDZA | Zagreb - Pleso | Medium | 1106.3 | 0 | |
  | CIF | EGPO | Stornoway | CYFB | Iqaluit | Medium | 1765.8 | 1 | |
  | CIF | EGYP | Mount Pleasant | AGGH | Honiara - Henderson | Long | 6623.9 | 0 | |
  | CIF | EGYP | Mount Pleasant | FGSL | Malabo | Long | 4749.9 | 1 | |
  | CIF | EHRD | Rotterdam | LEST | Santiago | Regional | 751.3 | 0 | |
  | CIF | EHRD | Rotterdam | LFBD | Bordeaux - Merignac | Local | 474.1 | 1 | |
  | CIF | EINN | Shannon | BIKF | Keflavik | Regional | 798.6 | 0 | |
  | CIF | EINN | Shannon | LFMY | Salon AB | Regional | 780.8 | 1 | |
  | CIF | EKBI | Billund | LFBD | Bordeaux - Merignac | Regional | 754.5 | 0 | |
  | CIF | EKBI | Billund | ENBO | Bodo | Regional | 707.0 | 1 | |
  | CIF | EKCH | Copenhagen - Kastrup | ENBO | Bodo | Regional | 700.7 | 0 | |
  | CIF | EKCH | Copenhagen - Kastrup | LYBE | Belgrade | Regional | 710.4 | 1 | |
  | CIF | EKVG | Vagar | ENGM | Oslo - Gardermoen | Regional | 541.5 | 0 | |
  | CIF | EKVG | Vagar | BIKF | Keflavik | Local | 431.6 | 1 | |
  | CIF | ELLX | Luxembourg | LFBZ | Biarritz - Bayonne-Anglet | Local | 487.6 | 0 | |
  | CIF | ELLX | Luxembourg | ENBR | Bergen - Flesland | Regional | 641.1 | 1 | |
  | CIF | ENBO | Bodo | EKBI | Billund | Regional | 707.0 | 0 | |
  | CIF | ENBO | Bodo | EKCH | Copenhagen - Kastrup | Regional | 700.7 | 1 | |
  | CIF | ENBR | Bergen - Flesland | ELLX | Luxembourg | Regional | 641.1 | 0 | |
  | CIF | ENBR | Bergen - Flesland | ENVD | Vadso | Regional | 842.4 | 0 | |
  | CIF | ENBR | Bergen - Flesland | ENHF | Hammerfest | Regional | 767.4 | 1 | |
  | CIF | ENGM | Oslo - Gardermoen | LFPO | Paris - Orly | Regional | 751.2 | 0 | |
  | CIF | ENGM | Oslo - Gardermoen | EKVG | Vagar | Regional | 541.5 | 1 | |
  | CIF | ENHF | Hammerfest | ENBR | Bergen - Flesland | Regional | 767.4 | 0 | |
  | CIF | ENHF | Hammerfest | EPWA | Warsaw - Okecie | Medium | 1113.3 | 0 | |
  | CIF | ENHF | Hammerfest | EPMM | EPMM | Medium | 1110.4 | 0 | |
  | CIF | ENHF | Hammerfest | EPGD | Gdansk - Rebiechowo | Regional | 987.8 | 0 | |
  | CIF | ENHF | Hammerfest | EVRA | Riga Intl | Regional | 825.4 | 0 | |
  | CIF | ENHF | Hammerfest | EETN | Tallinn - Ulemiste | Regional | 676.6 | 1 | |
  | CIF | ENHF | Hammerfest | LFPO | Paris - Orly | Medium | 1448.2 | 0 | |
  | CIF | ENHF | Hammerfest | UTAK | Turkmenbashi | Medium | 2045.6 | 1 | |
  | CIF | ENSG | Sogndal - Haukasen | LFPO | Paris - Orly | Regional | 763.3 | 0 | |
  | CIF | ENSG | Sogndal - Haukasen | LFOC | Chateaudun AB | Regional | 810.2 | 0 | |
  | CIF | ENSG | Sogndal - Haukasen | LFQB | Troyes - Barberey | Regional | 777.4 | 1 | |
  | CIF | ENSS | Vardo - Svartnes | EDDV | Hannover | Medium | 1221.4 | 0 | |
  | CIF | ENSS | Vardo - Svartnes | UEEE | Yakutsk | Medium | 2163.6 | 1 | |
  | CIF | ENTC | Tromso | LFPO | Paris - Orly | Medium | 1345.6 | 0 | |
  | CIF | ENTC | Tromso | BGSF | Sondre Stromfjord - Kangerlussuaq | Medium | 1464.9 | 1 | |
  | CIF | ENVD | Vadso | ENBR | Bergen - Flesland | Regional | 842.4 | 0 | |
  | CIF | EPGD | Gdansk - Rebiechowo | ENHF | Hammerfest | Regional | 987.8 | 0 | |
  | CIF | EPMM | EPMM | ENHF | Hammerfest | Medium | 1110.4 | 0 | |
  | CIF | EPWA | Warsaw - Okecie | UNBB | Barnaul | Medium | 2198.7 | 0 | |
  | CIF | EPWA | Warsaw - Okecie | LFPG | Paris - Charles-De-Gaulle | Regional | 724.6 | 1 | |
  | CIF | EPWA | Warsaw - Okecie | ENHF | Hammerfest | Medium | 1113.3 | 0 | |
  | CIF | ESGG | Goteborg - Landvetter | USTR | Tyumen - Roschino | Medium | 1669.5 | 0 | |
  | CIF | ESGG | Goteborg - Landvetter | LFPO | Paris - Orly | Regional | 642.4 | 1 | |
  | CIF | ESNU | Umea | USRK | Kogalym | Medium | 1436.7 | 0 | |
  | CIF | ESNU | Umea | LFMN | Nice/Cote dAzur | Medium | 1287.7 | 1 | |
  | CIF | EVRA | Riga Intl | ENHF | Hammerfest | Regional | 825.4 | 0 | |
  | CIF | FABL | Bloemfontein | AYPY | Port Moresby - Jacksons | Long | 6677.4 | 0 | |
  | CIF | FABL | Bloemfontein | LFPG | Paris - Charles-De-Gaulle | Long | 4856.0 | 1 | |
  | CIF | FACT | Cape Town Intl | YPAD | Adelaide Intl | Long | 5465.7 | 1 | |
  | CIF | FACT | Cape Town Intl | LFPG | Paris - Charles-De-Gaulle | Long | 5052.1 | 2 | |
  | CIF | FACT | Cape Town Intl | NZCH | Christchurch Intl | Long | 5938.3 | 0 | |
  | CIF | FACT | Cape Town Intl | NZDN | Dunedin | Long | 5765.0 | 0 | |
  | CIF | FACT | Cape Town Intl | FAVG | Durban - Virginia | Regional | 682.2 | 0 | |
  | CIF | FACT | Cape Town Intl | FYWH | Windhoek - Hosea Kutako Intl | Regional | 691.9 | 1 | |
  | CIF | FACT | Cape Town Intl | FNMO | Namibe | Medium | 1177.9 | 0 | |
  | CIF | FACT | Cape Town Intl | FMNM | Mahajanga - Philibert Tsiranana | Medium | 1857.1 | 1 | |
  | CIF | FADN | Durban Intl | LFPG | Paris - Charles-De-Gaulle | Long | 4976.7 | 0 | |
  | CIF | FADN | Durban Intl | YMAV | Avalon | Long | 5278.0 | 1 | |
  | CIF | FAEL | East London | FQPB | Pemba | Medium | 1389.6 | 0 | |
  | CIF | FAGG | George | FZQA | Lubumbashi Intl | Medium | 1374.2 | 0 | |
  | CIF | FAGG | George | FLLS | Lusaka Intl | Medium | 1168.1 | 1 | |
  | CIF | FAKN | Kruger Mpumalanga Intl | WBSB | Bandar Seri Begawan - Brunei Intl | Long | 5194.3 | 0 | |
  | CIF | FAKN | Kruger Mpumalanga Intl | LFPG | Paris - Charles-De-Gaulle | Long | 4718.9 | 2 | |
  | CIF | FAKN | Kruger Mpumalanga Intl | VCBI | Colombo - Bandaranaike Intl | Long | 3451.4 | 0 | |
  | CIF | FALA | Lanseria | VTSP | Phuket Intl | Long | 4577.1 | 0 | |
  | CIF | FALA | Lanseria | LFPG | Paris - Charles-De-Gaulle | Long | 4698.1 | 1 | |
  | CIF | FALW | Langebaanweg AB | FAUL | Ulundi - Prince M. Buthelezi | Regional | 738.0 | 0 | |
  | CIF | FALW | Langebaanweg AB | FYGF | Grootfontein | Regional | 802.1 | 1 | |
  | CIF | FAMM | Mafikeng Intl | SCIP | Isla De Pascua - Mataveri Intl | Long | 6692.8 | 0 | |
  | CIF | FAMM | Mafikeng Intl | LFPG | Paris - Charles-De-Gaulle | Long | 4655.2 | 1 | |
  | CIF | FAOB | Overberg | GCLP | Gran Canaria | Long | 4259.7 | 0 | |
  | CIF | FAOB | Overberg | YPPH | Perth Intl | Long | 4600.5 | 1 | |
